gp
28
p
7
g
2
a
5
pim
8
+/-
-13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 7 | 123rd | 7 | 123rd |
| Goals | 2 | 114th | 2 | 114th |
| Assists | 5 | 107th | 5 | 107th |
| PIM | 8 | 138th | 8 | 138th |
| +/- | -13 | 202nd | -13 | 202nd |
| Power-play goals | 0 | 100th | 0 | 100th |
| Short-handed goals | 0 | 21st | 0 | 21st |
| Empty net goals | 0 | 21st | 0 | 21st |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 75th | 0 | 75th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 13th | 0 | 13th |
| Shots | 55 | 44th | 55 | 44th |
| Date | Opponent | Score |
|---|---|---|
| Sep 10 # | at UBC | L, 3-0 |
| Sep 16 # | Simon Fraser | L, 6-3 |
| Sep 17 # | at Simon Fraser | W, 5-0 |
| Sep 30 | at Saskatchewan | L, 8-3 |
| Oct 1 | at Saskatchewan | L, 6-5 |
| Oct 7 | Mount Royal | L, 4-1 |
| Oct 8 | Mount Royal | L, 8-2 |
| Oct 14 | at Alberta | L, 4-1 |
| Oct 15 | at Alberta | L, 7-1 |
| Oct 21 | Manitoba | L, 5-2 |
| Oct 22 | Manitoba | L, 3-2 |
| Nov 4 | MacEwan | W, 5-2 |
| Nov 5 | MacEwan | L, 3-2 |
| Nov 10 | at UBC | L, 3-0 |
| Nov 11 | UBC | L, 5-4 |
| Nov 18 | Calgary | L, 4-0 |
| Nov 19 | Calgary | L, 5-2 |
| Nov 25 | at Regina | L, 5-4 |
| Nov 26 | at Regina | L, 4-2 |
| Dec 2 | at Mount Royal | L, 6-1 |
| Dec 3 | at Mount Royal | W, 4-3 |
| Jan 6 | Saskatchewan | L, 7-6 |
| Jan 7 | Saskatchewan | L, 7-2 |
| Jan 13 | Alberta | L, 10-5 |
| Jan 14 | Alberta | L, 5-2 |
| Jan 20 | at MacEwan | L, 6-2 |
| Jan 21 | at MacEwan | L, 5-1 |
| Jan 27 | at Manitoba | W, 7-1 |
| Jan 28 | at Manitoba | L, 7-6 |
| Feb 2 | UBC | L, 8-5 |
| Feb 3 | at UBC | L, 8-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |

