gp
28
p
6
g
1
a
5
pim
26
+/-
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 6 | 132nd | 6 | 132nd |
| Goals | 1 | 137th | 1 | 137th |
| Assists | 5 | 107th | 5 | 107th |
| PIM | 26 | 57th | 26 | 57th |
| +/- | 5 | 62nd | 5 | 62nd |
| Power-play goals | 0 | 100th | 0 | 100th |
| Short-handed goals | 0 | 21st | 0 | 21st |
| Empty net goals | 0 | 21st | 0 | 21st |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 75th | 0 | 75th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 13th | 0 | 13th |
| Shots | 42 | 92nd | 42 | 92nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 # | at Alberta | L, 5-2 |
| Sep 10 # | MacEwan | W, 5-2 |
| Sep 11 # | at MacEwan | W, 7-2 |
| Sep 16 # | at Calgary | L, 5-1 |
| Sep 17 # | Calgary | W, 3-0 |
| Sep 30 | Alberta | L, 6-1 |
| Oct 1 | at Alberta | L, 6-2 |
| Oct 7 | at Trinity Western | W, 4-1 |
| Oct 8 | at Trinity Western | W, 8-2 |
| Oct 14 | Calgary | W, 7-2 |
| Oct 15 | at Calgary | L, 4-3 |
| Oct 21 | MacEwan | W, 4-0 |
| Oct 22 | at MacEwan | L, 3-2 |
| Oct 28 | at Manitoba | W, 4-0 |
| Oct 29 | at Manitoba | W, 7-2 |
| Nov 11 | Regina | W, 5-3 |
| Nov 12 | Regina | W, 5-3 |
| Nov 18 | Saskatchewan | W, 3-1 |
| Nov 19 | Saskatchewan | W, 6-0 |
| Nov 25 | at UBC | L, 4-3 |
| Nov 26 | at UBC | W, 3-2 |
| Dec 2 | Trinity Western | W, 6-1 |
| Dec 3 | Trinity Western | L, 4-3 |
| Jan 6 | at Alberta | W by SO, 6-5 |
| Jan 7 | Alberta | W, 4-2 |
| Jan 13 | Manitoba | W, 5-1 |
| Jan 14 | Manitoba | W, 7-0 |
| Jan 27 | at Calgary | L, 4-2 |
| Jan 28 | Calgary | L, 4-0 |
| Feb 3 | at MacEwan | W, 7-0 |
| Feb 4 | MacEwan | L, 2-1 |
| Feb 10 | at Saskatchewan | W, 3-2 |
| Feb 11 | at Saskatchewan | W, 8-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |

