gp
22
p
10
g
5
a
5
pim
2
+/-
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 114th | 22 | 114th |
| Points | 10 | 92nd | 10 | 92nd |
| Goals | 5 | 69th | 5 | 69th |
| Assists | 5 | 107th | 5 | 107th |
| PIM | 2 | 189th | 2 | 189th |
| +/- | 10 | 42nd | 10 | 42nd |
| Power-play goals | 1 | 66th | 1 | 66th |
| Short-handed goals | 0 | 21st | 0 | 21st |
| Empty net goals | 0 | 21st | 0 | 21st |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 33rd | 1 | 33rd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 13th | 0 | 13th |
| Shots | 33 | 112th | 33 | 112th |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 # | Regina | W, 5-3 |
| Sep 10 # | vs. Regina | W, 3-0 |
| Sep 17 # | Alberta | L, 2-0 |
| Sep 23 # | at Calgary | L, 5-2 |
| Sep 24 # | at Calgary | L, 3-2 |
| Sep 30 | Trinity Western | W, 8-3 |
| Oct 1 | Trinity Western | W, 6-5 |
| Oct 7 | at Calgary | W, 3-1 |
| Oct 8 | at Calgary | L, 5-2 |
| Oct 14 | at UBC | W, 4-2 |
| Oct 15 | at UBC | W, 4-3 |
| Oct 21 | Alberta | W, 5-2 |
| Oct 22 | Alberta | L, 2-1 |
| Nov 4 | at Regina | W, 5-1 |
| Nov 5 | Regina | |
| Nov 11 | at MacEwan | L, 3-1 |
| Nov 12 | at MacEwan | W, 5-1 |
| Nov 18 | at Mount Royal | L, 3-1 |
| Nov 19 | at Mount Royal | L, 6-0 |
| Nov 25 | Manitoba | L, 3-2 |
| Nov 26 | Manitoba | W, 4-3 |
| Nov 29 | Regina | W, 4-3 |
| Dec 2 | Calgary | L, 5-4 |
| Dec 3 | Calgary | L, 3-2 |
| Dec 30 # | Ukraine U25 National Team | |
| Jan 6 | at Trinity Western | W, 7-6 |
| Jan 7 | at Trinity Western | W, 7-2 |
| Jan 13 | UBC | L, 1-0 |
| Jan 14 | UBC | L, 3-2 |
| Jan 20 | at Alberta | L, 7-2 |
| Jan 21 | at Alberta | L, 3-0 |
| Feb 3 | Regina | W, 7-2 |
| Feb 4 | at Regina | W by SO, 2-1 |
| Feb 10 | Mount Royal | L, 3-2 |
| Feb 11 | Mount Royal | L, 8-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |

