gp
28
p
19
g
10
a
9
pim
10
+/-
15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 19 | 36th | 19 | 36th |
| Goals | 10 | 23rd | 10 | 23rd |
| Assists | 9 | 53rd | 9 | 53rd |
| PIM | 10 | 119th | 10 | 119th |
| +/- | 15 | 20th | 15 | 20th |
| Power-play goals | 2 | 35th | 2 | 35th |
| Short-handed goals | 0 | 27th | 0 | 27th |
| Empty net goals | 0 | 31st | 0 | 31st |
| Games started | - | - | - | - |
| Game-winning goals | 4 | 1st | 4 | 1st |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 9th | 0 | 9th |
| Shots | 33 | 113th | 33 | 113th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Calgary | W by SO, 3-2 |
| Jan 26 | at Calgary | W, 3-2 |
| Feb 2 | Saskatchewan | W, 3-2 |
| Feb 3 | Saskatchewan | L, 4-3 |
| Feb 9 | at UBC | W by SO, 5-4 |
| Feb 10 | at UBC | L by SO, 4-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | MacEwan | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 # | at MacEwan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Alberta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Alberta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Calgary | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Calgary | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Regina | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Sep 30 | Regina | W, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 6 | at Alberta | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 7 | Alberta | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 12 | at Calgary | W, 2-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 14 | Calgary | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 27 | at Manitoba | W, 4-2 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Oct 28 | at Manitoba | W, 5-2 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 3 | UBC | W, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 4 | UBC | L, 7-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 10 | Alberta | W, 5-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 11 | at Alberta | L, 6-3 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 17 | at MacEwan | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | MacEwan | W, 5-1 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Nov 24 | Trinity Western | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 25 | Trinity Western | W by SO, 4-3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 1 | at Saskatchewan | W, 3-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 2 | at Saskatchewan | W, 7-4 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 12 | Manitoba | W, 9-0 | - | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 13 | Manitoba | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 19 | at Regina | W, 5-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 20 | at Regina | W, 4-0 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| Jan 24 | Calgary | W by SO, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 26 | at Calgary | W, 3-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Feb 2 | Saskatchewan | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 3 | Saskatchewan | L, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 9 | at UBC | W by SO, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 10 | at UBC | L by SO, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 9 | 19 | 10 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| Conference | 28 | 10 | 9 | 19 | 10 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 15 | 5 | 4 | 9 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| Away | 13 | 5 | 5 | 10 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 21 | 10 | 6 | 16 | 10 | 23 | 2 | 0 | 0 | 4 | 0 | 0 | 28 | 0 | 0 | 0 | - |
| Losses | 7 | 0 | 3 | 3 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| October | 6 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| November | 8 | 2 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| December | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| January | 6 | 5 | 0 | 5 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| February | 4 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |

