gp
28
p
19
g
8
a
11
pim
14
+/-
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 19 | 38th | 19 | 38th |
| Goals | 8 | 30th | 8 | 30th |
| Assists | 11 | 45th | 11 | 45th |
| PIM | 14 | 81st | 14 | 81st |
| +/- | 9 | 39th | 9 | 39th |
| Power-play goals | 1 | 48th | 1 | 48th |
| Short-handed goals | 0 | 28th | 0 | 28th |
| Empty net goals | 0 | 34th | 0 | 34th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 71st | 0 | 71st |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 16th | 0 | 16th |
| Shots | 72 | 17th | 72 | 17th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Regina | W by SO, 3-2 |
| Jan 25 | at Regina | W, 6-2 |
| Feb 7 | Saskatchewan | W, 3-0 |
| Feb 8 | Saskatchewan | L by SO, 3-2 |
| Feb 14 | at Calgary | L, 4-0 |
| Feb 15 | at Calgary | L, 4-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Trinity Western | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Trinity Western | W, 7-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 4 | Calgary | L by SO, 4-3 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 5 | Calgary | L, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Oct 11 | at Mount Royal | L, 4-3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 12 | at Mount Royal | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 16 | at Trinity Western | W, 7-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 18 | Trinity Western | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 25 | Alberta | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 26 | Alberta | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 1 | at MacEwan | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 2 | at MacEwan | L, 5-1 | - | 1 | 0 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 8 | at Mount Royal | W, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 9 | at Mount Royal | W, 5-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 15 | Calgary | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 16 | Calgary | W, 3-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 29 | Manitoba | W, 7-2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 30 | Manitoba | W, 7-5 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 5 | at Trinity Western | W, 6-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 6 | Trinity Western | W, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 10 | Mount Royal | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 11 | Mount Royal | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 17 | Trinity Western | W, 3-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 18 | at Trinity Western | W, 6-5 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 24 | at Regina | W by SO, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 25 | at Regina | W, 6-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 7 | Saskatchewan | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 8 | Saskatchewan | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 14 | at Calgary | L, 4-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 15 | at Calgary | L, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 11 | 19 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | - |
| Conference | 28 | 8 | 11 | 19 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 15 | 3 | 5 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | - |
| Away | 13 | 5 | 6 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 18 | 5 | 10 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | - |
| Losses | 10 | 3 | 1 | 4 | 10 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 3 | 3 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | - |
| November | 8 | 3 | 6 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| December | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| January | 6 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| February | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |

