gp
24
p
18
g
4
a
14
pim
10
+/-
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 101st | 24 | 101st |
| Points | 18 | 44th | 18 | 44th |
| Goals | 4 | 70th | 4 | 70th |
| Assists | 14 | 25th | 14 | 25th |
| PIM | 10 | 107th | 10 | 107th |
| +/- | 7 | 45th | 7 | 45th |
| Power-play goals | 2 | 28th | 2 | 28th |
| Short-handed goals | 0 | 28th | 0 | 28th |
| Empty net goals | 1 | 6th | 1 | 6th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 71st | 0 | 71st |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 16th | 0 | 16th |
| Shots | 71 | 18th | 71 | 18th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Alberta | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | Calgary | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | MacEwan | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at MacEwan | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Trinity Western | W, 6-3 | - | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 5 | at Trinity Western | W, 6-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 11 | UBC | W, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 12 | UBC | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 18 | Calgary | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 19 | at Calgary | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 25 | at Saskatchewan | W, 4-0 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 26 | at Saskatchewan | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 8 | UBC | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 9 | UBC | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 15 | at Manitoba | W, 4-3 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Nov 16 | at Manitoba | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 22 | Trinity Western | W, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 23 | Trinity Western | W, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 29 | Alberta | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| Nov 30 | at Alberta | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 3 | at Calgary | W, 7-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 4 | Calgary | W by SO, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 10 | at UBC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UBC | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | MacEwan | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at MacEwan | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Calgary | L, 4-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 1 | at Calgary | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 7 | Regina | W, 9-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 8 | Regina | W, 8-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 14 | at Trinity Western | W, 8-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 15 | at Trinity Western | W, 4-0 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4 | 14 | 18 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | - |
| Conference | 24 | 4 | 14 | 18 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | - |
| Away | 12 | 4 | 11 | 15 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 19 | 4 | 14 | 18 | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | - |
| Losses | 5 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 8 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| November | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | - |
| January | 3 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| February | 5 | 2 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |

