gp
15
gs
15
min
1318:24
ga
26
gaa
1.77
sv
84
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | 2nd | 15 | 2nd |
| Games started | 15 | 2nd | 15 | 2nd |
| Minutes | 1318:24 | 3rd | 1318:24 | 3rd |
| Goals against | 26 | 13th | 26 | 13th |
| Goals-against average | 1.77 | 12th | 1.77 | 12th |
| Saves | 84 | 2nd | 84 | 2nd |
| Save pct | .764 | 8th | .764 | 8th |
| Wins | 4 | 7th | 4 | 7th |
| Losses | 8 | 330th | 8 | 330th |
| Ties | 3 | 325th | 3 | 325th |
| Shutouts | 3/0 | 9th | 3/0 | 9th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Thompson Rivers | T, 2-2 | - | - | - | - | - | - |
| Aug 11 # | at Thompson Rivers | W, 2-0 | - | - | - | - | - | - |
| Aug 15 # | at Whatcom College | L, 2-1 | - | - | - | - | - | - |
| Aug 16 # | at Skagit Valley | W, 3-1 | - | - | - | - | - | - |
| Aug 23 | at UBC | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 25 | at Victoria | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | UFV | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 31 | Trinity Western | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at UNBC | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at UNBC | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 13 | Alberta | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Calgary | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | Victoria | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | UBC | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Trinity Western | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | at UFV | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 58:24 |
| Oct 11 | Thompson Rivers | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Thompson Rivers | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Thompson Rivers | T, 2-2 | - | - | - | - | - |
| Aug 11 # | at Thompson Rivers | W, 2-0 | - | - | - | - | - |
| Aug 15 # | at Whatcom College | L, 2-1 | - | - | - | - | - |
| Aug 16 # | at Skagit Valley | W, 3-1 | - | - | - | - | - |
| Aug 23 | at UBC | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Aug 25 | at Victoria | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
| Aug 30 | UFV | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 31 | Trinity Western | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 6 | at UNBC | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 7 | at UNBC | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 13 | Alberta | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Sep 15 | Calgary | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 22 | at Lethbridge | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 27 | Victoria | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Sep 28 | UBC | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 4 | at Trinity Western | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Oct 6 | at UFV | L, 6-0 | 1 | 1 | 3 | 1 | .250 |
| Oct 11 | Thompson Rivers | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 12 | Thompson Rivers | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.73 | 1.77 | 5.60 |
| Conference | 15 | 15 | 1.73 | 1.77 | 5.60 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.50 | 1.50 | 5.63 |
| Away | 7 | 7 | 2.00 | 2.11 | 5.57 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | 0.25 | 4.75 |
| Losses | 8 | 8 | 2.75 | 2.88 | 6.25 |
| August | 4 | 4 | 1.75 | 1.75 | 4.75 |
| September | 7 | 7 | 1.71 | 1.71 | 6.43 |
| October | 4 | 4 | 1.75 | 1.92 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 4 | 8 | 3 | 3/0 | 1318:24 |
| Conference | 15 | 4 | 8 | 3 | 3/0 | 1318:24 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 3 | 4 | 1 | 2/0 | 720:00 |
| Away | 7 | 1 | 4 | 2 | 1/0 | 598:24 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 4 | 0 | 0 | 3/0 | 360:00 |
| Losses | 8 | 0 | 8 | 0 | 0/0 | 688:24 |
| August | 4 | 1 | 2 | 1 | 1/0 | 360:00 |
| September | 7 | 1 | 4 | 2 | 1/0 | 630:00 |
| October | 4 | 2 | 2 | 0 | 1/0 | 328:24 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 87:54 |
| Conference | 15 | 87:54 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 7 | 85:29 |
| Neutral | - | 0:00 |
| Wins | 4 | 90:00 |
| Losses | 8 | 86:03 |
| August | 4 | 90:00 |
| September | 7 | 90:00 |
| October | 4 | 82:06 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 26 | 84 | .764 |
| Conference | 15 | 15 | 26 | 84 | .764 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 12 | 45 | .789 |
| Away | 7 | 7 | 14 | 39 | .736 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1 | 19 | .950 |
| Losses | 8 | 8 | 22 | 50 | .694 |
| August | 4 | 4 | 7 | 19 | .731 |
| September | 7 | 7 | 12 | 45 | .789 |
| October | 4 | 4 | 7 | 20 | .741 |

