g
7
a
3
pts
10
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 78th | 13 | 78th |
| Games started | 13 | 48th | 13 | 48th |
| Goals | 7 | 4th | 7 | 4th |
| Assists | 3 | 14th | 3 | 14th |
| Points | 10 | 6th | 10 | 6th |
| Shots | 17 | 41st | 17 | 41st |
| Shot Pct | .412 | 10th | .412 | 10th |
| Penalty kicks | 2-2 | 4th | 2-2 | 4th |
| Game-winning goals | 2 | 3rd | 2 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alberta | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | MacEwan | W, 3-1 | 1 | 1 | 2 | 0 | 2 |
| Aug 29 | at Saskatchewan | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Aug 31 | at Lethbridge | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Calgary | W, 4-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 12 | at Trinity Western | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at UFV | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | UBC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UNBC | T, 3-3 | 1 | 1 | 1 | 1 | 2 |
| Sep 27 | at MacEwan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Alberta | W, 1-0 | - | - | - | - | - |
| Oct 4 | Lethbridge | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Saskatchewan | W, 3-1 | 1 | 1 | 1 | 1 | 2 |
| Oct 18 | Calgary | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 # | Trinity Western | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 26 # | Victoria | W by PK, 3-3 | 1 | 1 | 2 | 0 | 2 |
| Nov 1 # | UBC | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alberta | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 24 | MacEwan | W, 3-1 | 1 | 3 | .667 | 2 | .667 |
| Aug 29 | at Saskatchewan | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | at Lethbridge | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Calgary | W, 4-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 12 | at Trinity Western | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at UFV | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | UBC | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | UNBC | T, 3-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | at MacEwan | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Alberta | W, 1-0 | - | - | - | - | - |
| Oct 4 | Lethbridge | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Saskatchewan | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | Calgary | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 # | Trinity Western | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 26 # | Victoria | W by PK, 3-3 | 1 | 3 | .667 | 3 | 1.000 |
| Nov 1 # | UBC | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alberta | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | MacEwan | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Saskatchewan | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | at Lethbridge | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Calgary | W, 4-0 | 1 | 1 | 0 | 1-1 | 1 |
| Sep 12 | at Trinity Western | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at UFV | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | UBC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UNBC | T, 3-3 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 27 | at MacEwan | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Alberta | W, 1-0 | - | - | - | - | - |
| Oct 4 | Lethbridge | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Saskatchewan | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Calgary | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 # | Trinity Western | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 26 # | Victoria | W by PK, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 # | UBC | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 7 | 3 | 10 |
| Conference | 13 | 13 | 7 | 3 | 10 |
| Exhibition | 3 | 3 | 4 | 0 | 4 |
| Home | 7 | 7 | 4 | 3 | 7 |
| Away | 6 | 6 | 3 | 0 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 6 | 2 | 8 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 4 | 4 | 3 | 1 | 4 |
| September | 6 | 6 | 3 | 1 | 4 |
| October | 3 | 3 | 1 | 1 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.31 | .412 | .69 | .529 |
| Conference | 13 | 1.31 | .412 | .69 | .529 |
| Exhibition | 3 | 3.33 | .400 | 2.33 | .700 |
| Home | 7 | 1.29 | .444 | .71 | .556 |
| Away | 6 | 1.33 | .375 | .67 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.83 | .545 | 1.17 | .636 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| August | 4 | 1.25 | .600 | .75 | .600 |
| September | 6 | 1.50 | .333 | .67 | .444 |
| October | 3 | 1.00 | .333 | .67 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 17 | .412 | 9 | .529 |
| Conference | 13 | 17 | .412 | 9 | .529 |
| Exhibition | 3 | 10 | .400 | 7 | .700 |
| Home | 7 | 9 | .444 | 5 | .556 |
| Away | 6 | 8 | .375 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 11 | .545 | 7 | .636 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| August | 4 | 5 | .600 | 3 | .600 |
| September | 6 | 9 | .333 | 4 | .444 |
| October | 3 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 2-2 | 2 |
| Conference | 13 | 3 | 0 | 2-2 | 2 |
| Exhibition | 3 | 0 | 0 | 1-1 | 1 |
| Home | 7 | 1 | 0 | 1-1 | 0 |
| Away | 6 | 2 | 0 | 1-1 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 2 | 0 | 1-1 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 6 | 3 | 0 | 2-2 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .54 | .23 | .77 |
| Conference | 13 | 13 | .54 | .23 | .77 |
| Exhibition | 3 | 3 | 1.33 | .00 | 1.33 |
| Home | 7 | 7 | .57 | .43 | 1.00 |
| Away | 6 | 6 | .50 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.00 | .33 | 1.33 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 4 | 4 | .75 | .25 | 1.00 |
| September | 6 | 6 | .50 | .17 | .67 |
| October | 3 | 3 | .33 | .33 | .67 |

