gp
2
gs
2
min
135:00
ga
3
gaa
2.00
sv
14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 19th | 2 | 19th |
| Games started | 2 | 19th | 2 | 19th |
| Minutes | 135:00 | 21st | 135:00 | 21st |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 2.00 | - | 2.00 | - |
| Saves | 14 | 17th | 14 | 17th |
| Save pct | .824 | - | .824 | - |
| Wins | 0 | 20th | 0 | 20th |
| Losses | 1 | 370th | 1 | 370th |
| Ties | 1 | 371st | 1 | 371st |
| Shutouts | 0/0 | 152nd | 0/0 | 152nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | UNBC | W, 3-2 |
| Oct 5 | UNBC | L, 3-0 |
| Oct 10 | at Thompson Rivers | L, 2-1 |
| Oct 11 | at Thompson Rivers | L, 3-1 |
| Oct 18 | UFV | L, 3-1 |
| Oct 19 | Trinity Western | T, 2-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Calgary | L, 3-2 | - | - | - | - | - | - |
| Aug 18 # | at Langara | L, 1-0 | - | - | - | - | - | - |
| Aug 19 # | at Langara | W, 4-2 | - | - | - | - | - | - |
| Aug 29 | Victoria | L, 2-1 | - | - | - | - | - | - |
| Aug 30 | UBC | L, 4-1 | - | - | - | - | - | - |
| Sep 5 | at Trinity Western | T, 1-1 | - | - | - | - | - | - |
| Sep 6 | at UFV | L, 4-0 | - | - | - | - | - | - |
| Sep 12 | Calgary | L, 6-1 | - | - | - | - | - | - |
| Sep 13 | Lethbridge | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 5-0 | - | - | - | - | - | - |
| Sep 21 | at MacEwan | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 26 | at Victoria | L, 3-0 | - | - | - | - | - | - |
| Sep 27 | at UBC | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 4 | UNBC | W, 3-2 | - | - | - | - | - | - |
| Oct 5 | UNBC | L, 3-0 | - | - | - | - | - | - |
| Oct 10 | at Thompson Rivers | L, 2-1 | - | - | - | - | - | - |
| Oct 11 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - |
| Oct 18 | UFV | L, 3-1 | - | - | - | - | - | - |
| Oct 19 | Trinity Western | T, 2-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Calgary | L, 3-2 | - | - | - | - | - |
| Aug 18 # | at Langara | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Langara | W, 4-2 | - | - | - | - | - |
| Aug 29 | Victoria | L, 2-1 | - | - | - | - | - |
| Aug 30 | UBC | L, 4-1 | - | - | - | - | - |
| Sep 5 | at Trinity Western | T, 1-1 | - | - | - | - | - |
| Sep 6 | at UFV | L, 4-0 | - | - | - | - | - |
| Sep 12 | Calgary | L, 6-1 | - | - | - | - | - |
| Sep 13 | Lethbridge | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Alberta | L, 5-0 | - | - | - | - | - |
| Sep 21 | at MacEwan | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 26 | at Victoria | L, 3-0 | - | - | - | - | - |
| Sep 27 | at UBC | L, 5-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 4 | UNBC | W, 3-2 | - | - | - | - | - |
| Oct 5 | UNBC | L, 3-0 | - | - | - | - | - |
| Oct 10 | at Thompson Rivers | L, 2-1 | - | - | - | - | - |
| Oct 11 | at Thompson Rivers | L, 3-1 | - | - | - | - | - |
| Oct 18 | UFV | L, 3-1 | - | - | - | - | - |
| Oct 19 | Trinity Western | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1.50 | 2.00 | 7.00 |
| Conference | 2 | 2 | 1.50 | 2.00 | 7.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 1.50 | 2.00 | 7.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 2.00 | 4.00 | 8.00 |
| September | 2 | 2 | 1.50 | 2.00 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 1 | 0/0 | 135:00 |
| Conference | 2 | 0 | 1 | 1 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 1 | 1 | 0/0 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| September | 2 | 0 | 1 | 1 | 0/0 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 67:30 |
| Conference | 2 | 67:30 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 67:30 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 45:00 |
| September | 2 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 3 | 14 | .824 |
| Conference | 2 | 2 | 3 | 14 | .824 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 3 | 14 | .824 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 2 | 8 | .800 |
| September | 2 | 2 | 3 | 14 | .824 |

