UBC
13

Eric Lajeunesse

g
2
a
0
pts
2
gw
1
Player Stats
  Overall OR Conference CR
Games 16 1st 16 1st
Games started 16 1st 16 1st
Goals 2 38th 2 38th
Assists 0 118th 0 118th
Points 2 63rd 2 63rd
Shots 5 122nd 5 122nd
Shot Pct .400 11th .400 11th
Penalty kicks 0-0 201st 0-0 201st
Game-winning goals 1 21st 1 21st
Recent Results
Date Opponent Result
Oct 11 at Victoria W, 2-1
Oct 17 at UNBC W, 2-1
Oct 19 at UNBC W, 4-0
Oct 24 vs. Alberta W, 2-0
Oct 26 vs. UFV W, 1-0
Nov 1 at Mount Royal L, 2-1
Date Opponent Score gp gs g a pts
Aug 22 UFV W, 2-1 1 1 1 0 1
Aug 23 Trinity Western W, 2-1 1 1 0 0 0
Aug 29 at Thompson Rivers W, 3-0 1 1 0 0 0
Aug 30 at UBCO W, 4-1 1 1 1 0 1
Sep 12 Alberta W, 1-0 1 1 0 0 0
Sep 14 Saskatchewan W, 3-1 1 1 0 0 0
Sep 20 at Mount Royal W, 2-0 1 1 0 0 0
Sep 21 at Lethbridge W, 4-2 1 1 0 0 0
Sep 26 Thompson Rivers W, 2-0 1 1 0 0 0
Sep 27 UBCO W, 5-0 1 1 0 0 0
Oct 3 at Trinity Western W, 2-0 1 1 0 0 0
Oct 5 at UFV T, 0-0 1 1 0 0 0
Oct 9 Victoria W, 3-0 1 1 0 0 0
Oct 11 at Victoria W, 2-1 1 1 0 0 0
Oct 17 at UNBC W, 2-1 1 1 0 0 0
Oct 19 at UNBC W, 4-0 1 1 0 0 0
Oct 24 # vs. Alberta W, 2-0 1 1 0 0 0
Oct 26 # vs. UFV W, 1-0 1 1 0 0 0
Nov 1 # at Mount Royal L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 22 UFV W, 2-1 1 1 1.000 1 1.000
Aug 23 Trinity Western W, 2-1 1 0 - 0 -
Aug 29 at Thompson Rivers W, 3-0 1 0 - 0 -
Aug 30 at UBCO W, 4-1 1 2 .500 1 .500
Sep 12 Alberta W, 1-0 1 0 - 0 -
Sep 14 Saskatchewan W, 3-1 1 0 - 0 -
Sep 20 at Mount Royal W, 2-0 1 0 - 0 -
Sep 21 at Lethbridge W, 4-2 1 0 - 0 -
Sep 26 Thompson Rivers W, 2-0 1 0 - 0 -
Sep 27 UBCO W, 5-0 1 1 .000 0 .000
Oct 3 at Trinity Western W, 2-0 1 1 .000 0 .000
Oct 5 at UFV T, 0-0 1 0 - 0 -
Oct 9 Victoria W, 3-0 1 0 - 0 -
Oct 11 at Victoria W, 2-1 1 0 - 0 -
Oct 17 at UNBC W, 2-1 1 0 - 0 -
Oct 19 at UNBC W, 4-0 1 0 - 0 -
Oct 24 # vs. Alberta W, 2-0 1 2 .000 0 .000
Oct 26 # vs. UFV W, 1-0 1 0 - 0 -
Nov 1 # at Mount Royal L, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 22 UFV W, 2-1 1 0 0 0-0 1
Aug 23 Trinity Western W, 2-1 1 0 0 0-0 0
Aug 29 at Thompson Rivers W, 3-0 1 0 0 0-0 0
Aug 30 at UBCO W, 4-1 1 0 0 0-0 0
Sep 12 Alberta W, 1-0 1 0 0 0-0 0
Sep 14 Saskatchewan W, 3-1 1 0 0 0-0 0
Sep 20 at Mount Royal W, 2-0 1 0 0 0-0 0
Sep 21 at Lethbridge W, 4-2 1 0 0 0-0 0
Sep 26 Thompson Rivers W, 2-0 1 1 0 0-0 0
Sep 27 UBCO W, 5-0 1 0 0 0-0 0
Oct 3 at Trinity Western W, 2-0 1 0 0 0-0 0
Oct 5 at UFV T, 0-0 1 0 0 0-0 0
Oct 9 Victoria W, 3-0 1 0 0 0-0 0
Oct 11 at Victoria W, 2-1 1 0 0 0-0 0
Oct 17 at UNBC W, 2-1 1 0 0 0-0 0
Oct 19 at UNBC W, 4-0 1 0 0 0-0 0
Oct 24 # vs. Alberta W, 2-0 1 0 0 0-0 0
Oct 26 # vs. UFV W, 1-0 1 0 0 0-0 0
Nov 1 # at Mount Royal L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 16 16 2 0 2
Conference 16 16 2 0 2
Exhibition 3 3 0 0 0
           
Home 7 7 1 0 1
Away 9 9 1 0 1
Neutral - - - - 0
           
Wins 15 15 2 0 2
Losses - - - - 0
           
August 4 4 2 0 2
September 6 6 0 0 0
October 6 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .31 .400 .13 .400
Conference 16 .31 .400 .13 .400
Exhibition 3 .67 .000 .00 .000
           
Home 7 .29 .500 .14 .500
Away 9 .33 .333 .11 .333
Neutral - - - - -
           
Wins 15 .33 .400 .13 .400
Losses - - - - -
           
August 4 .75 .667 .50 .667
September 6 .17 .000 .00 .000
October 6 .17 .000 .00 .000
  gp sh sh% sog sog%
Total 16 5 .400 2 .400
Conference 16 5 .400 2 .400
Exhibition 3 2 .000 0 .000
           
Home 7 2 .500 1 .500
Away 9 3 .333 1 .333
Neutral - - - - -
           
Wins 15 5 .400 2 .400
Losses - - - - -
           
August 4 3 .667 2 .667
September 6 1 .000 0 .000
October 6 1 .000 0 .000
  gp yc rc pk gw
Total 16 1 0 0-0 1
Conference 16 1 0 0-0 1
Exhibition 3 0 0 0-0 0
           
Home 7 1 0 0-0 1
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 15 1 0 0-0 1
Losses - 0 0 0-0 -
           
August 4 0 0 0-0 1
September 6 1 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .13 .00 .13
Conference 16 16 .13 .00 .13
Exhibition 3 3 .00 .00 .00
           
Home 7 7 .14 .00 .14
Away 9 9 .11 .00 .11
Neutral - - - - -
           
Wins 15 15 .13 .00 .13
Losses - - - - -
           
August 4 4 .50 .00 .50
September 6 6 .00 .00 .00
October 6 6 .00 .00 .00