gp
11
gs
11
min
990:00
ga
8
gaa
0.73
sv
40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | 9th | 11 | 9th |
| Games started | 11 | 9th | 11 | 9th |
| Minutes | 990:00 | 11th | 990:00 | 11th |
| Goals against | 8 | 3rd | 8 | 3rd |
| Goals-against average | 0.73 | 2nd | 0.73 | 2nd |
| Saves | 40 | 8th | 40 | 8th |
| Save pct | .833 | 1st | .833 | 1st |
| Wins | 6 | 4th | 6 | 4th |
| Losses | 1 | 370th | 1 | 370th |
| Ties | 4 | 384th | 4 | 384th |
| Shutouts | 6/0 | 2nd | 6/0 | 2nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Lethbridge | L, 3-0 |
| Oct 5 | Saskatchewan | W, 3-1 |
| Oct 18 | Calgary | L, 2-0 |
| Oct 24 | Trinity Western | W, 2-1 |
| Oct 26 | Victoria | W by PK, 3-3 |
| Nov 1 | UBC | W, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Alberta | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 24 | MacEwan | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | at Saskatchewan | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | at Lethbridge | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 6 | at Calgary | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | at Trinity Western | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 13 | at UFV | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 20 | UBC | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | UNBC | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | at MacEwan | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at Alberta | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | Lethbridge | L, 3-0 | - | - | - | - | - | - |
| Oct 5 | Saskatchewan | W, 3-1 | - | - | - | - | - | - |
| Oct 18 | Calgary | L, 2-0 | - | - | - | - | - | - |
| Oct 24 # | Trinity Western | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 # | Victoria | W by PK, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 120:00 |
| Nov 1 # | UBC | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alberta | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 24 | MacEwan | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 29 | at Saskatchewan | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 31 | at Lethbridge | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 6 | at Calgary | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 12 | at Trinity Western | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 13 | at UFV | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | UBC | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 21 | UNBC | T, 3-3 | 1 | 1 | 3 | 0 | .000 |
| Sep 27 | at MacEwan | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 28 | at Alberta | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 4 | Lethbridge | L, 3-0 | - | - | - | - | - |
| Oct 5 | Saskatchewan | W, 3-1 | - | - | - | - | - |
| Oct 18 | Calgary | L, 2-0 | - | - | - | - | - |
| Oct 24 # | Trinity Western | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 26 # | Victoria | W by PK, 3-3 | 1 | 1 | 3 | 1 | .250 |
| Nov 1 # | UBC | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .73 | 0.73 | 3.64 |
| Conference | 11 | 11 | .73 | 0.73 | 3.64 |
| Exhibition | 3 | 3 | 1.67 | 1.50 | .67 |
| Home | 4 | 4 | 1.75 | 1.75 | 2.00 |
| Away | 7 | 7 | .14 | 0.14 | 4.57 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .50 | 0.50 | 3.67 |
| Losses | 1 | 1 | 2.00 | 2.00 | 4.00 |
| August | 4 | 4 | .75 | 0.75 | 4.25 |
| September | 7 | 7 | .71 | 0.71 | 3.29 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 6 | 1 | 4 | 6/0 | 990:00 |
| Conference | 11 | 6 | 1 | 4 | 6/0 | 990:00 |
| Exhibition | 3 | 2 | 0 | 1 | 0/0 | 300:00 |
| Home | 4 | 2 | 1 | 1 | 0/0 | 360:00 |
| Away | 7 | 4 | 0 | 3 | 6/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 3/0 | 540:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 4 | 3 | 0 | 1 | 1/0 | 360:00 |
| September | 7 | 3 | 1 | 3 | 5/0 | 630:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 90:00 |
| Conference | 11 | 90:00 |
| Exhibition | 3 | 100:00 |
| Home | 4 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 90:00 |
| Losses | 1 | 90:00 |
| August | 4 | 90:00 |
| September | 7 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 8 | 40 | .833 |
| Conference | 11 | 11 | 8 | 40 | .833 |
| Exhibition | 3 | 3 | 5 | 2 | .286 |
| Home | 4 | 4 | 7 | 8 | .533 |
| Away | 7 | 7 | 1 | 32 | .970 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 3 | 22 | .880 |
| Losses | 1 | 1 | 2 | 4 | .667 |
| August | 4 | 4 | 3 | 17 | .850 |
| September | 7 | 7 | 5 | 23 | .821 |

