g
0
a
4
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 143rd | 11 | 143rd |
| Games started | 11 | 106th | 11 | 106th |
| Goals | 0 | 125th | 0 | 125th |
| Assists | 4 | 5th | 4 | 5th |
| Points | 4 | 37th | 4 | 37th |
| Shots | 5 | 122nd | 5 | 122nd |
| Shot Pct | .000 | 116th | .000 | 116th |
| Penalty kicks | 0-0 | 346th | 0-0 | 346th |
| Game-winning goals | 0 | 54th | 0 | 54th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Calgary | T, 1-1 | - | - | - | - | - |
| Aug 22 | at UBC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Victoria | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | Thompson Rivers | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | UBCO | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | MacEwan | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Mount Royal | T, 0-0 | - | - | - | - | - |
| Sep 21 | at Saskatchewan | W, 6-2 | - | - | - | - | - |
| Sep 26 | at UNBC | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at UNBC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Victoria | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | UBC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Trinity Western | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Trinity Western | T, 0-0 | - | - | - | - | - |
| Oct 18 | at UBCO | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Thompson Rivers | L, 4-1 | - | - | - | - | - |
| Oct 24 # | vs. Calgary | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 26 # | vs. UBC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Calgary | T, 1-1 | - | - | - | - | - |
| Aug 22 | at UBC | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 23 | at Victoria | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Thompson Rivers | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | UBCO | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | MacEwan | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Mount Royal | T, 0-0 | - | - | - | - | - |
| Sep 21 | at Saskatchewan | W, 6-2 | - | - | - | - | - |
| Sep 26 | at UNBC | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at UNBC | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Victoria | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | UBC | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Trinity Western | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Trinity Western | T, 0-0 | - | - | - | - | - |
| Oct 18 | at UBCO | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Thompson Rivers | L, 4-1 | - | - | - | - | - |
| Oct 24 # | vs. Calgary | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 26 # | vs. UBC | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Calgary | T, 1-1 | - | - | - | - | - |
| Aug 22 | at UBC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Victoria | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Thompson Rivers | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | UBCO | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | MacEwan | W, 3-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 13 | Mount Royal | T, 0-0 | - | - | - | - | - |
| Sep 21 | at Saskatchewan | W, 6-2 | - | - | - | - | - |
| Sep 26 | at UNBC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at UNBC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Victoria | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | UBC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Trinity Western | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Trinity Western | T, 0-0 | - | - | - | - | - |
| Oct 18 | at UBCO | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Thompson Rivers | L, 4-1 | - | - | - | - | - |
| Oct 24 # | vs. Calgary | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 26 # | vs. UBC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 0 | 4 | 4 |
| Conference | 11 | 11 | 0 | 4 | 4 |
| Exhibition | 2 | 2 | 1 | 0 | 1 |
| Home | 6 | 6 | 0 | 2 | 2 |
| Away | 5 | 5 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 0 | 2 | 2 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 5 | 5 | 0 | 2 | 2 |
| October | 4 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .45 | .000 | .18 | .400 |
| Conference | 11 | .45 | .000 | .18 | .400 |
| Exhibition | 2 | 2.00 | .250 | 1.50 | .750 |
| Home | 6 | .50 | .000 | .33 | .667 |
| Away | 5 | .40 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .67 | .000 | .17 | .250 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 5 | .60 | .000 | .20 | .333 |
| October | 4 | .50 | .000 | .25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .000 | 2 | .400 |
| Conference | 11 | 5 | .000 | 2 | .400 |
| Exhibition | 2 | 4 | .250 | 3 | .750 |
| Home | 6 | 3 | .000 | 2 | .667 |
| Away | 5 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | .000 | 1 | .250 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 3 | .000 | 1 | .333 |
| October | 4 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 4 | 1 | 0-0 | 0 |
| Conference | 11 | 4 | 1 | 0-0 | 0 |
| Exhibition | 2 | 1 | 0 | 0-0 | 1 |
| Home | 6 | 2 | 1 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 1 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 5 | 0 | 1 | 0-0 | 0 |
| October | 4 | 3 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .00 | .36 | .36 |
| Conference | 11 | 11 | .00 | .36 | .36 |
| Exhibition | 2 | 2 | .50 | .00 | .50 |
| Home | 6 | 6 | .00 | .33 | .33 |
| Away | 5 | 5 | .00 | .40 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .00 | .33 | .33 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 5 | 5 | .00 | .40 | .40 |
| October | 4 | 4 | .00 | .25 | .25 |

