m
14
k/s
0.04
h %
1.000
a/s
0.15
b/s
0.00
sa/s
0.00
d/s
0.44
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 14 | 91st | 14 | 91st |
| Sets | 27 | 126th | 27 | 126th |
| Kills | 1 | 149th | 1 | 149th |
| Kills per set | 0.04 | 112th | 0.04 | 112th |
| Errors | 0 | 151st | 0 | 151st |
| Total Attacks | 1 | 165th | 1 | 165th |
| Total Attacks per set | 0.04 | - | 0.04 | - |
| Hitting Percentage | 1.000 | - | 1.000 | - |
| Assists | 4 | 98th | 4 | 98th |
| Assists per set | 0.15 | 70th | 0.15 | 70th |
| Service Total Attempts | 13 | 146th | 13 | 146th |
| Service Aces | 0 | 139th | 0 | 139th |
| Service Errors | 3 | 137th | 3 | 137th |
| Service Aces per set | 0.00 | 112th | 0.00 | 112th |
| Receptions | 64 | 58th | 64 | 58th |
| Reception Errors | 7 | 43rd | 7 | 43rd |
| Digs | 12 | 117th | 12 | 117th |
| Digs per set | 0.44 | 94th | 0.44 | 94th |
| Block Solo | 0 | 124th | 0 | 124th |
| Block Assist | 0 | 143rd | 0 | 143rd |
| Block Total | 0 | 148th | 0 | 148th |
| Blocks per set | 0.00 | 113th | 0.00 | 113th |
| Block Errors | 0 | 54th | 0 | 54th |
| Ball Handling Errors | 0 | 25th | 0 | 25th |
| Points | 1.0 | 161st | 1.0 | 161st |
| Points per set | 0.0 | 116th | 0.0 | 116th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 # | Brandon | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 # | vs. UBC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 # | vs. MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at UBC Okanagan | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 6 | at UBC Okanagan | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | at UBC | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 13 | at UBC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 26 | Thompson Rivers | - | - | - | - | - | - | - | - | |
| Nov 27 | Thompson Rivers | - | - | - | - | - | - | - | - | |
| Dec 2 | at Trinity Western | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 3 | at Trinity Western | L, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 21 | at Thompson Rivers | - | - | - | - | - | - | - | - | |
| Jan 22 | at Thompson Rivers | - | - | - | - | - | - | - | - | |
| Feb 4 | Thompson Rivers | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 5 | Thompson Rivers | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | Thompson Rivers | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | UBC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 12 | UBC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 17 | Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | at Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | UBC Okanagan | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 # | Brandon | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | vs. UBC | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 # | vs. MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at UBC Okanagan | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at UBC Okanagan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at UBC | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at UBC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Thompson Rivers | - | - | - | - | - | - | - | - | |
| Nov 27 | Thompson Rivers | - | - | - | - | - | - | - | - | |
| Dec 2 | at Trinity Western | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Trinity Western | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Thompson Rivers | - | - | - | - | - | - | - | - | |
| Jan 22 | at Thompson Rivers | - | - | - | - | - | - | - | - | |
| Feb 4 | Thompson Rivers | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Thompson Rivers | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Thompson Rivers | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | UBC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | UBC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Trinity Western | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Trinity Western | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | UBC Okanagan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 # | Brandon | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 # | vs. UBC | L, 3-2 | - | 5 | 2 | 0 | 0 | 13 | 0 |
| Oct 23 # | vs. MacEwan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at UBC Okanagan | L, 3-2 | - | 2 | 1 | 0 | 0 | 4 | 0 |
| Nov 6 | at UBC Okanagan | L, 3-0 | - | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 12 | at UBC | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 13 | at UBC | L, 3-0 | - | 3 | 1 | 0 | 1 | 6 | 1 |
| Nov 26 | Thompson Rivers | - | - | - | - | - | - | - | |
| Nov 27 | Thompson Rivers | - | - | - | - | - | - | - | |
| Dec 2 | at Trinity Western | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 3 | at Trinity Western | L, 3-2 | - | 2 | 2 | 0 | 0 | 5 | 0 |
| Jan 21 | at Thompson Rivers | - | - | - | - | - | - | - | |
| Jan 22 | at Thompson Rivers | - | - | - | - | - | - | - | |
| Feb 4 | Thompson Rivers | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | Thompson Rivers | L, 3-2 | - | 3 | 0 | 0 | 0 | 8 | 3 |
| Feb 6 | Thompson Rivers | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Feb 11 | UBC | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Feb 12 | UBC | W, 3-0 | - | 2 | 1 | 0 | 1 | 4 | 1 |
| Feb 17 | Trinity Western | L, 3-0 | - | 3 | 1 | 0 | 0 | 13 | 1 |
| Feb 18 | at Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Feb 20 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - |
| Feb 21 | UBC Okanagan | L, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 27 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 4 | 0.15 | 1.0 | 0.0 |
| Conference | 14 | 27 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 4 | 0.15 | 1.0 | 0.0 |
| Exhibition | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 0.0 | 0.0 |
| Home | 7 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 0.0 | 0.0 |
| Away | 7 | 14 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 3 | 0.21 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| Losses | 12 | 23 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 3 | 0.13 | 1.0 | 0.0 |
| November | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.38 | 0.0 | 0.0 |
| December | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| February | 8 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 27 | 12 | 0.44 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 27 | 12 | 0.44 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 13 | 8 | 0.62 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 14 | 4 | 0.29 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 23 | 12 | 0.52 | 0 | 0 | 0 | 0.00 |
| November | 4 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| December | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 8 | 16 | 12 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 27 | 13 | 0 | 0.00 | 3 | 64 | 7 |
| Conference | 14 | 27 | 13 | 0 | 0.00 | 3 | 64 | 7 |
| Exhibition | 2 | 6 | 3 | 0 | 0.00 | 0 | 13 | 0 |
| Home | 7 | 13 | 5 | 0 | 0.00 | 1 | 29 | 5 |
| Away | 7 | 14 | 8 | 0 | 0.00 | 2 | 35 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 1 | 0 | 0.00 | 1 | 7 | 1 |
| Losses | 12 | 23 | 12 | 0 | 0.00 | 2 | 57 | 6 |
| November | 4 | 8 | 3 | 0 | 0.00 | 2 | 12 | 1 |
| December | 2 | 3 | 5 | 0 | 0.00 | 0 | 5 | 0 |
| February | 8 | 16 | 5 | 0 | 0.00 | 1 | 47 | 6 |

