MacEwan
13

Jonah Karsten

m
20
k/s
0.68
h %
.163
a/s
0.04
b/s
0.53
sa/s
0.10
d/s
0.47
Player Stats
  Overall OR Conference CR
Matches 20 - 20 -
Sets 68 - 68 -
Kills 46 - 46 -
Kills per set 0.68 - 0.68 -
Errors 24 - 24 -
Total Attacks 135 - 135 -
Total Attacks per set 1.99 - 1.99 -
Hitting Percentage .163 - .163 -
Assists 3 - 3 -
Assists per set 0.04 - 0.04 -
Service Total Attempts 195 - 195 -
Service Aces 7 - 7 -
Service Errors 11 - 11 -
Service Aces per set 0.10 - 0.10 -
Receptions 14 - 14 -
Reception Errors 5 - 5 -
Digs 32 - 32 -
Digs per set 0.47 - 0.47 -
Block Solo 22 - 22 -
Block Assist 14 - 14 -
Block Total 36 - 36 -
Blocks per set 0.53 - 0.53 -
Block Errors 8 - 8 -
Ball Handling Errors 0 - 0 -
Points 82.0 - 82.0 -
Points per set 1.2 - 1.2 -
Matches started 19 - 19 -
Recent Results
Date Opponent Result
Feb 3 Thompson Rivers W, 3-1
Feb 4 Thompson Rivers W, 3-1
Feb 10 at UBC Okanagan W, 3-0
Feb 11 at UBC Okanagan L, 3-2
Feb 17 Mount Royal L, 3-0
Feb 18 Mount Royal L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 14 # UFV L, 3-1 1 4 4 4 8 .000 0 5.5
Oct 15 # UFV L, 3-1 - 3 2 3 7 -.143 0 4.0
Oct 21 Winnipeg L, 3-1 1 4 5 4 16 .063 0 7.5
Oct 22 Winnipeg L, 3-0 1 3 2 1 7 .143 0 2.0
Oct 28 at Saskatchewan L, 3-0 1 3 1 1 3 .000 0 2.0
Oct 29 at Saskatchewan L, 3-0 1 3 0 1 4 -.250 0 1.0
Nov 4 at UBC L, 3-1 1 4 1 0 7 .143 0 4.5
Nov 5 at UBC L, 3-1 1 4 1 0 8 .125 0 4.0
Nov 18 Calgary L, 3-2 1 5 2 2 9 .000 0 5.0
Nov 19 Calgary L, 3-1 1 3 2 0 8 .250 0 4.5
Nov 25 at Brandon L, 3-2 1 5 5 0 8 .625 0 5.5
Nov 26 at Brandon L, 3-0 1 3 3 3 8 .000 0 3.0
Dec 2 Trinity Western L, 3-0 1 3 2 0 3 .667 1 2.0
Dec 3 Trinity Western L, 3-0 1 2 0 0 1 .000 0 1.0
Jan 6 at Manitoba L, 3-0 1 3 2 1 6 .167 0 2.5
Jan 7 at Manitoba L, 3-1 1 4 3 2 7 .143 0 6.0
Jan 13 UFV L, 3-0 1 3 4 0 5 .800 0 5.0
Jan 14 UFV W, 3-2 1 5 5 4 14 .071 0 11.5
Jan 20 at Alberta L, 3-1 1 2 1 1 3 .000 0 1.0
Jan 21 at Alberta L, 3-0 - 1 3 0 4 .750 0 3.5
Feb 3 Thompson Rivers W, 3-1 1 4 1 2 6 -.167 2 4.0
Feb 4 Thompson Rivers W, 3-1 1 4 3 2 8 .125 0 6.5
Feb 10 at UBC Okanagan W, 3-0 - - - - - - - -
Feb 11 at UBC Okanagan L, 3-2 - - - - - - - -
Feb 17 Mount Royal L, 3-0 - - - - - - - -
Feb 18 Mount Royal L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 14 # UFV L, 3-1 1 4 1 0 1 3 1 0
Oct 15 # UFV L, 3-1 - 3 2 0 0 0 0 0
Oct 21 Winnipeg L, 3-1 1 4 1 1 1 5 2 0
Oct 22 Winnipeg L, 3-0 1 3 0 0 0 0 0 0
Oct 28 at Saskatchewan L, 3-0 1 3 0 1 0 0 1 0
Oct 29 at Saskatchewan L, 3-0 1 3 0 1 0 0 1 0
Nov 4 at UBC L, 3-1 1 4 5 1 3 0 4 0
Nov 5 at UBC L, 3-1 1 4 0 0 2 0 2 0
Nov 18 Calgary L, 3-2 1 5 5 3 0 0 3 0
Nov 19 Calgary L, 3-1 1 3 0 2 1 1 3 0
Nov 25 at Brandon L, 3-2 1 5 1 0 1 0 1 0
Nov 26 at Brandon L, 3-0 1 3 1 0 0 0 0 0
Dec 2 Trinity Western L, 3-0 1 3 1 0 0 0 0 0
Dec 3 Trinity Western L, 3-0 1 2 0 0 0 1 0 0
Jan 6 at Manitoba L, 3-0 1 3 1 0 1 0 1 0
Jan 7 at Manitoba L, 3-1 1 4 2 1 2 0 3 0
Jan 13 UFV L, 3-0 1 3 0 1 0 0 1 0
Jan 14 UFV W, 3-2 1 5 6 6 1 0 7 0
Jan 20 at Alberta L, 3-1 1 2 1 0 0 0 0 0
Jan 21 at Alberta L, 3-0 - 1 0 0 1 0 1 0
Feb 3 Thompson Rivers W, 3-1 1 4 4 2 0 0 2 0
Feb 4 Thompson Rivers W, 3-1 1 4 4 3 1 1 4 0
Feb 10 at UBC Okanagan W, 3-0 - - - - - - - -
Feb 11 at UBC Okanagan L, 3-2 - - - - - - - -
Feb 17 Mount Royal L, 3-0 - - - - - - - -
Feb 18 Mount Royal L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 14 # UFV L, 3-1 1 4 13 1 1 1 1
Oct 15 # UFV L, 3-1 - 3 15 2 2 1 1
Oct 21 Winnipeg L, 3-1 1 4 10 1 1 2 1
Oct 22 Winnipeg L, 3-0 1 3 10 0 1 0 0
Oct 28 at Saskatchewan L, 3-0 1 3 10 0 0 0 0
Oct 29 at Saskatchewan L, 3-0 1 3 5 0 0 0 0
Nov 4 at UBC L, 3-1 1 4 12 1 2 0 0
Nov 5 at UBC L, 3-1 1 4 15 2 0 2 0
Nov 18 Calgary L, 3-2 1 5 12 0 0 2 1
Nov 19 Calgary L, 3-1 1 3 12 0 0 0 0
Nov 25 at Brandon L, 3-2 1 5 18 0 0 3 0
Nov 26 at Brandon L, 3-0 1 3 8 0 1 1 0
Dec 2 Trinity Western L, 3-0 1 3 7 0 0 1 1
Dec 3 Trinity Western L, 3-0 1 2 5 1 1 0 0
Jan 6 at Manitoba L, 3-0 1 3 5 0 1 0 0
Jan 7 at Manitoba L, 3-1 1 4 10 1 1 1 0
Jan 13 UFV L, 3-0 1 3 7 0 0 0 0
Jan 14 UFV W, 3-2 1 5 16 0 0 1 1
Jan 20 at Alberta L, 3-1 1 2 4 0 1 0 0
Jan 21 at Alberta L, 3-0 - 1 3 0 1 0 0
Feb 3 Thompson Rivers W, 3-1 1 4 12 1 0 0 0
Feb 4 Thompson Rivers W, 3-1 1 4 14 0 1 1 1
Feb 10 at UBC Okanagan W, 3-0 - - - - - - -
Feb 11 at UBC Okanagan L, 3-2 - - - - - - -
Feb 17 Mount Royal L, 3-0 - - - - - - -
Feb 18 Mount Royal L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 68 46 0.68 24 135 1.99 .163 3 0.04 82.0 1.2
Conference 20 68 46 0.68 24 135 1.99 .163 3 0.04 82.0 1.2
Exhibition 2 7 6 0.86 7 15 2.14 -.067 0 0.00 9.5 1.4
                         
Home 10 36 26 0.72 15 77 2.14 .143 3 0.08 49.0 1.4
Away 10 32 20 0.63 9 58 1.81 .190 0 0.00 33.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins 3 13 9 0.69 8 28 2.15 .036 2 0.15 22.0 1.7
Losses 17 55 37 0.67 16 107 1.95 .196 1 0.02 60.0 1.1
                         
October 4 13 8 0.62 7 30 2.31 .033 0 0.00 12.5 1.0
November 6 24 14 0.58 5 48 2.00 .188 0 0.00 26.5 1.1
December 2 5 2 0.40 0 4 0.80 .500 1 0.20 3.0 0.6
January 6 18 18 1.00 8 39 2.17 .256 0 0.00 29.5 1.6
February 2 8 4 0.50 4 14 1.75 .000 2 0.25 10.5 1.3
  m s digs d/s bs ba tot b/s
Total 20 68 32 0.47 22 14 36 0.53
Conference 20 68 32 0.47 22 14 36 0.53
Exhibition 2 7 3 0.43 0 1 1 0.14
                 
Home 10 36 21 0.58 18 4 22 0.61
Away 10 32 11 0.34 4 10 14 0.44
Neutral - - - - - - - -
                 
Wins 3 13 14 1.08 11 2 13 1.00
Losses 17 55 18 0.33 11 12 23 0.42
                 
October 4 13 1 0.08 3 1 4 0.31
November 6 24 12 0.50 6 7 13 0.54
December 2 5 1 0.20 0 0 0 0.00
January 6 18 10 0.56 8 5 13 0.72
February 2 8 8 1.00 5 1 6 0.75
  m s ta sa sa/s se r re
Total 20 68 195 7 0.10 11 14 5
Conference 20 68 195 7 0.10 11 14 5
Exhibition 2 7 28 3 0.43 3 2 2
                 
Home 10 36 105 3 0.08 4 7 5
Away 10 32 90 4 0.13 7 7 0
Neutral - - - - - - - -
                 
Wins 3 13 42 1 0.08 1 2 2
Losses 17 55 153 6 0.11 10 12 3
                 
October 4 13 35 1 0.08 2 2 1
November 6 24 77 3 0.13 3 8 1
December 2 5 12 1 0.20 1 1 1
January 6 18 45 1 0.06 4 2 1
February 2 8 26 1 0.13 1 1 1