UFV
9

Nimo Benne

m
18
k/s
3.99
h %
.345
a/s
0.21
b/s
0.53
sa/s
0.51
d/s
1.26
Player Stats
  Overall OR Conference CR
Matches 18 97th 18 97th
Sets 73 67th 73 67th
Kills 291 6th 291 6th
Kills per set 3.99 4th 3.99 4th
Errors 62 33rd 62 33rd
Total Attacks 663 9th 663 9th
Total Attacks per set 9.08 1st 9.08 1st
Hitting Percentage .345 7th .345 7th
Assists 15 60th 15 60th
Assists per set 0.21 54th 0.21 54th
Service Total Attempts 248 50th 248 50th
Service Aces 37 6th 37 6th
Service Errors 70 24th 70 24th
Service Aces per set 0.51 6th 0.51 6th
Receptions 293 26th 293 26th
Reception Errors 22 24th 22 24th
Digs 92 42nd 92 42nd
Digs per set 1.26 44th 1.26 44th
Block Solo 10 21st 10 21st
Block Assist 29 52nd 29 52nd
Block Total 39 45th 39 45th
Blocks per set 0.53 43rd 0.53 43rd
Block Errors 0 75th 0 75th
Ball Handling Errors 0 30th 0 30th
Points 352.5 6th 352.5 6th
Points per set 4.8 3rd 4.8 3rd
Matches started 18 50th 18 50th
Recent Results
Date Opponent Result
Jan 27 Brandon L, 3-2
Jan 28 Brandon L, 3-1
Feb 3 UBC Okanagan L, 3-0
Feb 4 UBC Okanagan L, 3-0
Feb 10 at Manitoba L, 3-1
Feb 11 at Manitoba L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 24 # Team Canada W, 3-2 - 4 9 1 20 .400 0 16.0
Sep 30 # at Winnipeg L, 3-0 - - - - - - - -
Sep 30 # at Brandon W, 3-1 - - - - - - - -
Oct 1 # at Saskatchewan L, 3-2 1 5 6 8 24 -.083 1 12.0
Oct 2 # at Manitoba L, 3-0 - - - - - - - -
Oct 14 # at MacEwan W, 3-1 1 4 15 3 27 .444 1 19.0
Oct 15 # at MacEwan W, 3-1 1 4 8 3 22 .227 3 16.5
Oct 21 at UBC L, 3-2 1 5 13 3 26 .385 2 17.5
Oct 22 at UBC W, 3-1 1 4 22 4 40 .450 0 26.5
Oct 28 Trinity Western L, 3-2 1 5 19 4 43 .349 1 24.5
Oct 29 Trinity Western L, 3-0 1 3 9 2 18 .389 0 11.0
Nov 4 Saskatchewan W, 3-1 1 4 14 2 34 .353 1 22.0
Nov 5 Saskatchewan L, 3-0 1 3 14 4 31 .323 0 15.5
Nov 18 at Winnipeg L, 3-0 1 3 10 4 29 .207 0 12.0
Nov 19 at Winnipeg L, 3-2 1 5 19 3 38 .421 2 23.5
Nov 25 Mount Royal L, 3-1 1 4 17 4 45 .289 1 20.5
Nov 26 Mount Royal L, 3-1 1 4 22 1 42 .500 0 24.5
Dec 2 at Alberta L, 3-0 1 3 9 10 28 -.036 0 10.0
Dec 3 at Alberta L, 3-0 1 3 7 1 22 .273 1 7.5
Jan 6 Calgary W, 3-2 1 5 19 6 54 .241 2 26.5
Jan 7 Calgary L, 3-2 1 5 29 4 60 .417 0 31.5
Jan 13 at MacEwan W, 3-0 1 3 18 1 31 .548 1 19.0
Jan 14 at MacEwan L, 3-2 1 5 23 3 51 .392 0 26.5
Jan 20 at Thompson Rivers L, 3-2 1 5 14 3 40 .275 3 20.0
Jan 21 at Thompson Rivers L, 3-1 1 4 13 3 31 .323 1 14.0
Jan 27 Brandon L, 3-2 - - - - - - - -
Jan 28 Brandon L, 3-1 - - - - - - - -
Feb 3 UBC Okanagan L, 3-0 - - - - - - - -
Feb 4 UBC Okanagan L, 3-0 - - - - - - - -
Feb 10 at Manitoba L, 3-1 - - - - - - - -
Feb 11 at Manitoba L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 24 # Team Canada W, 3-2 - 4 4 0 0 0 0 0
Sep 30 # at Winnipeg L, 3-0 - - - - - - - -
Sep 30 # at Brandon W, 3-1 - - - - - - - -
Oct 1 # at Saskatchewan L, 3-2 1 5 2 0 4 0 4 0
Oct 2 # at Manitoba L, 3-0 - - - - - - - -
Oct 14 # at MacEwan W, 3-1 1 4 6 3 0 0 3 0
Oct 15 # at MacEwan W, 3-1 1 4 8 2 1 0 3 0
Oct 21 at UBC L, 3-2 1 5 9 1 3 0 4 0
Oct 22 at UBC W, 3-1 1 4 3 0 3 0 3 0
Oct 28 Trinity Western L, 3-2 1 5 6 0 1 0 1 0
Oct 29 Trinity Western L, 3-0 1 3 1 0 2 0 2 0
Nov 4 Saskatchewan W, 3-1 1 4 5 1 2 0 3 0
Nov 5 Saskatchewan L, 3-0 1 3 3 0 1 0 1 0
Nov 18 at Winnipeg L, 3-0 1 3 6 1 2 0 3 0
Nov 19 at Winnipeg L, 3-2 1 5 5 2 3 0 5 0
Nov 25 Mount Royal L, 3-1 1 4 3 0 1 0 1 0
Nov 26 Mount Royal L, 3-1 1 4 5 1 1 0 2 0
Dec 2 at Alberta L, 3-0 1 3 4 0 0 0 0 0
Dec 3 at Alberta L, 3-0 1 3 5 0 1 0 1 0
Jan 6 Calgary W, 3-2 1 5 11 0 3 0 3 0
Jan 7 Calgary L, 3-2 1 5 8 1 1 0 2 0
Jan 13 at MacEwan W, 3-0 1 3 4 1 0 0 1 0
Jan 14 at MacEwan L, 3-2 1 5 6 2 1 0 3 0
Jan 20 at Thompson Rivers L, 3-2 1 5 4 0 2 0 2 0
Jan 21 at Thompson Rivers L, 3-1 1 4 4 0 2 0 2 0
Jan 27 Brandon L, 3-2 - - - - - - - -
Jan 28 Brandon L, 3-1 - - - - - - - -
Feb 3 UBC Okanagan L, 3-0 - - - - - - - -
Feb 4 UBC Okanagan L, 3-0 - - - - - - - -
Feb 10 at Manitoba L, 3-1 - - - - - - - -
Feb 11 at Manitoba L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 24 # Team Canada W, 3-2 - 4 19 7 4 11 1
Sep 30 # at Winnipeg L, 3-0 - - - - - - -
Sep 30 # at Brandon W, 3-1 - - - - - - -
Oct 1 # at Saskatchewan L, 3-2 1 5 16 4 4 19 0
Oct 2 # at Manitoba L, 3-0 - - - - - - -
Oct 14 # at MacEwan W, 3-1 1 4 14 1 3 1 1
Oct 15 # at MacEwan W, 3-1 1 4 17 6 5 0 0
Oct 21 at UBC L, 3-2 1 5 14 2 2 26 5
Oct 22 at UBC W, 3-1 1 4 17 3 7 22 0
Oct 28 Trinity Western L, 3-2 1 5 19 5 7 22 2
Oct 29 Trinity Western L, 3-0 1 3 8 1 3 10 1
Nov 4 Saskatchewan W, 3-1 1 4 21 6 4 11 0
Nov 5 Saskatchewan L, 3-0 1 3 14 1 1 19 2
Nov 18 at Winnipeg L, 3-0 1 3 7 0 3 23 1
Nov 19 at Winnipeg L, 3-2 1 5 15 1 4 21 3
Nov 25 Mount Royal L, 3-1 1 4 11 3 5 17 0
Nov 26 Mount Royal L, 3-1 1 4 13 1 4 14 1
Dec 2 at Alberta L, 3-0 1 3 7 1 0 14 1
Dec 3 at Alberta L, 3-0 1 3 8 0 2 7 1
Jan 6 Calgary W, 3-2 1 5 22 6 7 15 1
Jan 7 Calgary L, 3-2 1 5 15 1 4 26 0
Jan 13 at MacEwan W, 3-0 1 3 13 0 6 0 0
Jan 14 at MacEwan L, 3-2 1 5 15 1 4 1 1
Jan 20 at Thompson Rivers L, 3-2 1 5 18 5 5 25 2
Jan 21 at Thompson Rivers L, 3-1 1 4 11 0 2 20 1
Jan 27 Brandon L, 3-2 - - - - - - -
Jan 28 Brandon L, 3-1 - - - - - - -
Feb 3 UBC Okanagan L, 3-0 - - - - - - -
Feb 4 UBC Okanagan L, 3-0 - - - - - - -
Feb 10 at Manitoba L, 3-1 - - - - - - -
Feb 11 at Manitoba L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 73 291 3.99 62 663 9.08 .345 15 0.21 352.5 4.8
Conference 18 73 291 3.99 62 663 9.08 .345 15 0.21 352.5 4.8
Exhibition 4 17 38 2.24 15 93 5.47 .247 5 0.29 63.5 3.7
                         
Home 8 33 143 4.33 27 327 9.91 .355 5 0.15 176.0 5.3
Away 10 40 148 3.70 35 336 8.40 .336 10 0.25 176.5 4.4
Neutral - - - - - - - - - - - -
                         
Wins 4 16 73 4.56 13 159 9.94 .377 4 0.25 94.0 5.9
Losses 14 57 218 3.82 49 504 8.84 .335 11 0.19 258.5 4.5
                         
October 4 17 63 3.71 13 127 7.47 .394 3 0.18 79.5 4.7
November 6 23 96 4.17 18 219 9.52 .356 4 0.17 118.0 5.1
December 2 6 16 2.67 11 50 8.33 .100 1 0.17 17.5 2.9
January 6 27 116 4.30 20 267 9.89 .360 7 0.26 137.5 5.1
  m s digs d/s bs ba tot b/s
Total 18 73 92 1.26 10 29 39 0.53
Conference 18 73 92 1.26 10 29 39 0.53
Exhibition 4 17 20 1.18 5 5 10 0.59
                 
Home 8 33 42 1.27 3 12 15 0.45
Away 10 40 50 1.25 7 17 24 0.60
Neutral - - - - - - - -
                 
Wins 4 16 23 1.44 2 8 10 0.63
Losses 14 57 69 1.21 8 21 29 0.51
                 
October 4 17 19 1.12 1 9 10 0.59
November 6 23 27 1.17 5 10 15 0.65
December 2 6 9 1.50 0 1 1 0.17
January 6 27 37 1.37 4 9 13 0.48
  m s ta sa sa/s se r re
Total 18 73 248 37 0.51 70 293 22
Conference 18 73 248 37 0.51 70 293 22
Exhibition 4 17 66 18 1.06 16 31 2
                 
Home 8 33 123 24 0.73 35 134 7
Away 10 40 125 13 0.33 35 159 15
Neutral - - - - - - - -
                 
Wins 4 16 73 15 0.94 24 48 1
Losses 14 57 175 22 0.39 46 245 21
                 
October 4 17 58 11 0.65 19 80 8
November 6 23 81 12 0.52 21 105 7
December 2 6 15 1 0.17 2 21 2
January 6 27 94 13 0.48 28 87 5