m
2
k/s
0.67
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 2 | 193rd | 2 | 193rd |
| Sets | 3 | 196th | 3 | 196th |
| Kills | 2 | 144th | 2 | 144th |
| Kills per set | 0.67 | - | 0.67 | - |
| Errors | 2 | 139th | 2 | 139th |
| Total Attacks | 5 | 154th | 5 | 154th |
| Total Attacks per set | 1.67 | - | 1.67 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 169th | 0 | 169th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 1 | 176th | 1 | 176th |
| Service Aces | 0 | 138th | 0 | 138th |
| Service Errors | 0 | 171st | 0 | 171st |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 4 | 134th | 4 | 134th |
| Reception Errors | 1 | 93rd | 1 | 93rd |
| Digs | 0 | 194th | 0 | 194th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 117th | 0 | 117th |
| Block Assist | 0 | 145th | 0 | 145th |
| Block Total | 0 | 148th | 0 | 148th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 75th | 0 | 75th |
| Ball Handling Errors | 0 | 30th | 0 | 30th |
| Points | 2.0 | 157th | 2.0 | 157th |
| Points per set | 0.7 | - | 0.7 | - |
| Matches started | 1 | 126th | 1 | 126th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | International Budo University (Japan) | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | at Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | UBC Okanagan | W, 3-0 | 1 | 2 | 2 | 2 | 5 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | International Budo University (Japan) | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | at Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | UBC Okanagan | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at UBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | at UBC | W, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | International Budo University (Japan) | L, 3-1 | - | - | - | - | - | - | - |
| Dec 30 # | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Jan 6 | at Trinity Western | W, 3-0 | - | - | - | - | - | - | - |
| Jan 7 | at Trinity Western | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Jan 14 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | MacEwan | W, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | UBC Okanagan | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 2 | 0.67 | 2 | 5 | 1.67 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Conference | 2 | 3 | 2 | 0.67 | 2 | 5 | 1.67 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 2 | 0.67 | 2 | 5 | 1.67 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 2 | 0.67 | 2 | 5 | 1.67 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 2 | 3 | 2 | 0.67 | 2 | 5 | 1.67 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| February | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 1 | 0 | 0.00 | 0 | 4 | 1 |
| Conference | 2 | 3 | 1 | 0 | 0.00 | 0 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 0 | 0.00 | 0 | 4 | 1 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 1 | 0 | 0.00 | 0 | 4 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| February | 2 | 3 | 1 | 0 | 0.00 | 0 | 4 | 1 |

