m
14
k/s
2.40
h %
.128
a/s
0.17
b/s
0.53
sa/s
0.30
d/s
1.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 14 | 131st | 14 | 131st |
| Sets | 47 | 105th | 47 | 105th |
| Kills | 113 | 46th | 113 | 46th |
| Kills per set | 2.40 | - | 2.40 | - |
| Errors | 74 | 29th | 74 | 29th |
| Total Attacks | 304 | 37th | 304 | 37th |
| Total Attacks per set | 6.47 | - | 6.47 | - |
| Hitting Percentage | .128 | - | .128 | - |
| Assists | 8 | 87th | 8 | 87th |
| Assists per set | 0.17 | - | 0.17 | - |
| Service Total Attempts | 118 | 89th | 118 | 89th |
| Service Aces | 14 | 45th | 14 | 45th |
| Service Errors | 47 | 46th | 47 | 46th |
| Service Aces per set | 0.30 | - | 0.30 | - |
| Receptions | 258 | 33rd | 258 | 33rd |
| Reception Errors | 17 | 37th | 17 | 37th |
| Digs | 47 | 78th | 47 | 78th |
| Digs per set | 1.00 | - | 1.00 | - |
| Block Solo | 5 | 51st | 5 | 51st |
| Block Assist | 20 | 71st | 20 | 71st |
| Block Total | 25 | 72nd | 25 | 72nd |
| Blocks per set | 0.53 | - | 0.53 | - |
| Block Errors | 1 | 41st | 1 | 41st |
| Ball Handling Errors | 0 | 30th | 0 | 30th |
| Points | 142.0 | 50th | 142.0 | 50th |
| Points per set | 3.0 | - | 3.0 | - |
| Matches started | 10 | 85th | 10 | 85th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | UFV | W, 3-0 | 1 | 3 | 9 | 4 | 17 | .294 | 0 | 11.5 |
| Oct 21 | at Trinity Western | L, 3-1 | 1 | 4 | 9 | 4 | 16 | .313 | 1 | 12.5 |
| Oct 22 | at Trinity Western | L, 3-2 | 1 | 5 | 17 | 10 | 38 | .184 | 0 | 20.5 |
| Oct 29 | Thompson Rivers | L, 3-1 | 1 | 4 | 7 | 5 | 22 | .091 | 0 | 10.5 |
| Oct 30 | Thompson Rivers | W, 3-0 | 1 | 3 | 10 | 6 | 22 | .182 | 2 | 11.5 |
| Nov 4 | at UBC Okanagan | L, 3-2 | 1 | 5 | 17 | 7 | 38 | .263 | 1 | 19.5 |
| Nov 5 | at UBC Okanagan | W, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 7.5 |
| Nov 11 | UBC | W, 3-0 | 1 | 3 | 2 | 5 | 18 | -.167 | 2 | 5.5 |
| Nov 12 | UBC | L, 3-0 | 1 | 3 | 5 | 6 | 21 | -.048 | 0 | 5.5 |
| Nov 18 | Brandon | L, 3-0 | 1 | 3 | 14 | 5 | 34 | .265 | 1 | 15.0 |
| Nov 19 | Brandon | W, 3-2 | 1 | 5 | 14 | 10 | 42 | .095 | 1 | 19.5 |
| Dec 2 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 27 # | Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Brock | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Laval | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | UFV | W, 3-1 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Feb 11 | UFV | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Feb 17 | at Calgary | L, 3-1 | - | 2 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
| Feb 18 | at Calgary | L, 3-0 | - | 3 | 5 | 7 | 21 | -.095 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | UFV | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | at Trinity Western | L, 3-1 | 1 | 4 | 10 | 2 | 3 | 1 | 5 | 0 |
| Oct 22 | at Trinity Western | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 29 | Thompson Rivers | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | Thompson Rivers | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at UBC Okanagan | L, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | at UBC Okanagan | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | UBC | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 12 | UBC | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | Brandon | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Brandon | W, 3-2 | 1 | 5 | 3 | 2 | 3 | 0 | 5 | 0 |
| Dec 2 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 27 # | Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Brock | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Laval | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | UFV | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 | UFV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Calgary | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Calgary | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | UFV | W, 3-0 | 1 | 3 | 9 | 1 | 4 | 29 | 3 |
| Oct 21 | at Trinity Western | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 4 |
| Oct 22 | at Trinity Western | L, 3-2 | 1 | 5 | 15 | 2 | 6 | 35 | 4 |
| Oct 29 | Thompson Rivers | L, 3-1 | 1 | 4 | 16 | 2 | 4 | 26 | 3 |
| Oct 30 | Thompson Rivers | W, 3-0 | 1 | 3 | 9 | 1 | 5 | 14 | 0 |
| Nov 4 | at UBC Okanagan | L, 3-2 | 1 | 5 | 18 | 1 | 5 | 51 | 2 |
| Nov 5 | at UBC Okanagan | W, 3-0 | 1 | 3 | 12 | 2 | 4 | 19 | 0 |
| Nov 11 | UBC | W, 3-0 | 1 | 3 | 11 | 2 | 4 | 23 | 0 |
| Nov 12 | UBC | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 17 | 2 |
| Nov 18 | Brandon | L, 3-0 | 1 | 3 | 8 | 1 | 3 | 14 | 0 |
| Nov 19 | Brandon | W, 3-2 | 1 | 5 | 13 | 2 | 8 | 29 | 1 |
| Dec 2 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Dec 27 # | Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Brock | L, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | at Laval | W, 3-2 | - | - | - | - | - | - | - |
| Dec 30 # | at Brock | W, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 7 | MacEwan | W, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Jan 14 | Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | UFV | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | UFV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Calgary | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 18 | at Calgary | L, 3-0 | - | 3 | 9 | 1 | 4 | 30 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 113 | 2.40 | 74 | 304 | 6.47 | .128 | 8 | 0.17 | 142.0 | 3.0 |
| Conference | 14 | 47 | 113 | 2.40 | 74 | 304 | 6.47 | .128 | 8 | 0.17 | 142.0 | 3.0 |
| Exhibition | 1 | 3 | 9 | 3.00 | 4 | 17 | 5.67 | .294 | 0 | 0.00 | 11.5 | 3.8 |
| Home | 8 | 25 | 58 | 2.32 | 38 | 167 | 6.68 | .120 | 6 | 0.24 | 74.0 | 3.0 |
| Away | 6 | 22 | 55 | 2.50 | 36 | 137 | 6.23 | .139 | 2 | 0.09 | 68.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 37 | 2.06 | 26 | 103 | 5.72 | .107 | 5 | 0.28 | 50.5 | 2.8 |
| Losses | 8 | 29 | 76 | 2.62 | 48 | 201 | 6.93 | .139 | 3 | 0.10 | 91.5 | 3.2 |
| October | 4 | 16 | 43 | 2.69 | 25 | 98 | 6.13 | .184 | 3 | 0.19 | 55.0 | 3.4 |
| November | 6 | 22 | 57 | 2.59 | 37 | 166 | 7.55 | .120 | 5 | 0.23 | 72.5 | 3.3 |
| February | 4 | 9 | 13 | 1.44 | 12 | 40 | 4.44 | .025 | 0 | 0.00 | 14.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 47 | 1.00 | 5 | 20 | 25 | 0.53 |
| Conference | 14 | 47 | 47 | 1.00 | 5 | 20 | 25 | 0.53 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 3 | 3 | 1.00 |
| Home | 8 | 25 | 22 | 0.88 | 3 | 10 | 13 | 0.52 |
| Away | 6 | 22 | 25 | 1.14 | 2 | 10 | 12 | 0.55 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 16 | 0.89 | 3 | 7 | 10 | 0.56 |
| Losses | 8 | 29 | 31 | 1.07 | 2 | 13 | 15 | 0.52 |
| October | 4 | 16 | 18 | 1.13 | 2 | 10 | 12 | 0.75 |
| November | 6 | 22 | 25 | 1.14 | 3 | 9 | 12 | 0.55 |
| February | 4 | 9 | 4 | 0.44 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 118 | 14 | 0.30 | 47 | 258 | 17 |
| Conference | 14 | 47 | 118 | 14 | 0.30 | 47 | 258 | 17 |
| Exhibition | 1 | 3 | 9 | 1 | 0.33 | 4 | 29 | 3 |
| Home | 8 | 25 | 62 | 8 | 0.32 | 26 | 123 | 6 |
| Away | 6 | 22 | 56 | 6 | 0.27 | 21 | 135 | 11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 45 | 7 | 0.39 | 21 | 85 | 1 |
| Losses | 8 | 29 | 73 | 7 | 0.24 | 26 | 173 | 16 |
| October | 4 | 16 | 40 | 5 | 0.31 | 17 | 75 | 11 |
| November | 6 | 22 | 67 | 8 | 0.36 | 26 | 153 | 5 |
| February | 4 | 9 | 11 | 1 | 0.11 | 4 | 30 | 1 |

