m
1
k/s
1.00
h %
1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 1 | 203rd | 1 | 203rd |
| Sets | 1 | 206th | 1 | 206th |
| Kills | 1 | 153rd | 1 | 153rd |
| Kills per set | 1.00 | - | 1.00 | - |
| Errors | 0 | 163rd | 0 | 163rd |
| Total Attacks | 1 | 184th | 1 | 184th |
| Total Attacks per set | 1.00 | - | 1.00 | - |
| Hitting Percentage | 1.000 | - | 1.000 | - |
| Assists | 0 | 169th | 0 | 169th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 5 | 164th | 5 | 164th |
| Service Aces | 0 | 138th | 0 | 138th |
| Service Errors | 0 | 171st | 0 | 171st |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 179th | 0 | 179th |
| Reception Errors | 0 | 133rd | 0 | 133rd |
| Digs | 0 | 194th | 0 | 194th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 117th | 0 | 117th |
| Block Assist | 0 | 145th | 0 | 145th |
| Block Total | 0 | 148th | 0 | 148th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 75th | 0 | 75th |
| Ball Handling Errors | 0 | 30th | 0 | 30th |
| Points | 1.0 | 166th | 1.0 | 166th |
| Points per set | 1.0 | - | 1.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Brandon | L, 3-0 |
| Feb 4 | at Brandon | W, 3-2 |
| Feb 10 | Calgary | W, 3-0 |
| Feb 11 | Calgary | W, 3-0 |
| Feb 17 | at Winnipeg | W, 3-1 |
| Feb 18 | at Winnipeg | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 # | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | MacEwan | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 4 | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 7 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 # | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 7 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | UFV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 # | at Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Alberta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | MacEwan | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 |
| Nov 4 | at UFV | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | Mount Royal | W, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Dec 2 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Jan 6 | at UBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 7 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - |
| Jan 14 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 |

