m
4
k/s
0.00
h %
.000
a/s
3.75
b/s
0.08
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 178th | 4 | 178th |
| Sets | 12 | 168th | 12 | 168th |
| Kills | 0 | 163rd | 0 | 163rd |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 152nd | 0 | 152nd |
| Total Attacks | 2 | 159th | 2 | 159th |
| Total Attacks per set | 0.17 | - | 0.17 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 45 | 24th | 45 | 24th |
| Assists per set | 3.75 | - | 3.75 | - |
| Service Total Attempts | 18 | 143rd | 18 | 143rd |
| Service Aces | 0 | 142nd | 0 | 142nd |
| Service Errors | 0 | 172nd | 0 | 172nd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 157th | 1 | 157th |
| Reception Errors | 0 | 128th | 0 | 128th |
| Digs | 0 | 182nd | 0 | 182nd |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 115th | 0 | 115th |
| Block Assist | 1 | 135th | 1 | 135th |
| Block Total | 1 | 138th | 1 | 138th |
| Blocks per set | 0.08 | - | 0.08 | - |
| Block Errors | 0 | 86th | 0 | 86th |
| Ball Handling Errors | 0 | 53rd | 0 | 53rd |
| Points | 0.5 | 170th | 0.5 | 170th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | 2 | 118th | 2 | 118th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at MacEwan | W, 3-0 |
| Feb 3 | at MacEwan | W, 3-0 |
| Feb 9 | Manitoba | L, 3-2 |
| Feb 10 | Manitoba | W, 3-0 |
| Feb 16 | at UFV | W, 3-0 |
| Feb 17 | at UFV | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | Guelph | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Queen's | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 14 # | vs. McMaster | W, 3-2 | - | 4 | 2 | 0 | 2 | 1.000 | 22 | 6.0 |
| Oct 15 # | vs. Sherbrooke | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.5 |
| Oct 20 | Thompson Rivers | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 17 | 0.5 |
| Oct 21 | Thompson Rivers | L, 3-2 | 1 | 4 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Oct 27 | at Brandon | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 28 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at UBC Okanagan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 5 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | Guelph | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Queen's | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | vs. McMaster | W, 3-2 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 # | vs. Sherbrooke | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Thompson Rivers | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Thompson Rivers | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Brandon | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at UBC Okanagan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Mount Royal | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | Guelph | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | at Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 # | at Queen's | W, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 14 # | vs. McMaster | W, 3-2 | - | 4 | 13 | 3 | 1 | 0 | 0 |
| Oct 15 # | vs. Sherbrooke | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 20 | Thompson Rivers | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 |
| Oct 21 | Thompson Rivers | L, 3-2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Oct 27 | at Brandon | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Mount Royal | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Trinity Western | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Nov 24 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at UBC Okanagan | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 5 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at UFV | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 0 | 0.00 | 0 | 2 | 0.17 | .000 | 45 | 3.75 | 0.5 | 0.0 |
| Conference | 4 | 12 | 0 | 0.00 | 0 | 2 | 0.17 | .000 | 45 | 3.75 | 0.5 | 0.0 |
| Exhibition | 3 | 8 | 2 | 0.25 | 0 | 2 | 0.25 | 1.000 | 39 | 4.88 | 6.5 | 0.8 |
| Home | 2 | 8 | 0 | 0.00 | 0 | 2 | 0.25 | .000 | 38 | 4.75 | 0.5 | 0.1 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 1.75 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 22 | 4.40 | 0.5 | 0.1 |
| Losses | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 23 | 3.29 | 0.0 | 0.0 |
| October | 3 | 11 | 0 | 0.00 | 0 | 2 | 0.18 | .000 | 40 | 3.64 | 0.5 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 5.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 0 | 0.00 | 0 | 1 | 1 | 0.08 |
| Conference | 4 | 12 | 0 | 0.00 | 0 | 1 | 1 | 0.08 |
| Exhibition | 3 | 8 | 4 | 0.50 | 0 | 3 | 3 | 0.38 |
| Home | 2 | 8 | 0 | 0.00 | 0 | 1 | 1 | 0.13 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| Losses | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 11 | 0 | 0.00 | 0 | 1 | 1 | 0.09 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 18 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 4 | 12 | 18 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | 3 | 8 | 19 | 3 | 0.38 | 2 | 0 | 0 |
| Home | 2 | 8 | 17 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 2 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 9 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 2 | 7 | 9 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 11 | 17 | 0 | 0.00 | 0 | 1 | 0 |
| November | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |

