m
20
k/s
0.03
h %
.000
a/s
0.45
b/s
0.00
sa/s
0.00
d/s
1.97
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 1st | 20 | 1st |
| Sets | 74 | 18th | 74 | 18th |
| Kills | 2 | 146th | 2 | 146th |
| Kills per set | 0.03 | 112th | 0.03 | 112th |
| Errors | 2 | 129th | 2 | 129th |
| Total Attacks | 12 | 133rd | 12 | 133rd |
| Total Attacks per set | 0.16 | - | 0.16 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 33 | 30th | 33 | 30th |
| Assists per set | 0.45 | 29th | 0.45 | 29th |
| Service Total Attempts | 0 | 182nd | 0 | 182nd |
| Service Aces | 0 | 140th | 0 | 140th |
| Service Errors | 0 | 168th | 0 | 168th |
| Service Aces per set | 0.00 | 113th | 0.00 | 113th |
| Receptions | 356 | 12th | 356 | 12th |
| Reception Errors | 21 | 11th | 21 | 11th |
| Digs | 146 | 6th | 146 | 6th |
| Digs per set | 1.97 | 5th | 1.97 | 5th |
| Block Solo | 0 | 109th | 0 | 109th |
| Block Assist | 0 | 149th | 0 | 149th |
| Block Total | 0 | 155th | 0 | 155th |
| Blocks per set | 0.00 | 111th | 0.00 | 111th |
| Block Errors | 0 | 46th | 0 | 46th |
| Ball Handling Errors | 0 | 57th | 0 | 57th |
| Points | 2.0 | 153rd | 2.0 | 153rd |
| Points per set | 0.0 | 119th | 0.0 | 119th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Calgary | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Calgary | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | Thompson Rivers | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 26 | Thompson Rivers | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Nov 1 | at Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 2 | at Alberta | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 16 | Brandon | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | at Saskatchewan | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Nov 23 | at Saskatchewan | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Jan 10 | Trinity Western | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 11 | Trinity Western | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | at UBC Okanagan | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Jan 18 | at UBC Okanagan | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 4 | 1.0 |
| Jan 24 | at UBC | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Jan 25 | at UBC | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 5 | 0.0 |
| Jan 30 | at Winnipeg | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 1 | Winnipeg | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 7 | MacEwan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 8 | MacEwan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Calgary | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Calgary | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Thompson Rivers | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Thompson Rivers | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Alberta | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Alberta | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Brandon | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Brandon | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Saskatchewan | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Saskatchewan | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Trinity Western | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Trinity Western | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at UBC Okanagan | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at UBC Okanagan | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at UBC | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at UBC | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Winnipeg | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Winnipeg | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | MacEwan | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | MacEwan | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Calgary | L, 3-2 | - | 5 | 0 | 0 | 0 | 32 | 2 |
| Oct 19 | at Calgary | W, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 1 |
| Oct 25 | Thompson Rivers | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Oct 26 | Thompson Rivers | L, 3-1 | - | 4 | 0 | 0 | 0 | 29 | 1 |
| Nov 1 | at Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Nov 2 | at Alberta | L, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 2 |
| Nov 15 | Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Nov 16 | Brandon | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Nov 22 | at Saskatchewan | W, 3-2 | - | 5 | 0 | 0 | 0 | 17 | 2 |
| Nov 23 | at Saskatchewan | L, 3-2 | - | 5 | 0 | 0 | 0 | 13 | 2 |
| Jan 10 | Trinity Western | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Jan 11 | Trinity Western | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Jan 17 | at UBC Okanagan | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Jan 18 | at UBC Okanagan | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 0 |
| Jan 24 | at UBC | L, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 0 |
| Jan 25 | at UBC | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Jan 30 | at Winnipeg | L, 3-2 | - | 5 | 0 | 0 | 0 | 38 | 6 |
| Feb 1 | Winnipeg | L, 3-1 | - | 4 | 0 | 0 | 0 | 18 | 1 |
| Feb 7 | MacEwan | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Feb 8 | MacEwan | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 2 | 0.03 | 2 | 12 | 0.16 | .000 | 33 | 0.45 | 2.0 | 0.0 |
| Conference | 20 | 74 | 2 | 0.03 | 2 | 12 | 0.16 | .000 | 33 | 0.45 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 11 | 0.38 | 0.0 | 0.0 |
| Away | 11 | 45 | 2 | 0.04 | 2 | 10 | 0.22 | .000 | 22 | 0.49 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 0 | 0.00 | 1 | 2 | 0.07 | -.500 | 11 | 0.37 | 0.0 | 0.0 |
| Losses | 11 | 44 | 2 | 0.05 | 1 | 10 | 0.23 | .100 | 22 | 0.50 | 2.0 | 0.0 |
| October | 4 | 16 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 5 | 0.31 | 0.0 | 0.0 |
| November | 6 | 23 | 1 | 0.04 | 1 | 2 | 0.09 | .000 | 9 | 0.39 | 1.0 | 0.0 |
| January | 7 | 25 | 1 | 0.04 | 1 | 8 | 0.32 | .000 | 17 | 0.68 | 1.0 | 0.0 |
| February | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.20 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 146 | 1.97 | 0 | 0 | 0 | 0.00 |
| Conference | 20 | 74 | 146 | 1.97 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 46 | 1.59 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 45 | 100 | 2.22 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 55 | 1.83 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 44 | 91 | 2.07 | 0 | 0 | 0 | 0.00 |
| October | 4 | 16 | 29 | 1.81 | 0 | 0 | 0 | 0.00 |
| November | 6 | 23 | 44 | 1.91 | 0 | 0 | 0 | 0.00 |
| January | 7 | 25 | 57 | 2.28 | 0 | 0 | 0 | 0.00 |
| February | 3 | 10 | 16 | 1.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 0 | 0 | 0.00 | 0 | 356 | 21 |
| Conference | 20 | 74 | 0 | 0 | 0.00 | 0 | 356 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 0 | 0.00 | 0 | 134 | 4 |
| Away | 11 | 45 | 0 | 0 | 0.00 | 0 | 222 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 0 | 0 | 0.00 | 0 | 120 | 5 |
| Losses | 11 | 44 | 0 | 0 | 0.00 | 0 | 236 | 16 |
| October | 4 | 16 | 0 | 0 | 0.00 | 0 | 90 | 5 |
| November | 6 | 23 | 0 | 0 | 0.00 | 0 | 94 | 8 |
| January | 7 | 25 | 0 | 0 | 0.00 | 0 | 132 | 7 |
| February | 3 | 10 | 0 | 0 | 0.00 | 0 | 40 | 1 |

