m
10
k/s
0.39
h %
-.167
a/s
0.00
b/s
0.22
sa/s
0.11
d/s
0.28
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 10 | 138th | 10 | 138th |
| Sets | 18 | 158th | 18 | 158th |
| Kills | 7 | 122nd | 7 | 122nd |
| Kills per set | 0.39 | - | 0.39 | - |
| Errors | 11 | 83rd | 11 | 83rd |
| Total Attacks | 24 | 119th | 24 | 119th |
| Total Attacks per set | 1.33 | - | 1.33 | - |
| Hitting Percentage | -.167 | - | -.167 | - |
| Assists | 0 | 166th | 0 | 166th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 15 | 142nd | 15 | 142nd |
| Service Aces | 2 | 105th | 2 | 105th |
| Service Errors | 1 | 153rd | 1 | 153rd |
| Service Aces per set | 0.11 | - | 0.11 | - |
| Receptions | 1 | 154th | 1 | 154th |
| Reception Errors | 0 | 118th | 0 | 118th |
| Digs | 5 | 152nd | 5 | 152nd |
| Digs per set | 0.28 | - | 0.28 | - |
| Block Solo | 0 | 109th | 0 | 109th |
| Block Assist | 4 | 111th | 4 | 111th |
| Block Total | 4 | 114th | 4 | 114th |
| Blocks per set | 0.22 | - | 0.22 | - |
| Block Errors | 0 | 46th | 0 | 46th |
| Ball Handling Errors | 0 | 57th | 0 | 57th |
| Points | 11.0 | 122nd | 11.0 | 122nd |
| Points per set | 0.6 | - | 0.6 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 # | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Mount Royal | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 2 | Mount Royal | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Brandon | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | at Brandon | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | at Alberta | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | Manitoba | W, 3-2 | - | 5 | 5 | 8 | 18 | -.167 | 0 | 7.5 |
| Nov 29 | Thompson Rivers | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 30 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | MacEwan | W, 3-1 | - | 1 | 2 | 2 | 4 | .000 | 0 | 3.5 |
| Jan 18 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Winnipeg | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | at Winnipeg | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 # | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Mount Royal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Mount Royal | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Brandon | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Brandon | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Alberta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | Manitoba | W, 3-2 | - | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 29 | Thompson Rivers | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | MacEwan | W, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Winnipeg | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Winnipeg | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 # | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Mount Royal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Mount Royal | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | at Brandon | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Brandon | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Alberta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | Manitoba | W, 3-2 | - | 5 | 13 | 1 | 1 | 0 | 0 |
| Nov 29 | Thompson Rivers | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Jan 17 | MacEwan | W, 3-1 | - | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 18 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Winnipeg | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Winnipeg | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Trinity Western | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 7 | 0.39 | 11 | 24 | 1.33 | -.167 | 0 | 0.00 | 11.0 | 0.6 |
| Conference | 10 | 18 | 7 | 0.39 | 11 | 24 | 1.33 | -.167 | 0 | 0.00 | 11.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 7 | 0.78 | 11 | 24 | 2.67 | -.167 | 0 | 0.00 | 11.0 | 1.2 |
| Away | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 11 | 7 | 0.64 | 11 | 24 | 2.18 | -.167 | 0 | 0.00 | 11.0 | 1.0 |
| Losses | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 7 | 15 | 5 | 0.33 | 9 | 20 | 1.33 | -.200 | 0 | 0.00 | 7.5 | 0.5 |
| January | 3 | 3 | 2 | 0.67 | 2 | 4 | 1.33 | .000 | 0 | 0.00 | 3.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 5 | 0.28 | 0 | 4 | 4 | 0.22 |
| Conference | 10 | 18 | 5 | 0.28 | 0 | 4 | 4 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 5 | 0.56 | 0 | 4 | 4 | 0.44 |
| Away | 5 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 11 | 5 | 0.45 | 0 | 4 | 4 | 0.36 |
| Losses | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 7 | 15 | 3 | 0.20 | 0 | 3 | 3 | 0.20 |
| January | 3 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 15 | 2 | 0.11 | 1 | 1 | 0 |
| Conference | 10 | 18 | 15 | 2 | 0.11 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 15 | 2 | 0.22 | 1 | 1 | 0 |
| Away | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 11 | 15 | 2 | 0.18 | 1 | 1 | 0 |
| Losses | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 15 | 13 | 1 | 0.07 | 1 | 1 | 0 |
| January | 3 | 3 | 2 | 1 | 0.33 | 0 | 0 | 0 |

