m
20
k/s
0.28
h %
.208
a/s
8.59
b/s
0.28
sa/s
0.28
d/s
1.34
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 1st | 20 | 1st |
| Sets | 68 | 49th | 68 | 49th |
| Kills | 19 | 96th | 19 | 96th |
| Kills per set | 0.28 | 93rd | 0.28 | 93rd |
| Errors | 8 | 95th | 8 | 95th |
| Total Attacks | 53 | 95th | 53 | 95th |
| Total Attacks per set | 0.78 | - | 0.78 | - |
| Hitting Percentage | .208 | - | .208 | - |
| Assists | 584 | 6th | 584 | 6th |
| Assists per set | 8.59 | 5th | 8.59 | 5th |
| Service Total Attempts | 267 | 20th | 267 | 20th |
| Service Aces | 19 | 22nd | 19 | 22nd |
| Service Errors | 10 | 108th | 10 | 108th |
| Service Aces per set | 0.28 | 25th | 0.28 | 25th |
| Receptions | 5 | 129th | 5 | 129th |
| Reception Errors | 1 | 89th | 1 | 89th |
| Digs | 91 | 39th | 91 | 39th |
| Digs per set | 1.34 | 36th | 1.34 | 36th |
| Block Solo | 4 | 46th | 4 | 46th |
| Block Assist | 15 | 81st | 15 | 81st |
| Block Total | 19 | 76th | 19 | 76th |
| Blocks per set | 0.28 | 84th | 0.28 | 84th |
| Block Errors | 0 | 46th | 0 | 46th |
| Ball Handling Errors | 2 | 13th | 2 | 13th |
| Points | 49.5 | 84th | 49.5 | 84th |
| Points per set | 0.7 | 89th | 0.7 | 89th |
| Matches started | 20 | 1st | 20 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | UBC | W, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 31 | 3.0 |
| Oct 20 | UBC | W, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 15 | 0.0 |
| Oct 25 | Calgary | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 32 | 3.0 |
| Oct 26 | Calgary | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 26 | 1.5 |
| Nov 1 | at UFV | W, 3-2 | 1 | 4 | 1 | 0 | 4 | .250 | 36 | 2.0 |
| Nov 2 | at UFV | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 33 | 1.0 |
| Nov 15 | at MacEwan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 0.5 |
| Nov 16 | at MacEwan | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 10 | 0.0 |
| Nov 29 | Mount Royal | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 36 | 0.5 |
| Nov 30 | Mount Royal | W, 3-0 | 1 | 3 | 0 | 3 | 3 | -1.000 | 30 | 4.0 |
| Jan 10 | at Thompson Rivers | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 26 | 3.0 |
| Jan 11 | at Thompson Rivers | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 28 | 4.0 |
| Jan 24 | Saskatchewan | W, 3-1 | 1 | 4 | 2 | 2 | 4 | .000 | 37 | 7.5 |
| Jan 25 | Saskatchewan | L, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 41 | 4.0 |
| Jan 30 | Manitoba | W, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 37 | 6.0 |
| Feb 1 | at Manitoba | W, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 0.0 |
| Feb 7 | at Brandon | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 35 | 2.0 |
| Feb 8 | at Brandon | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 31 | 1.5 |
| Feb 14 | UBC Okanagan | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 36 | 4.5 |
| Feb 15 | UBC Okanagan | W, 3-2 | 1 | 4 | 1 | 0 | 2 | .500 | 31 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | UBC | W, 3-2 | 1 | 5 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 20 | UBC | W, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Calgary | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Calgary | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at UFV | W, 3-2 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at UFV | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 15 | at MacEwan | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at MacEwan | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 29 | Mount Royal | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | Mount Royal | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Jan 10 | at Thompson Rivers | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | at Thompson Rivers | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Jan 24 | Saskatchewan | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | Saskatchewan | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 30 | Manitoba | W, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | at Manitoba | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Brandon | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Brandon | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | UBC Okanagan | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 15 | UBC Okanagan | W, 3-2 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Alberta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | UBC | W, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 0 |
| Oct 20 | UBC | W, 3-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Oct 25 | Calgary | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Oct 26 | Calgary | W, 3-0 | 1 | 3 | 18 | 1 | 1 | 0 | 0 |
| Nov 1 | at UFV | W, 3-2 | 1 | 4 | 14 | 0 | 1 | 1 | 0 |
| Nov 2 | at UFV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 15 | at MacEwan | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Nov 16 | at MacEwan | W, 3-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 29 | Mount Royal | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 2 | 0 |
| Nov 30 | Mount Royal | W, 3-0 | 1 | 3 | 16 | 3 | 0 | 0 | 0 |
| Jan 10 | at Thompson Rivers | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 0 |
| Jan 11 | at Thompson Rivers | W, 3-0 | 1 | 3 | 15 | 2 | 0 | 0 | 0 |
| Jan 24 | Saskatchewan | W, 3-1 | 1 | 4 | 24 | 5 | 1 | 0 | 0 |
| Jan 25 | Saskatchewan | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 |
| Jan 30 | Manitoba | W, 3-2 | 1 | 5 | 18 | 3 | 1 | 0 | 0 |
| Feb 1 | at Manitoba | W, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 7 | at Brandon | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 0 | 0 |
| Feb 8 | at Brandon | L, 3-1 | 1 | 4 | 20 | 1 | 0 | 0 | 0 |
| Feb 14 | UBC Okanagan | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 0 |
| Feb 15 | UBC Okanagan | W, 3-2 | 1 | 4 | 15 | 0 | 1 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 19 | 0.28 | 8 | 53 | 0.78 | .208 | 584 | 8.59 | 49.5 | 0.7 |
| Conference | 20 | 68 | 19 | 0.28 | 8 | 53 | 0.78 | .208 | 584 | 8.59 | 49.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 15 | 0.38 | 6 | 32 | 0.80 | .281 | 352 | 8.80 | 35.5 | 0.9 |
| Away | 9 | 28 | 4 | 0.14 | 2 | 21 | 0.75 | .095 | 232 | 8.29 | 14.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 56 | 15 | 0.27 | 8 | 42 | 0.75 | .167 | 486 | 8.68 | 41.0 | 0.7 |
| Losses | 3 | 12 | 4 | 0.33 | 0 | 11 | 0.92 | .364 | 98 | 8.17 | 8.5 | 0.7 |
| October | 4 | 13 | 3 | 0.23 | 1 | 9 | 0.69 | .222 | 104 | 8.00 | 7.5 | 0.6 |
| November | 6 | 18 | 2 | 0.11 | 5 | 14 | 0.78 | -.214 | 167 | 9.28 | 8.0 | 0.4 |
| January | 5 | 20 | 9 | 0.45 | 2 | 18 | 0.90 | .389 | 169 | 8.45 | 24.5 | 1.2 |
| February | 5 | 17 | 5 | 0.29 | 0 | 12 | 0.71 | .417 | 144 | 8.47 | 9.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 91 | 1.34 | 4 | 15 | 19 | 0.28 |
| Conference | 20 | 68 | 91 | 1.34 | 4 | 15 | 19 | 0.28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 50 | 1.25 | 2 | 11 | 13 | 0.33 |
| Away | 9 | 28 | 41 | 1.46 | 2 | 4 | 6 | 0.21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 56 | 75 | 1.34 | 2 | 14 | 16 | 0.29 |
| Losses | 3 | 12 | 16 | 1.33 | 2 | 1 | 3 | 0.25 |
| October | 4 | 13 | 11 | 0.85 | 1 | 3 | 4 | 0.31 |
| November | 6 | 18 | 20 | 1.11 | 1 | 4 | 5 | 0.28 |
| January | 5 | 20 | 27 | 1.35 | 2 | 5 | 7 | 0.35 |
| February | 5 | 17 | 33 | 1.94 | 0 | 3 | 3 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 267 | 19 | 0.28 | 10 | 5 | 1 |
| Conference | 20 | 68 | 267 | 19 | 0.28 | 10 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 164 | 13 | 0.33 | 8 | 4 | 1 |
| Away | 9 | 28 | 103 | 6 | 0.21 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 56 | 218 | 17 | 0.30 | 10 | 5 | 1 |
| Losses | 3 | 12 | 49 | 2 | 0.17 | 0 | 0 | 0 |
| October | 4 | 13 | 47 | 2 | 0.15 | 3 | 0 | 0 |
| November | 6 | 18 | 67 | 3 | 0.17 | 2 | 3 | 0 |
| January | 5 | 20 | 86 | 11 | 0.55 | 2 | 0 | 0 |
| February | 5 | 17 | 67 | 3 | 0.18 | 3 | 2 | 1 |

