UBC
14

Dawson Pratt

m
19
k/s
2.72
h %
.265
a/s
0.14
b/s
0.48
sa/s
0.31
d/s
1.52
Player Stats
  Overall OR Conference CR
Matches 19 47th 19 47th
Sets 71 37th 71 37th
Kills 193 15th 193 15th
Kills per set 2.72 16th 2.72 16th
Errors 67 25th 67 25th
Total Attacks 476 17th 476 17th
Total Attacks per set 6.70 20th 6.70 20th
Hitting Percentage .265 22nd .265 22nd
Assists 10 62nd 10 62nd
Assists per set 0.14 69th 0.14 69th
Service Total Attempts 255 31st 255 31st
Service Aces 22 17th 22 17th
Service Errors 61 22nd 61 22nd
Service Aces per set 0.31 18th 0.31 18th
Receptions 248 32nd 248 32nd
Reception Errors 2 69th 2 69th
Digs 108 21st 108 21st
Digs per set 1.52 24th 1.52 24th
Block Solo 4 46th 4 46th
Block Assist 30 32nd 30 32nd
Block Total 34 35th 34 35th
Blocks per set 0.48 47th 0.48 47th
Block Errors 0 46th 0 46th
Ball Handling Errors 0 57th 0 57th
Points 234.0 16th 234.0 16th
Points per set 3.3 18th 3.3 18th
Matches started 19 28th 19 28th
Recent Results
Date Opponent Result
Jan 31 Thompson Rivers W, 3-0
Feb 1 Thompson Rivers W, 3-2
Feb 7 at Alberta L, 3-1
Feb 8 at Alberta L, 3-1
Feb 14 UFV W, 3-0
Feb 15 UFV W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 # Thompson Rivers W, 3-1 1 1 3 0 9 .333 0 3.0
Sep 28 # Douglas College W, 3-0 - - - - - - - -
Sep 28 # UFV W, 3-0 - - - - - - - -
Oct 3 # Trinity Western L, 3-1 - 3 14 4 20 .500 1 15.0
Oct 4 # vs. UBC Okanagan W, 3-1 - - - - - - - -
Oct 19 at Winnipeg L, 3-2 1 5 19 4 32 .469 2 20.5
Oct 20 at Winnipeg L, 3-2 1 5 12 7 32 .156 0 15.5
Oct 31 Brandon W, 3-1 1 4 8 4 30 .133 3 10.5
Nov 1 Brandon W, 3-1 1 4 7 2 24 .208 1 9.5
Nov 8 at Trinity Western L, 3-0 1 3 9 4 23 .217 0 9.0
Nov 9 Trinity Western W, 3-1 1 4 15 3 27 .444 0 20.5
Nov 22 at Mount Royal W, 3-1 1 4 4 3 19 .053 0 6.0
Nov 23 at Mount Royal W, 3-0 1 3 7 1 17 .353 0 11.0
Nov 29 MacEwan W, 3-0 1 3 9 0 19 .474 0 10.5
Nov 30 MacEwan W, 3-0 1 2 3 2 7 .143 2 3.0
Jan 10 at UBC Okanagan W, 3-1 1 4 7 4 28 .107 0 12.0
Jan 11 at UBC Okanagan W, 3-1 1 4 16 3 36 .361 0 16.0
Jan 24 Manitoba W, 3-1 1 4 15 6 37 .243 0 18.5
Jan 25 Manitoba W, 3-0 1 3 12 3 19 .474 0 13.5
Jan 31 Thompson Rivers W, 3-0 1 3 8 4 20 .200 0 9.0
Feb 1 Thompson Rivers W, 3-2 1 5 12 8 38 .105 1 13.0
Feb 7 at Alberta L, 3-1 1 4 10 4 22 .273 0 10.0
Feb 8 at Alberta L, 3-1 1 4 7 2 23 .217 1 9.0
Feb 14 UFV W, 3-0 1 3 13 3 23 .435 0 17.0
Feb 15 UFV W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 # Thompson Rivers W, 3-1 1 1 2 0 0 0 0 0
Sep 28 # Douglas College W, 3-0 - - - - - - - -
Sep 28 # UFV W, 3-0 - - - - - - - -
Oct 3 # Trinity Western L, 3-1 - 3 8 1 0 0 1 0
Oct 4 # vs. UBC Okanagan W, 3-1 - - - - - - - -
Oct 19 at Winnipeg L, 3-2 1 5 9 0 3 0 3 0
Oct 20 at Winnipeg L, 3-2 1 5 4 0 1 0 1 0
Oct 31 Brandon W, 3-1 1 4 14 1 3 0 4 0
Nov 1 Brandon W, 3-1 1 4 13 0 3 0 3 0
Nov 8 at Trinity Western L, 3-0 1 3 3 0 0 0 0 0
Nov 9 Trinity Western W, 3-1 1 4 2 1 3 0 4 0
Nov 22 at Mount Royal W, 3-1 1 4 3 0 4 0 4 0
Nov 23 at Mount Royal W, 3-0 1 3 8 1 0 0 1 0
Nov 29 MacEwan W, 3-0 1 3 3 0 1 0 1 0
Nov 30 MacEwan W, 3-0 1 2 2 0 0 0 0 0
Jan 10 at UBC Okanagan W, 3-1 1 4 7 1 0 0 1 0
Jan 11 at UBC Okanagan W, 3-1 1 4 9 0 0 0 0 0
Jan 24 Manitoba W, 3-1 1 4 5 0 1 0 1 0
Jan 25 Manitoba W, 3-0 1 3 6 0 3 0 3 0
Jan 31 Thompson Rivers W, 3-0 1 3 3 0 2 0 2 0
Feb 1 Thompson Rivers W, 3-2 1 5 7 0 2 0 2 0
Feb 7 at Alberta L, 3-1 1 4 4 0 0 0 0 0
Feb 8 at Alberta L, 3-1 1 4 4 0 2 0 2 0
Feb 14 UFV W, 3-0 1 3 2 0 2 0 2 0
Feb 15 UFV W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 27 # Thompson Rivers W, 3-1 1 1 2 0 0 6 2
Sep 28 # Douglas College W, 3-0 - - - - - - -
Sep 28 # UFV W, 3-0 - - - - - - -
Oct 3 # Trinity Western L, 3-1 - 3 15 0 2 15 0
Oct 4 # vs. UBC Okanagan W, 3-1 - - - - - - -
Oct 19 at Winnipeg L, 3-2 1 5 15 0 6 32 0
Oct 20 at Winnipeg L, 3-2 1 5 19 3 4 23 1
Oct 31 Brandon W, 3-1 1 4 15 0 4 17 0
Nov 1 Brandon W, 3-1 1 4 14 1 3 11 0
Nov 8 at Trinity Western L, 3-0 1 3 6 0 3 5 0
Nov 9 Trinity Western W, 3-1 1 4 17 3 4 21 1
Nov 22 at Mount Royal W, 3-1 1 4 9 0 5 14 0
Nov 23 at Mount Royal W, 3-0 1 3 14 3 1 10 0
Nov 29 MacEwan W, 3-0 1 3 14 1 2 8 0
Nov 30 MacEwan W, 3-0 1 2 7 0 1 6 0
Jan 10 at UBC Okanagan W, 3-1 1 4 19 4 6 17 0
Jan 11 at UBC Okanagan W, 3-1 1 4 13 0 3 22 0
Jan 24 Manitoba W, 3-1 1 4 17 3 3 3 0
Jan 25 Manitoba W, 3-0 1 3 8 0 1 6 0
Jan 31 Thompson Rivers W, 3-0 1 3 12 0 3 6 0
Feb 1 Thompson Rivers W, 3-2 1 5 16 0 4 10 0
Feb 7 at Alberta L, 3-1 1 4 13 0 4 23 0
Feb 8 at Alberta L, 3-1 1 4 18 1 4 12 0
Feb 14 UFV W, 3-0 1 3 9 3 0 2 0
Feb 15 UFV W, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 71 193 2.72 67 476 6.70 .265 10 0.14 234.0 3.3
Conference 19 71 193 2.72 67 476 6.70 .265 10 0.14 234.0 3.3
Exhibition 2 4 17 4.25 4 29 7.25 .448 1 0.25 18.0 4.5
                         
Home 10 35 102 2.91 35 244 6.97 .275 7 0.20 125.0 3.6
Away 9 36 91 2.53 32 232 6.44 .254 3 0.08 109.0 3.0
Neutral - - - - - - - - - - - -
                         
Wins 14 50 136 2.72 46 344 6.88 .262 7 0.14 170.0 3.4
Losses 5 21 57 2.71 21 132 6.29 .273 3 0.14 64.0 3.0
                         
October 3 14 39 2.79 15 94 6.71 .255 5 0.36 46.5 3.3
November 7 23 54 2.35 15 136 5.91 .287 3 0.13 69.5 3.0
January 5 18 58 3.22 20 140 7.78 .271 0 0.00 69.0 3.8
February 4 16 42 2.63 17 106 6.63 .236 2 0.13 49.0 3.1
  m s digs d/s bs ba tot b/s
Total 19 71 108 1.52 4 30 34 0.48
Conference 19 71 108 1.52 4 30 34 0.48
Exhibition 2 4 10 2.50 1 0 1 0.25
                 
Home 10 35 57 1.63 2 20 22 0.63
Away 9 36 51 1.42 2 10 12 0.33
Neutral - - - - - - - -
                 
Wins 14 50 84 1.68 4 24 28 0.56
Losses 5 21 24 1.14 0 6 6 0.29
                 
October 3 14 27 1.93 1 7 8 0.57
November 7 23 34 1.48 2 11 13 0.57
January 5 18 30 1.67 1 6 7 0.39
February 4 16 17 1.06 0 6 6 0.38
  m s ta sa sa/s se r re
Total 19 71 255 22 0.31 61 248 2
Conference 19 71 255 22 0.31 61 248 2
Exhibition 2 4 17 0 0.00 2 21 2
                 
Home 10 35 129 11 0.31 25 90 1
Away 9 36 126 11 0.31 36 158 1
Neutral - - - - - - - -
                 
Wins 14 50 184 18 0.36 40 153 1
Losses 5 21 71 4 0.19 21 95 1
                 
October 3 14 49 3 0.21 14 72 1
November 7 23 81 8 0.35 19 75 1
January 5 18 69 7 0.39 16 54 0
February 4 16 56 4 0.25 12 47 0