Volleyball Statistics Brandon
-
Matches2
-
Kills per set8.33
-
Hitting %.170
-
Assists per set7.83
-
Blocks per set2.75
-
Service Aces per set1.17
-
Digs per set9.67
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 50 | 8.33 | 25 | 147 | .170 | 47 | 7.83 | 73.0 | 12.2 |
| Conference | 1 | 3 | 25 | 8.33 | 12 | 76 | .171 | 22 | 7.33 | 34.0 | 11.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | 50 | 8.33 | 25 | 147 | .170 | 47 | 7.83 | 73.0 | 12.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | 50 | 8.33 | 25 | 147 | .170 | 47 | 7.83 | 73.0 | 12.2 |
| February | 2 | 6 | 50 | 8.33 | 25 | 147 | .170 | 47 | 7.83 | 73.0 | 12.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 58 | 9.67 | 2 | 29 | 17 | 2.75 |
| Conference | 1 | 3 | 32 | 10.67 | 1 | 11 | 7 | 2.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | 58 | 9.67 | 2 | 29 | 17 | 2.75 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | 58 | 9.67 | 2 | 29 | 17 | 2.75 |
| February | 2 | 6 | 58 | 9.67 | 2 | 29 | 17 | 2.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | - | 7 | 1.17 | 24 | 118 | 19 |
| Conference | 1 | 3 | - | 3 | 1.00 | 10 | 60 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | - | 7 | 1.17 | 24 | 118 | 19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | - | 7 | 1.17 | 24 | 118 | 19 |
| February | 2 | 6 | - | 7 | 1.17 | 24 | 118 | 19 |

