m
3
k/s
1.33
h %
.300
a/s
0.17
b/s
0.17
sa/s
0.00
d/s
1.33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 3 | 188th | 3 | 188th |
| Sets | 6 | 184th | 6 | 184th |
| Kills | 8 | 119th | 8 | 119th |
| Kills per set | 1.33 | - | 1.33 | - |
| Errors | 2 | 138th | 2 | 138th |
| Total Attacks | 20 | 123rd | 20 | 123rd |
| Total Attacks per set | 3.33 | - | 3.33 | - |
| Hitting Percentage | .300 | - | .300 | - |
| Assists | 1 | 145th | 1 | 145th |
| Assists per set | 0.17 | - | 0.17 | - |
| Service Total Attempts | 13 | 155th | 13 | 155th |
| Service Aces | 0 | 148th | 0 | 148th |
| Service Errors | 3 | 146th | 3 | 146th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 26 | 76th | 26 | 76th |
| Reception Errors | 3 | 64th | 3 | 64th |
| Digs | 8 | 140th | 8 | 140th |
| Digs per set | 1.33 | - | 1.33 | - |
| Block Solo | 1 | 84th | 1 | 84th |
| Block Assist | 0 | 149th | 0 | 149th |
| Block Total | 1 | 142nd | 1 | 142nd |
| Blocks per set | 0.17 | - | 0.17 | - |
| Block Errors | 0 | 59th | 0 | 59th |
| Ball Handling Errors | 1 | 20th | 1 | 20th |
| Points | 9.0 | 129th | 9.0 | 129th |
| Points per set | 1.5 | - | 1.5 | - |
| Matches started | 1 | 121st | 1 | 121st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBCO | L, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 0 | 11.5 |
| Oct 4 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Brandon | L, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 1 | 2.0 |
| Nov 1 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Calgary | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Feb 13 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Trinity Western | L, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBCO | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Brandon | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Calgary | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Trinity Western | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | at Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBCO | L, 3-0 | 1 | 3 | 14 | 2 | 4 | 14 | 1 |
| Oct 4 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | at Brandon | L, 3-0 | - | 2 | 3 | 0 | 2 | 3 | 1 |
| Nov 1 | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Jan 9 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | UBCO | L, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Calgary | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at Trinity Western | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 23 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 8 | 1.33 | 2 | 20 | 3.33 | .300 | 1 | 0.17 | 9.0 | 1.5 |
| Conference | 3 | 6 | 8 | 1.33 | 2 | 20 | 3.33 | .300 | 1 | 0.17 | 9.0 | 1.5 |
| Exhibition | 1 | 3 | 8 | 2.67 | 3 | 19 | 6.33 | .263 | 0 | 0.00 | 11.5 | 3.8 |
| Home | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 2 | 5 | 7 | 1.40 | 1 | 18 | 3.60 | .333 | 1 | 0.20 | 8.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 2 | 5 | 7 | 1.40 | 1 | 18 | 3.60 | .333 | 1 | 0.20 | 8.0 | 1.6 |
| October | 1 | 2 | 2 | 1.00 | 0 | 7 | 3.50 | .286 | 1 | 0.50 | 2.0 | 1.0 |
| February | 2 | 4 | 6 | 1.50 | 2 | 13 | 3.25 | .308 | 0 | 0.00 | 7.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 8 | 1.33 | 1 | 0 | 1 | 0.17 |
| Conference | 3 | 6 | 8 | 1.33 | 1 | 0 | 1 | 0.17 |
| Exhibition | 1 | 3 | 6 | 2.00 | 0 | 3 | 3 | 1.00 |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 5 | 8 | 1.60 | 1 | 0 | 1 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 5 | 8 | 1.60 | 1 | 0 | 1 | 0.20 |
| October | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 4 | 6 | 1.50 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 13 | 0 | 0.00 | 3 | 26 | 3 |
| Conference | 3 | 6 | 13 | 0 | 0.00 | 3 | 26 | 3 |
| Exhibition | 1 | 3 | 14 | 2 | 0.67 | 4 | 14 | 1 |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 5 | 13 | 0 | 0.00 | 3 | 26 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 5 | 13 | 0 | 0.00 | 3 | 26 | 3 |
| October | 1 | 2 | 3 | 0 | 0.00 | 2 | 3 | 1 |
| February | 2 | 4 | 10 | 0 | 0.00 | 1 | 23 | 2 |

