m
5
k/s
0.46
h %
.043
a/s
0.15
b/s
0.77
sa/s
0.15
d/s
0.46
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 5 | 171st | 5 | 171st |
| Sets | 13 | 161st | 13 | 161st |
| Kills | 6 | 124th | 6 | 124th |
| Kills per set | 0.46 | - | 0.46 | - |
| Errors | 5 | 113th | 5 | 113th |
| Total Attacks | 23 | 121st | 23 | 121st |
| Total Attacks per set | 1.77 | - | 1.77 | - |
| Hitting Percentage | .043 | - | .043 | - |
| Assists | 2 | 130th | 2 | 130th |
| Assists per set | 0.15 | - | 0.15 | - |
| Service Total Attempts | 41 | 122nd | 41 | 122nd |
| Service Aces | 2 | 108th | 2 | 108th |
| Service Errors | 7 | 119th | 7 | 119th |
| Service Aces per set | 0.15 | - | 0.15 | - |
| Receptions | 2 | 151st | 2 | 151st |
| Reception Errors | 0 | 113th | 0 | 113th |
| Digs | 6 | 151st | 6 | 151st |
| Digs per set | 0.46 | - | 0.46 | - |
| Block Solo | 3 | 56th | 3 | 56th |
| Block Assist | 7 | 99th | 7 | 99th |
| Block Total | 10 | 96th | 10 | 96th |
| Blocks per set | 0.77 | - | 0.77 | - |
| Block Errors | 0 | 59th | 0 | 59th |
| Ball Handling Errors | 1 | 20th | 1 | 20th |
| Points | 14.5 | 121st | 14.5 | 121st |
| Points per set | 1.1 | - | 1.1 | - |
| Matches started | 5 | 93rd | 5 | 93rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia (Edmonton) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 # | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | Sherbrooke | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | The Master's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 28 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. UC San Diego | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 2 # | at Long Beach State | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Long Beach State | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. UC San Diego | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at UBCO | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 1 | 2.0 |
| Jan 10 | at UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Alberta | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 1 | 4.0 |
| Jan 17 | Alberta | W, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 0 | 7.5 |
| Jan 23 | UBC | L, 3-1 | 1 | 2 | 0 | 3 | 6 | -.500 | 0 | 0.5 |
| Jan 24 | UBC | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Feb 6 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia (Edmonton) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 # | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | Sherbrooke | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | The Master's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 28 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. UC San Diego | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 2 # | at Long Beach State | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Long Beach State | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. UC San Diego | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at UBCO | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jan 10 | at UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Alberta | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 17 | Alberta | W, 3-1 | 1 | 4 | 2 | 3 | 3 | 0 | 6 | 0 |
| Jan 23 | UBC | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 24 | UBC | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | at Alberta | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia (Edmonton) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Mount Royal | W, 3-2 | - | - | - | - | - | - | - |
| Sep 25 # | York | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 # | Sherbrooke | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 # | The Master's University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 # | Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | MacEwan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Nov 28 | UFV | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | UFV | W, 3-1 | - | - | - | - | - | - | - |
| Jan 2 # | vs. UC San Diego | L, 3-2 | - | - | - | - | - | - | - |
| Jan 2 # | at Long Beach State | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | at Long Beach State | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | vs. UC San Diego | L, 3-1 | - | - | - | - | - | - | - |
| Jan 9 | at UBCO | L, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 0 |
| Jan 10 | at UBCO | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | Alberta | W, 3-0 | 1 | 3 | 13 | 2 | 2 | 2 | 0 |
| Jan 17 | Alberta | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 0 |
| Jan 23 | UBC | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 24 | UBC | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 6 | 0.46 | 5 | 23 | 1.77 | .043 | 2 | 0.15 | 14.5 | 1.1 |
| Conference | 5 | 13 | 6 | 0.46 | 5 | 23 | 1.77 | .043 | 2 | 0.15 | 14.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 4 | 0.40 | 4 | 17 | 1.70 | .000 | 1 | 0.10 | 12.5 | 1.3 |
| Away | 1 | 3 | 2 | 0.67 | 1 | 6 | 2.00 | .167 | 1 | 0.33 | 2.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 4 | 0.57 | 1 | 9 | 1.29 | .333 | 1 | 0.14 | 11.5 | 1.6 |
| Losses | 3 | 6 | 2 | 0.33 | 4 | 14 | 2.33 | -.143 | 1 | 0.17 | 3.0 | 0.5 |
| January | 5 | 13 | 6 | 0.46 | 5 | 23 | 1.77 | .043 | 2 | 0.15 | 14.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 6 | 0.46 | 3 | 7 | 10 | 0.77 |
| Conference | 5 | 13 | 6 | 0.46 | 3 | 7 | 10 | 0.77 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 3 | 0.30 | 3 | 7 | 10 | 1.00 |
| Away | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 3 | 0.43 | 3 | 5 | 8 | 1.14 |
| Losses | 3 | 6 | 3 | 0.50 | 0 | 2 | 2 | 0.33 |
| January | 5 | 13 | 6 | 0.46 | 3 | 7 | 10 | 0.77 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 41 | 2 | 0.15 | 7 | 2 | 0 |
| Conference | 5 | 13 | 41 | 2 | 0.15 | 7 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 29 | 2 | 0.20 | 4 | 2 | 0 |
| Away | 1 | 3 | 12 | 0 | 0.00 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 26 | 2 | 0.29 | 4 | 2 | 0 |
| Losses | 3 | 6 | 15 | 0 | 0.00 | 3 | 0 | 0 |
| January | 5 | 13 | 41 | 2 | 0.15 | 7 | 2 | 0 |

