m
19
k/s
0.19
h %
.292
a/s
3.30
b/s
0.19
sa/s
0.19
d/s
0.49
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 19 | 43rd | 19 | 43rd |
| Sets | 47 | 98th | 47 | 98th |
| Kills | 9 | 118th | 9 | 118th |
| Kills per set | 0.19 | 93rd | 0.19 | 93rd |
| Errors | 2 | 138th | 2 | 138th |
| Total Attacks | 24 | 119th | 24 | 119th |
| Total Attacks per set | 0.51 | - | 0.51 | - |
| Hitting Percentage | .292 | - | .292 | - |
| Assists | 155 | 17th | 155 | 17th |
| Assists per set | 3.30 | 17th | 3.30 | 17th |
| Service Total Attempts | 67 | 103rd | 67 | 103rd |
| Service Aces | 9 | 49th | 9 | 49th |
| Service Errors | 17 | 80th | 17 | 80th |
| Service Aces per set | 0.19 | 38th | 0.19 | 38th |
| Receptions | 0 | 178th | 0 | 178th |
| Reception Errors | 0 | 113th | 0 | 113th |
| Digs | 23 | 105th | 23 | 105th |
| Digs per set | 0.49 | 96th | 0.49 | 96th |
| Block Solo | 0 | 115th | 0 | 115th |
| Block Assist | 9 | 94th | 9 | 94th |
| Block Total | 9 | 98th | 9 | 98th |
| Blocks per set | 0.19 | 93rd | 0.19 | 93rd |
| Block Errors | 0 | 59th | 0 | 59th |
| Ball Handling Errors | 1 | 20th | 1 | 20th |
| Points | 22.5 | 107th | 22.5 | 107th |
| Points per set | 0.5 | 93rd | 0.5 | 93rd |
| Matches started | 3 | 102nd | 3 | 102nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. UBC | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 10 | 0.0 |
| Sep 26 # | vs. Montreal | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 # | vs. Toronto | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 4 # | at Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Saskatchewan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 18 | at Saskatchewan | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Oct 31 | at UBCO | L, 3-1 | - | 2 | 1 | 0 | 7 | .143 | 13 | 1.5 |
| Nov 1 | at UBCO | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 8 | UFV | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 33 | 4.5 |
| Nov 21 | Mount Royal | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 22 | Mount Royal | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 28 | Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Trinity Western | L, 3-2 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Jan 16 | at Calgary | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 29 | 2.5 |
| Jan 17 | at Calgary | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 39 | 4.5 |
| Jan 23 | Winnipeg | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 7 | 2.0 |
| Jan 24 | Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | at Thompson Rivers | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 9 | 1.0 |
| Jan 31 | at Thompson Rivers | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 6 | at Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 7 | at Brandon | W, 3-2 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Feb 13 | MacEwan | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Feb 14 | MacEwan | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 0.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. UBC | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | vs. Montreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 # | vs. Toronto | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | at Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Saskatchewan | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Saskatchewan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at UBCO | L, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Nov 1 | at UBCO | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | UFV | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | Mount Royal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Mount Royal | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Trinity Western | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Calgary | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | at Calgary | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | Winnipeg | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 24 | Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Thompson Rivers | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 31 | at Thompson Rivers | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Brandon | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | MacEwan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | MacEwan | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 # | vs. UBC | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Sep 26 # | vs. Montreal | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 # | vs. Toronto | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Oct 4 # | at Windsor | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Saskatchewan | W, 3-1 | - | 1 | 5 | 1 | 1 | 0 | 0 |
| Oct 18 | at Saskatchewan | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Oct 31 | at UBCO | L, 3-1 | - | 2 | 5 | 0 | 1 | 0 | 0 |
| Nov 1 | at UBCO | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | UFV | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 8 | UFV | W, 3-0 | 1 | 3 | 14 | 3 | 4 | 0 | 0 |
| Nov 21 | Mount Royal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Mount Royal | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 28 | Trinity Western | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | Trinity Western | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Calgary | L, 3-0 | 1 | 3 | 10 | 1 | 3 | 0 | 0 |
| Jan 17 | at Calgary | L, 3-1 | 1 | 4 | 20 | 4 | 3 | 0 | 0 |
| Jan 23 | Winnipeg | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 24 | Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Thompson Rivers | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 0 |
| Jan 31 | at Thompson Rivers | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Brandon | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | MacEwan | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | MacEwan | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 47 | 9 | 0.19 | 2 | 24 | 0.51 | .292 | 155 | 3.30 | 22.5 | 0.5 |
| Conference | 19 | 47 | 9 | 0.19 | 2 | 24 | 0.51 | .292 | 155 | 3.30 | 22.5 | 0.5 |
| Exhibition | 3 | 8 | 0 | 0.00 | 1 | 1 | 0.13 | -1.000 | 13 | 1.63 | 0.0 | 0.0 |
| Home | 9 | 19 | 4 | 0.21 | 1 | 10 | 0.53 | .300 | 55 | 2.89 | 9.0 | 0.5 |
| Away | 10 | 28 | 5 | 0.18 | 1 | 14 | 0.50 | .286 | 100 | 3.57 | 13.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 34 | 6 | 0.18 | 1 | 12 | 0.35 | .417 | 73 | 2.15 | 13.0 | 0.4 |
| Losses | 5 | 13 | 3 | 0.23 | 1 | 12 | 0.92 | .167 | 82 | 6.31 | 9.5 | 0.7 |
| October | 3 | 5 | 2 | 0.40 | 0 | 8 | 1.60 | .250 | 20 | 4.00 | 3.5 | 0.7 |
| November | 6 | 12 | 2 | 0.17 | 0 | 6 | 0.50 | .333 | 39 | 3.25 | 5.5 | 0.5 |
| January | 6 | 19 | 3 | 0.16 | 1 | 7 | 0.37 | .286 | 84 | 4.42 | 11.0 | 0.6 |
| February | 4 | 11 | 2 | 0.18 | 1 | 3 | 0.27 | .333 | 12 | 1.09 | 2.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 47 | 23 | 0.49 | 0 | 9 | 9 | 0.19 |
| Conference | 19 | 47 | 23 | 0.49 | 0 | 9 | 9 | 0.19 |
| Exhibition | 3 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 19 | 8 | 0.42 | 0 | 4 | 4 | 0.21 |
| Away | 10 | 28 | 15 | 0.54 | 0 | 5 | 5 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 34 | 12 | 0.35 | 0 | 6 | 6 | 0.18 |
| Losses | 5 | 13 | 11 | 0.85 | 0 | 3 | 3 | 0.23 |
| October | 3 | 5 | 4 | 0.80 | 0 | 1 | 1 | 0.20 |
| November | 6 | 12 | 5 | 0.42 | 0 | 1 | 1 | 0.08 |
| January | 6 | 19 | 14 | 0.74 | 0 | 6 | 6 | 0.32 |
| February | 4 | 11 | 0 | 0.00 | 0 | 1 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 47 | 67 | 9 | 0.19 | 17 | 0 | 0 |
| Conference | 19 | 47 | 67 | 9 | 0.19 | 17 | 0 | 0 |
| Exhibition | 3 | 8 | 6 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 9 | 19 | 23 | 3 | 0.16 | 7 | 0 | 0 |
| Away | 10 | 28 | 44 | 6 | 0.21 | 10 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 34 | 32 | 4 | 0.12 | 10 | 0 | 0 |
| Losses | 5 | 13 | 35 | 5 | 0.38 | 7 | 0 | 0 |
| October | 3 | 5 | 12 | 1 | 0.20 | 3 | 0 | 0 |
| November | 6 | 12 | 17 | 3 | 0.25 | 5 | 0 | 0 |
| January | 6 | 19 | 36 | 5 | 0.26 | 8 | 0 | 0 |
| February | 4 | 11 | 2 | 0 | 0.00 | 1 | 0 | 0 |

