m
18
k/s
1.88
h %
.215
a/s
0.31
b/s
0.37
sa/s
0.10
d/s
1.16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | 65th | 18 | 65th |
| Sets | 49 | 96th | 49 | 96th |
| Kills | 92 | 51st | 92 | 51st |
| Kills per set | 1.88 | 39th | 1.88 | 39th |
| Errors | 35 | 46th | 35 | 46th |
| Total Attacks | 265 | 35th | 265 | 35th |
| Total Attacks per set | 5.41 | 32nd | 5.41 | 32nd |
| Hitting Percentage | .215 | 33rd | .215 | 33rd |
| Assists | 15 | 53rd | 15 | 53rd |
| Assists per set | 0.31 | 41st | 0.31 | 41st |
| Service Total Attempts | 140 | 70th | 140 | 70th |
| Service Aces | 5 | 72nd | 5 | 72nd |
| Service Errors | 30 | 61st | 30 | 61st |
| Service Aces per set | 0.10 | 72nd | 0.10 | 72nd |
| Receptions | 255 | 34th | 255 | 34th |
| Reception Errors | 16 | 16th | 16 | 16th |
| Digs | 57 | 67th | 57 | 67th |
| Digs per set | 1.16 | 57th | 1.16 | 57th |
| Block Solo | 4 | 35th | 4 | 35th |
| Block Assist | 14 | 75th | 14 | 75th |
| Block Total | 18 | 75th | 18 | 75th |
| Blocks per set | 0.37 | 69th | 0.37 | 69th |
| Block Errors | 0 | 59th | 0 | 59th |
| Ball Handling Errors | 1 | 20th | 1 | 20th |
| Points | 108.0 | 58th | 108.0 | 58th |
| Points per set | 2.2 | 45th | 2.2 | 45th |
| Matches started | 10 | 80th | 10 | 80th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBCO | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Thompson Rivers | W, 3-1 | - | 3 | 7 | 2 | 20 | .250 | 3 | 8.0 |
| Oct 18 | Thompson Rivers | W, 3-1 | - | 1 | 4 | 0 | 8 | .500 | 0 | 5.5 |
| Oct 24 | Saskatchewan | W, 3-1 | - | 3 | 11 | 0 | 22 | .500 | 0 | 12.0 |
| Oct 25 | Saskatchewan | W, 3-2 | - | 3 | 1 | 2 | 11 | -.091 | 1 | 2.0 |
| Oct 31 | at Brandon | L, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Nov 1 | at Brandon | L, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 1 | 1.0 |
| Nov 14 | at MacEwan | W, 3-2 | - | 4 | 5 | 2 | 12 | .250 | 1 | 7.0 |
| Nov 15 | at MacEwan | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 3 | 11.0 |
| Nov 21 | at Alberta | L, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 0 | 6.5 |
| Nov 22 | at Alberta | L, 3-1 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Jan 9 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | at Manitoba | L, 3-1 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Jan 16 | Winnipeg | L, 3-0 | - | 3 | 5 | 3 | 22 | .091 | 0 | 5.5 |
| Jan 17 | Winnipeg | L, 3-2 | - | 2 | 3 | 4 | 18 | -.056 | 0 | 3.0 |
| Jan 30 | UBCO | L, 3-2 | 1 | 5 | 6 | 3 | 17 | .176 | 1 | 9.5 |
| Jan 31 | UBCO | W, 3-0 | 1 | 3 | 7 | 4 | 28 | .107 | 2 | 8.0 |
| Feb 6 | Calgary | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 1 | 8.0 |
| Feb 7 | Calgary | W, 3-0 | 1 | 3 | 9 | 0 | 17 | .529 | 2 | 9.5 |
| Feb 13 | at Trinity Western | L, 3-1 | 1 | 4 | 3 | 4 | 17 | -.059 | 0 | 4.5 |
| Feb 14 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBCO | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Thompson Rivers | W, 3-1 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Thompson Rivers | W, 3-1 | - | 1 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | Saskatchewan | W, 3-1 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | Saskatchewan | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | at Brandon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Brandon | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 14 | at MacEwan | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at MacEwan | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Alberta | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | at Alberta | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | at Manitoba | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Winnipeg | L, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | Winnipeg | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | UBCO | L, 3-2 | 1 | 5 | 4 | 2 | 1 | 0 | 3 | 0 |
| Jan 31 | UBCO | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Feb 6 | Calgary | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | Calgary | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 13 | at Trinity Western | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | at Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 # | vs. UBCO | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 4 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Thompson Rivers | W, 3-1 | - | 3 | 7 | 0 | 1 | 11 | 0 |
| Oct 18 | Thompson Rivers | W, 3-1 | - | 1 | 3 | 0 | 2 | 3 | 0 |
| Oct 24 | Saskatchewan | W, 3-1 | - | 3 | 9 | 0 | 4 | 15 | 0 |
| Oct 25 | Saskatchewan | W, 3-2 | - | 3 | 1 | 0 | 1 | 10 | 1 |
| Oct 31 | at Brandon | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 19 | 5 |
| Nov 1 | at Brandon | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 14 | at MacEwan | W, 3-2 | - | 4 | 14 | 2 | 2 | 17 | 0 |
| Nov 15 | at MacEwan | W, 3-0 | 1 | 3 | 15 | 1 | 2 | 7 | 1 |
| Nov 21 | at Alberta | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 25 | 2 |
| Nov 22 | at Alberta | L, 3-1 | 1 | 1 | 3 | 0 | 0 | 6 | 0 |
| Jan 9 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | at Manitoba | L, 3-1 | - | 1 | 4 | 0 | 0 | 4 | 0 |
| Jan 16 | Winnipeg | L, 3-0 | - | 3 | 6 | 0 | 0 | 17 | 2 |
| Jan 17 | Winnipeg | L, 3-2 | - | 2 | 5 | 0 | 1 | 8 | 0 |
| Jan 30 | UBCO | L, 3-2 | 1 | 5 | 17 | 1 | 4 | 33 | 1 |
| Jan 31 | UBCO | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 23 | 0 |
| Feb 6 | Calgary | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 12 | 0 |
| Feb 7 | Calgary | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 26 | 1 |
| Feb 13 | at Trinity Western | L, 3-1 | 1 | 4 | 11 | 1 | 2 | 17 | 3 |
| Feb 14 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 92 | 1.88 | 35 | 265 | 5.41 | .215 | 15 | 0.31 | 108.0 | 2.2 |
| Conference | 18 | 49 | 92 | 1.88 | 35 | 265 | 5.41 | .215 | 15 | 0.31 | 108.0 | 2.2 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 10 | 29 | 60 | 2.07 | 20 | 179 | 6.17 | .223 | 10 | 0.34 | 71.0 | 2.4 |
| Away | 8 | 20 | 32 | 1.60 | 15 | 86 | 4.30 | .198 | 5 | 0.25 | 37.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 26 | 61 | 2.35 | 13 | 152 | 5.85 | .316 | 13 | 0.50 | 71.0 | 2.7 |
| Losses | 9 | 23 | 31 | 1.35 | 22 | 113 | 4.91 | .080 | 2 | 0.09 | 37.0 | 1.6 |
| October | 5 | 13 | 28 | 2.15 | 5 | 71 | 5.46 | .324 | 4 | 0.31 | 32.5 | 2.5 |
| November | 5 | 12 | 22 | 1.83 | 9 | 53 | 4.42 | .245 | 5 | 0.42 | 25.5 | 2.1 |
| January | 5 | 14 | 23 | 1.64 | 15 | 91 | 6.50 | .088 | 3 | 0.21 | 28.0 | 2.0 |
| February | 3 | 10 | 19 | 1.90 | 6 | 50 | 5.00 | .260 | 3 | 0.30 | 22.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 57 | 1.16 | 4 | 14 | 18 | 0.37 |
| Conference | 18 | 49 | 57 | 1.16 | 4 | 14 | 18 | 0.37 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 29 | 37 | 1.28 | 4 | 12 | 16 | 0.55 |
| Away | 8 | 20 | 20 | 1.00 | 0 | 2 | 2 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 26 | 35 | 1.35 | 2 | 10 | 12 | 0.46 |
| Losses | 9 | 23 | 22 | 0.96 | 2 | 4 | 6 | 0.26 |
| October | 5 | 13 | 9 | 0.69 | 1 | 7 | 8 | 0.62 |
| November | 5 | 12 | 14 | 1.17 | 0 | 1 | 1 | 0.08 |
| January | 5 | 14 | 24 | 1.71 | 2 | 4 | 6 | 0.43 |
| February | 3 | 10 | 10 | 1.00 | 1 | 2 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 140 | 5 | 0.10 | 30 | 255 | 16 |
| Conference | 18 | 49 | 140 | 5 | 0.10 | 30 | 255 | 16 |
| Exhibition | 1 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 29 | 77 | 1 | 0.03 | 20 | 158 | 5 |
| Away | 8 | 20 | 63 | 4 | 0.20 | 10 | 97 | 11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 26 | 78 | 3 | 0.12 | 19 | 124 | 3 |
| Losses | 9 | 23 | 62 | 2 | 0.09 | 11 | 131 | 13 |
| October | 5 | 13 | 26 | 0 | 0.00 | 10 | 58 | 6 |
| November | 5 | 12 | 42 | 3 | 0.25 | 6 | 57 | 3 |
| January | 5 | 14 | 41 | 1 | 0.07 | 8 | 85 | 3 |
| February | 3 | 10 | 31 | 1 | 0.10 | 6 | 55 | 4 |

