m
18
k/s
0.00
h %
.000
a/s
0.36
b/s
0.00
sa/s
0.00
d/s
2.07
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | 65th | 18 | 65th |
| Sets | 59 | 69th | 59 | 69th |
| Kills | 0 | 162nd | 0 | 162nd |
| Kills per set | 0.00 | 109th | 0.00 | 109th |
| Errors | 0 | 163rd | 0 | 163rd |
| Total Attacks | 7 | 147th | 7 | 147th |
| Total Attacks per set | 0.12 | - | 0.12 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 21 | 38th | 21 | 38th |
| Assists per set | 0.36 | 35th | 0.36 | 35th |
| Service Total Attempts | 2 | 184th | 2 | 184th |
| Service Aces | 0 | 148th | 0 | 148th |
| Service Errors | 0 | 180th | 0 | 180th |
| Service Aces per set | 0.00 | 111th | 0.00 | 111th |
| Receptions | 358 | 15th | 358 | 15th |
| Reception Errors | 16 | 16th | 16 | 16th |
| Digs | 122 | 8th | 122 | 8th |
| Digs per set | 2.07 | 4th | 2.07 | 4th |
| Block Solo | 0 | 115th | 0 | 115th |
| Block Assist | 0 | 149th | 0 | 149th |
| Block Total | 0 | 153rd | 0 | 153rd |
| Blocks per set | 0.00 | 104th | 0.00 | 104th |
| Block Errors | 0 | 59th | 0 | 59th |
| Ball Handling Errors | 0 | 51st | 0 | 51st |
| Points | 0.0 | 181st | 0.0 | 181st |
| Points per set | 0.0 | 119th | 0.0 | 119th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 # | at UBC | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 17 | at Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 7 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | UBCO | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Nov 15 | UBCO | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 28 | at Calgary | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 29 | at Calgary | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 9 | Brandon | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Jan 10 | Brandon | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 23 | at Thompson Rivers | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 24 | at Thompson Rivers | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | at Saskatchewan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | at Saskatchewan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 6 | UBC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 7 | UBC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | Manitoba | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | Manitoba | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 # | at UBC | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Trinity Western | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Trinity Western | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Winnipeg | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Winnipeg | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | UBCO | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | UBCO | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Calgary | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Calgary | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Brandon | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Brandon | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Thompson Rivers | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Thompson Rivers | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Saskatchewan | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Saskatchewan | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | UBC | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | UBC | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Manitoba | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Manitoba | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 # | at UBC | L, 2-0 | - | - | - | - | - | - | - |
| Oct 16 | Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Oct 17 | at Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Oct 24 | Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Oct 25 | Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Nov 7 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | UBCO | L, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 0 |
| Nov 15 | UBCO | L, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 1 |
| Nov 28 | at Calgary | L, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 2 |
| Nov 29 | at Calgary | L, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 1 |
| Jan 9 | Brandon | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Jan 10 | Brandon | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Jan 23 | at Thompson Rivers | L, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 0 |
| Jan 24 | at Thompson Rivers | L, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 2 |
| Jan 30 | at Saskatchewan | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 0 |
| Jan 31 | at Saskatchewan | L, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 2 |
| Feb 6 | UBC | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Feb 7 | UBC | L, 3-0 | - | 3 | 1 | 0 | 0 | 21 | 2 |
| Feb 13 | Manitoba | L, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 1 |
| Feb 14 | Manitoba | L, 3-0 | - | 3 | 1 | 0 | 0 | 26 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 0 | 0.00 | 0 | 7 | 0.12 | .000 | 21 | 0.36 | 0.0 | 0.0 |
| Conference | 18 | 59 | 0 | 0.00 | 0 | 7 | 0.12 | .000 | 21 | 0.36 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 0 | 0.00 | 0 | 7 | 0.20 | .000 | 12 | 0.34 | 0.0 | 0.0 |
| Away | 7 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.38 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 59 | 0 | 0.00 | 0 | 7 | 0.12 | .000 | 21 | 0.36 | 0.0 | 0.0 |
| October | 4 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 4 | 0.33 | 0.0 | 0.0 |
| November | 4 | 16 | 0 | 0.00 | 0 | 5 | 0.31 | .000 | 8 | 0.50 | 0.0 | 0.0 |
| January | 6 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 5 | 0.26 | 0.0 | 0.0 |
| February | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 122 | 2.07 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 59 | 122 | 2.07 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 80 | 2.29 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 42 | 1.75 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 59 | 122 | 2.07 | 0 | 0 | 0 | 0.00 |
| October | 4 | 12 | 24 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 16 | 33 | 2.06 | 0 | 0 | 0 | 0.00 |
| January | 6 | 19 | 44 | 2.32 | 0 | 0 | 0 | 0.00 |
| February | 4 | 12 | 21 | 1.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 2 | 0 | 0.00 | 0 | 358 | 16 |
| Conference | 18 | 59 | 2 | 0 | 0.00 | 0 | 358 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 2 | 0 | 0.00 | 0 | 193 | 9 |
| Away | 7 | 24 | 0 | 0 | 0.00 | 0 | 165 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 59 | 2 | 0 | 0.00 | 0 | 358 | 16 |
| October | 4 | 12 | 0 | 0 | 0.00 | 0 | 60 | 4 |
| November | 4 | 16 | 0 | 0 | 0.00 | 0 | 77 | 4 |
| January | 6 | 19 | 0 | 0 | 0.00 | 0 | 137 | 5 |
| February | 4 | 12 | 2 | 0 | 0.00 | 0 | 84 | 3 |

