UFV
8

Roan McCarthy

m
20
k/s
2.92
h %
.145
a/s
0.37
b/s
0.40
sa/s
0.31
d/s
1.25
Player Stats
  Overall OR Conference CR
Matches 20 1st 20 1st
Sets 65 47th 65 47th
Kills 190 16th 190 16th
Kills per set 2.92 15th 2.92 15th
Errors 110 3rd 110 3rd
Total Attacks 553 8th 553 8th
Total Attacks per set 8.51 2nd 8.51 2nd
Hitting Percentage .145 50th .145 50th
Assists 24 34th 24 34th
Assists per set 0.37 34th 0.37 34th
Service Total Attempts 212 43rd 212 43rd
Service Aces 20 15th 20 15th
Service Errors 61 19th 61 19th
Service Aces per set 0.31 12th 0.31 12th
Receptions 364 12th 364 12th
Reception Errors 12 33rd 12 33rd
Digs 81 40th 81 40th
Digs per set 1.25 51st 1.25 51st
Block Solo 5 30th 5 30th
Block Assist 21 53rd 21 53rd
Block Total 26 53rd 26 53rd
Blocks per set 0.40 60th 0.40 60th
Block Errors 3 6th 3 6th
Ball Handling Errors 0 51st 0 51st
Points 225.5 17th 225.5 17th
Points per set 3.5 13th 3.5 13th
Matches started 20 1st 20 1st
Recent Results
Date Opponent Result
Jan 30 at Saskatchewan L, 3-0
Jan 31 at Saskatchewan L, 3-0
Feb 6 UBC L, 3-0
Feb 7 UBC L, 3-0
Feb 13 Manitoba L, 3-0
Feb 14 Manitoba L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 20 # Thompson Rivers L, 3-2 - - - - - - - -
Oct 3 # Manitoba L, 3-1 - - - - - - - -
Oct 4 # vs. Thompson Rivers L, 3-2 - - - - - - - -
Oct 5 # Manitoba L, 3-0 - - - - - - - -
Oct 10 # at UBC L, 2-0 - - - - - - - -
Oct 16 Trinity Western L, 3-0 1 3 13 6 31 .226 2 15.5
Oct 17 at Trinity Western L, 3-0 1 3 6 6 20 .000 0 7.0
Oct 24 Winnipeg L, 3-0 1 3 9 7 29 .069 1 10.0
Oct 25 Winnipeg L, 3-0 1 3 9 10 39 -.026 1 13.5
Nov 7 at Alberta L, 3-0 1 3 9 4 23 .217 1 10.0
Nov 8 at Alberta L, 3-0 1 3 9 7 29 .069 1 9.5
Nov 14 UBCO L, 3-1 1 4 14 6 33 .242 2 17.0
Nov 15 UBCO L, 3-1 1 4 6 9 32 -.094 1 9.0
Nov 28 at Calgary L, 3-1 1 4 14 5 35 .257 0 16.5
Nov 29 at Calgary L, 3-1 1 4 12 5 29 .241 2 14.0
Jan 9 Brandon L, 3-0 1 3 9 4 23 .217 3 10.0
Jan 10 Brandon L, 3-0 1 3 7 5 19 .105 2 8.0
Jan 23 at Thompson Rivers L, 3-0 1 3 11 5 30 .200 0 12.5
Jan 24 at Thompson Rivers L, 3-1 1 4 18 4 37 .378 0 18.5
Jan 30 at Saskatchewan L, 3-0 1 3 8 1 19 .368 0 10.0
Jan 31 at Saskatchewan L, 3-0 1 3 6 3 26 .115 1 10.5
Feb 6 UBC L, 3-0 1 3 6 3 22 .136 0 8.0
Feb 7 UBC L, 3-0 1 3 7 6 17 .059 1 8.0
Feb 13 Manitoba L, 3-0 1 3 10 6 29 .138 1 10.0
Feb 14 Manitoba L, 3-0 1 3 7 8 31 -.032 5 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # Thompson Rivers L, 3-2 - - - - - - - -
Oct 3 # Manitoba L, 3-1 - - - - - - - -
Oct 4 # vs. Thompson Rivers L, 3-2 - - - - - - - -
Oct 5 # Manitoba L, 3-0 - - - - - - - -
Oct 10 # at UBC L, 2-0 - - - - - - - -
Oct 16 Trinity Western L, 3-0 1 3 4 0 3 0 3 0
Oct 17 at Trinity Western L, 3-0 1 3 2 0 0 0 0 0
Oct 24 Winnipeg L, 3-0 1 3 5 1 0 0 1 0
Oct 25 Winnipeg L, 3-0 1 3 4 1 3 0 4 0
Nov 7 at Alberta L, 3-0 1 3 3 0 2 0 2 0
Nov 8 at Alberta L, 3-0 1 3 2 0 1 0 1 0
Nov 14 UBCO L, 3-1 1 4 5 0 2 0 2 0
Nov 15 UBCO L, 3-1 1 4 6 0 2 0 2 0
Nov 28 at Calgary L, 3-1 1 4 2 0 3 0 3 0
Nov 29 at Calgary L, 3-1 1 4 8 0 2 0 2 0
Jan 9 Brandon L, 3-0 1 3 6 0 0 0 0 0
Jan 10 Brandon L, 3-0 1 3 4 0 0 0 0 0
Jan 23 at Thompson Rivers L, 3-0 1 3 2 0 1 1 1 0
Jan 24 at Thompson Rivers L, 3-1 1 4 7 0 1 1 1 0
Jan 30 at Saskatchewan L, 3-0 1 3 3 2 0 1 2 0
Jan 31 at Saskatchewan L, 3-0 1 3 4 1 1 0 2 0
Feb 6 UBC L, 3-0 1 3 1 0 0 0 0 0
Feb 7 UBC L, 3-0 1 3 2 0 0 0 0 0
Feb 13 Manitoba L, 3-0 1 3 6 0 0 0 0 0
Feb 14 Manitoba L, 3-0 1 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # Thompson Rivers L, 3-2 - - - - - - -
Oct 3 # Manitoba L, 3-1 - - - - - - -
Oct 4 # vs. Thompson Rivers L, 3-2 - - - - - - -
Oct 5 # Manitoba L, 3-0 - - - - - - -
Oct 10 # at UBC L, 2-0 - - - - - - -
Oct 16 Trinity Western L, 3-0 1 3 7 1 4 19 0
Oct 17 at Trinity Western L, 3-0 1 3 6 1 2 10 0
Oct 24 Winnipeg L, 3-0 1 3 9 0 4 20 0
Oct 25 Winnipeg L, 3-0 1 3 10 2 1 11 0
Nov 7 at Alberta L, 3-0 1 3 7 0 3 11 1
Nov 8 at Alberta L, 3-0 1 3 10 0 4 5 0
Nov 14 UBCO L, 3-1 1 4 19 2 3 30 0
Nov 15 UBCO L, 3-1 1 4 15 2 4 35 0
Nov 28 at Calgary L, 3-1 1 4 14 1 4 32 1
Nov 29 at Calgary L, 3-1 1 4 18 1 1 30 0
Jan 9 Brandon L, 3-0 1 3 10 1 3 15 0
Jan 10 Brandon L, 3-0 1 3 11 1 2 17 2
Jan 23 at Thompson Rivers L, 3-0 1 3 8 1 3 10 1
Jan 24 at Thompson Rivers L, 3-1 1 4 11 0 7 25 0
Jan 30 at Saskatchewan L, 3-0 1 3 7 0 3 11 0
Jan 31 at Saskatchewan L, 3-0 1 3 12 3 4 9 2
Feb 6 UBC L, 3-0 1 3 11 2 2 25 1
Feb 7 UBC L, 3-0 1 3 8 1 3 16 1
Feb 13 Manitoba L, 3-0 1 3 6 0 2 14 3
Feb 14 Manitoba L, 3-0 1 3 13 1 2 19 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 65 190 2.92 110 553 8.51 .145 24 0.37 225.5 3.5
Conference 20 65 190 2.92 110 553 8.51 .145 24 0.37 225.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 11 35 97 2.77 70 305 8.71 .089 19 0.54 117.0 3.3
Away 9 30 93 3.10 40 248 8.27 .214 5 0.17 108.5 3.6
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 20 65 190 2.92 110 553 8.51 .145 24 0.37 225.5 3.5
                         
October 4 12 37 3.08 29 119 9.92 .067 4 0.33 46.0 3.8
November 6 22 64 2.91 36 181 8.23 .155 7 0.32 76.0 3.5
January 6 19 59 3.11 22 154 8.11 .240 6 0.32 69.5 3.7
February 4 12 30 2.50 23 99 8.25 .071 7 0.58 34.0 2.8
  m s digs d/s bs ba tot b/s
Total 20 65 81 1.25 5 21 26 0.40
Conference 20 65 81 1.25 5 21 26 0.40
Exhibition - - - - - - - -
                 
Home 11 35 48 1.37 2 10 12 0.34
Away 9 30 33 1.10 3 11 14 0.47
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 65 81 1.25 5 21 26 0.40
                 
October 4 12 15 1.25 2 6 8 0.67
November 6 22 26 1.18 0 12 12 0.55
January 6 19 26 1.37 3 3 6 0.32
February 4 12 14 1.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 65 212 20 0.31 61 364 12
Conference 20 65 212 20 0.31 61 364 12
Exhibition - - - - - - - -
                 
Home 11 35 119 13 0.37 30 221 7
Away 9 30 93 7 0.23 31 143 5
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 65 212 20 0.31 61 364 12
                 
October 4 12 32 4 0.33 11 60 0
November 6 22 83 6 0.27 19 143 2
January 6 19 59 6 0.32 22 87 5
February 4 12 38 4 0.33 9 74 5