Volleyball Statistics Trinity Western
-
Matches4
-
Kills per set11.93
-
Hitting %.334
-
Assists per set11.43
-
Blocks per set3.07
-
Service Aces per set2.00
-
Digs per set6.64
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 167 | 11.93 | 52 | 344 | .334 | 160 | 11.43 | 238.0 | 17.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 77 | 11.00 | 24 | 165 | .321 | 75 | 10.71 | 111.0 | 15.9 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 7 | 90 | 12.86 | 28 | 179 | .346 | 85 | 12.14 | 127.0 | 18.1 |
| Wins | 4 | 14 | 167 | 11.93 | 52 | 344 | .334 | 160 | 11.43 | 238.0 | 17.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| February | 2 | 7 | 77 | 11.00 | 24 | 165 | .321 | 75 | 10.71 | 111.0 | 15.9 |
| March | 2 | 7 | 90 | 12.86 | 28 | 179 | .346 | 85 | 12.14 | 127.0 | 18.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 93 | 6.64 | 12 | 62 | 43 | 3.07 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 40 | 5.71 | 4 | 22 | 15 | 2.14 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 7 | 53 | 7.57 | 8 | 40 | 28 | 4.00 |
| Wins | 4 | 14 | 93 | 6.64 | 12 | 62 | 43 | 3.07 |
| Losses | - | - | - | - | - | - | - | - |
| February | 2 | 7 | 40 | 5.71 | 4 | 22 | 15 | 2.14 |
| March | 2 | 7 | 53 | 7.57 | 8 | 40 | 28 | 4.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 347 | 28 | 2.00 | 83 | 222 | 12 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 174 | 19 | 2.71 | 50 | 113 | 6 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 7 | 173 | 9 | 1.29 | 33 | 109 | 6 |
| Wins | 4 | 14 | 347 | 28 | 2.00 | 83 | 222 | 12 |
| Losses | - | - | - | - | - | - | - | - |
| February | 2 | 7 | 174 | 19 | 2.71 | 50 | 113 | 6 |
| March | 2 | 7 | 173 | 9 | 1.29 | 33 | 109 | 6 |

