Volleyball Statistics Saskatchewan
-
Matches4
-
Kills per set10.93
-
Hitting %.218
-
Assists per set10.64
-
Blocks per set1.43
-
Service Aces per set1.71
-
Digs per set8.21
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 153 | 10.93 | 79 | 340 | .218 | 149 | 10.64 | 197.0 | 14.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 89 | 12.71 | 35 | 179 | .302 | 88 | 12.57 | 120.0 | 17.1 |
| Away | 2 | 7 | 64 | 9.14 | 44 | 161 | .124 | 61 | 8.71 | 77.0 | 11.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 89 | 12.71 | 35 | 179 | .302 | 88 | 12.57 | 120.0 | 17.1 |
| Losses | 2 | 7 | 64 | 9.14 | 44 | 161 | .124 | 61 | 8.71 | 77.0 | 11.0 |
| February | 4 | 14 | 153 | 10.93 | 79 | 340 | .218 | 149 | 10.64 | 197.0 | 14.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 115 | 8.21 | 9 | 22 | 20 | 1.43 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 66 | 9.43 | 8 | 10 | 13 | 1.86 |
| Away | 2 | 7 | 49 | 7.00 | 1 | 12 | 7 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 66 | 9.43 | 8 | 10 | 13 | 1.86 |
| Losses | 2 | 7 | 49 | 7.00 | 1 | 12 | 7 | 1.00 |
| February | 4 | 14 | 115 | 8.21 | 9 | 22 | 20 | 1.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 318 | 24 | 1.71 | 67 | 233 | 26 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 171 | 18 | 2.57 | 33 | 109 | 7 |
| Away | 2 | 7 | 147 | 6 | 0.86 | 34 | 124 | 19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 171 | 18 | 2.57 | 33 | 109 | 7 |
| Losses | 2 | 7 | 147 | 6 | 0.86 | 34 | 124 | 19 |
| February | 4 | 14 | 318 | 24 | 1.71 | 67 | 233 | 26 |

