gp
3
pts/g
3.0
fg %
16.7
3pt %
14.3
ft %
100.0
reb/g
1.3
a/g
0.7
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 3 | - | 3 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 30 | - | 30 | - |
| Minutes per game | 10.0 | - | 10.0 | - |
| FG | 2-12 | - | 2-12 | - |
| FG Pct | 16.7 | - | 16.7 | - |
| 3PT | 1-7 | - | 1-7 | - |
| 3PT Pct | 14.3 | - | 14.3 | - |
| FT | 4-4 | - | 4-4 | - |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 2 | - | 2 | - |
| Def rebounds | 2 | - | 2 | - |
| Total rebounds | 4 | - | 4 | - |
| Rebounds per game | 1.3 | - | 1.3 | - |
| Personal fouls | 0 | - | 0 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 2 | - | 2 | - |
| Turnovers | 2 | - | 2 | - |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 2 | - | 2 | - |
| Blocks | 0 | - | 0 | - |
| Points | 9 | - | 9 | - |
| Points per game | 3.0 | - | 3.0 | - |
| Points per 40 min | 12.0 | - | 12.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Mount Royal | L, 52-46 |
| Feb 5 | at Mount Royal | W, 58-54 |
| Feb 11 | Lethbridge | L, 70-67 |
| Feb 12 | Lethbridge | L, 71-70 |
| Feb 26 | at Alberta | L, 66-53 |
| Feb 27 | at Alberta | L, 66-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at UBC | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Thompson Rivers | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at UBC | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Thompson Rivers | W, 91-44 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Manitoba | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | UNBC | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | UNBC | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lethbridge | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Lethbridge | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at MacEwan | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at MacEwan | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Alberta | L, 90-47 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Alberta | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mount Royal | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Mount Royal | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mount Royal | W, 65-48 | 0 | 11 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Mount Royal | W, 74-42 | 0 | 12 | 2-4 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Jan 21 | at Alberta | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Alberta | - | - | - | - | - | - | - | - | - | |
| Jan 28 | MacEwan | W, 50-46 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | MacEwan | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mount Royal | L, 52-46 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mount Royal | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lethbridge | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lethbridge | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Alberta | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Alberta | L, 66-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at UBC | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Thompson Rivers | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at UBC | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Thompson Rivers | W, 91-44 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Manitoba | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | UNBC | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | UNBC | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lethbridge | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Lethbridge | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at MacEwan | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at MacEwan | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Alberta | L, 90-47 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Alberta | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mount Royal | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Mount Royal | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mount Royal | W, 65-48 | 0 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 15 | Mount Royal | W, 74-42 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jan 21 | at Alberta | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Alberta | - | - | - | - | - | - | - | - | - | |
| Jan 28 | MacEwan | W, 50-46 | 0 | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 29 | MacEwan | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mount Royal | L, 52-46 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mount Royal | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lethbridge | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lethbridge | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Alberta | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Alberta | L, 66-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at UBC | W, 78-61 | - | - | - | - |
| Oct 9 # | at Thompson Rivers | W, 78-73 | - | - | - | - |
| Oct 10 # | at UBC | W, 61-53 | - | - | - | - |
| Oct 15 # | Thompson Rivers | W, 91-44 | - | - | - | - |
| Oct 17 # | Manitoba | W, 81-53 | - | - | - | - |
| Oct 21 # | UNBC | W, 76-68 | - | - | - | - |
| Oct 22 # | UNBC | W, 67-59 | - | - | - | - |
| Oct 29 | at Lethbridge | W, 81-53 | - | - | - | - |
| Oct 30 | at Lethbridge | W, 75-56 | - | - | - | - |
| Nov 12 | at MacEwan | L, 71-68 | - | - | - | - |
| Nov 13 | at MacEwan | W, 71-64 | - | - | - | - |
| Nov 26 | Alberta | L, 90-47 | - | - | - | - |
| Nov 27 | Alberta | L, 69-61 | - | - | - | - |
| Dec 3 | Mount Royal | - | - | - | - | |
| Dec 4 | Mount Royal | - | - | - | - | |
| Jan 14 | Mount Royal | W, 65-48 | 0 | 0 | 0 | 1.0 |
| Jan 15 | Mount Royal | W, 74-42 | 0 | 0 | 0 | - |
| Jan 21 | at Alberta | - | - | - | - | |
| Jan 22 | at Alberta | - | - | - | - | |
| Jan 28 | MacEwan | W, 50-46 | 0 | 0 | 0 | 0.0 |
| Jan 29 | MacEwan | L, 67-66 | - | - | - | - |
| Feb 4 | at Mount Royal | L, 52-46 | - | - | - | - |
| Feb 5 | at Mount Royal | W, 58-54 | - | - | - | - |
| Feb 11 | Lethbridge | L, 70-67 | - | - | - | - |
| Feb 12 | Lethbridge | L, 71-70 | - | - | - | - |
| Feb 26 | at Alberta | L, 66-53 | - | - | - | - |
| Feb 27 | at Alberta | L, 66-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 10.0 | 0.7-4.0 | 0.3-2.3 | 1.3-1.3 | 3.0 |
| Conference | 3 | 10.0 | 0.7-4.0 | 0.3-2.3 | 1.3-1.3 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 10.0 | 0.7-4.0 | 0.3-2.3 | 1.3-1.3 | 3.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 10.0 | 0.7-4.0 | 0.3-2.3 | 1.3-1.3 | 3.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 3 | 10.0 | 0.7-4.0 | 0.3-2.3 | 1.3-1.3 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 30 | 2-12 | 16.7 | 1-7 | 14.3 | 4-4 | 100.0 | 9 |
| Conference | 3 | 0 | 30 | 2-12 | 16.7 | 1-7 | 14.3 | 4-4 | 100.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 0 | 30 | 2-12 | 16.7 | 1-7 | 14.3 | 4-4 | 100.0 | 9 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 0 | 30 | 2-12 | 16.7 | 1-7 | 14.3 | 4-4 | 100.0 | 9 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | 0 | 30 | 2-12 | 16.7 | 1-7 | 14.3 | 4-4 | 100.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | 0.0 |
| Conference | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 |
| Conference | 3 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 3 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

