Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Day Victoria 18 32.2 6.4-14.8 2.3-5.6 4.6-5.6 19.7
2 A Shakirova UNBC 18 32.2 6.0-13.8 1.4-4.4 5.1-6.3 18.5
3 S Masikewich Saskatchewan 16 31.3 6.8-13.7 0.0-0.1 4.2-6.1 17.7
4 D Tuchscherer UFV 16 31.6 6.4-15.1 0.8-2.9 4.0-5.7 17.6
5 K Filewich Winnipeg 16 32.8 7.8-15.1 0.0-0.1 1.6-3.1 17.3
6 C Ahlstrom Saskatchewan 16 27.1 6.2-12.6 2.2-5.2 2.4-3.5 17.1
7 K Giles Winnipeg 14 29.9 5.6-15.1 0.8-3.5 5.1-7.9 17.0
8 F Reid Regina 16 29.4 5.8-12.7 3.9-8.8 0.8-0.9 16.1
9 N Fransson Trinity Western 18 30.2 6.4-13.9 0.0-0.2 3.2-4.6 16.1
10 F Hezekiah Winnipeg 16 25.4 6.2-13.4 1.6-3.8 1.8-2.4 15.9
11 E Kary Alberta 16 26.5 5.9-12.6 2.4-6.1 1.4-2.0 15.7
12 T Pankratz Victoria 10 26.0 5.2-15.0 1.6-5.4 3.5-4.9 15.5
13 M Gobeil UFV 14 33.4 5.4-14.9 2.2-7.4 2.4-2.8 15.3
14 M Farmer MacEwan 15 33.5 4.7-11.9 0.9-2.1 4.7-5.8 15.0
15 J Belmore Regina 16 27.6 5.6-12.1 0.5-1.9 3.0-4.4 14.8
16 J Haenni Lethbridge 16 30.9 5.4-13.4 2.1-6.2 1.6-1.9 14.5
17 K Johnson UBC 18 27.8 5.5-14.2 0.5-2.1 2.7-4.4 14.2
18 N Kilbreath MacEwan 15 27.3 5.2-12.7 1.5-4.5 2.2-2.7 14.1
19 S Bergman UBC 2 26.0 3.5-15.5 1.0-5.5 6.0-6.5 14.0
20 H Counsell UBC 15 25.1 4.9-14.3 1.9-7.0 2.1-3.3 13.9
21 J Ibbetson UBC Okanagan 18 29.5 4.1-13.1 1.1-3.8 4.6-6.6 13.8
22 C Mcmillan Victoria 18 31.1 4.6-12.8 2.1-6.5 2.3-3.2 13.7
22 S Munie UBC Okanagan 18 27.7 5.3-12.7 0.8-2.4 2.3-3.2 13.7
24 K Falk UBC Okanagan 15 28.4 5.5-11.8 0.3-0.9 2.2-4.4 13.5
25 J Martens Mount Royal 16 26.2 4.4-9.6 0.5-1.6 3.9-5.0 13.2
26 A Palmer Calgary 14 27.1 4.1-12.0 2.0-7.3 2.7-3.3 12.9
27 R Tulkki Brandon 16 29.1 4.4-12.9 2.1-7.0 1.8-2.1 12.6
28 K Wiens Trinity Western 18 32.9 4.4-10.8 1.7-5.0 1.9-2.2 12.6
29 B Fehr Alberta 16 24.8 4.8-12.5 1.2-4.5 1.5-2.1 12.4
30 T Randall Manitoba 15 28.7 4.1-12.9 2.1-7.3 1.6-1.9 11.9
31 L Epoch Saskatchewan 16 31.8 3.8-9.6 2.0-5.2 2.1-2.7 11.6
32 J Vlieg Trinity Western 18 29.2 3.6-9.7 1.3-4.4 2.7-3.3 11.2
33 S Boykova UNBC 18 32.2 4.1-11.4 0.7-2.3 1.8-2.7 10.7
34 A Proulx Brandon 16 22.7 3.2-9.0 1.2-3.5 2.9-4.2 10.5
35 H Weaver Lethbridge 16 26.6 4.4-10.3 0.8-2.4 0.9-1.4 10.4
36 S McMahon Lethbridge 16 20.6 2.8-6.9 1.4-3.4 3.1-3.6 10.1
37 M Legault UBC 8 23.6 4.1-8.4 0.0-0.0 1.8-4.6 10.0
37 P Storie Calgary 13 20.6 3.7-9.6 1.8-5.7 0.8-0.9 10.0
39 A Mazutinec Lethbridge 16 22.6 3.0-7.2 1.1-3.0 2.7-3.4 9.8
39 C Signatovich Alberta 16 28.9 4.2-9.2 0.0-0.0 1.3-2.6 9.8
41 B Gaulden Mount Royal 5 23.2 3.6-8.2 1.4-3.8 1.0-1.4 9.6
42 A Kernaghan Winnipeg 16 32.4 3.9-8.4 0.9-2.8 0.7-1.1 9.4
43 L Bartlett Manitoba 16 32.9 3.4-10.6 1.1-2.5 1.4-2.1 9.2
44 J Gill Trinity Western 18 30.7 3.4-9.1 0.1-0.6 2.2-3.3 9.2
45 S Majeau MacEwan 14 28.9 3.5-8.5 0.0-0.0 2.1-2.7 9.1
46 M Cook Alberta 10 19.5 3.3-6.1 0.1-0.1 2.3-3.7 9.0
47 A Soltes UNBC 18 21.7 3.5-7.6 0.6-1.6 1.3-1.8 8.9
48 T Metcalfe Mount Royal 15 25.5 3.4-8.9 0.1-0.1 2.1-3.5 8.9
49 J Vydrova Regina 16 22.1 4.0-8.4 0.1-0.1 0.8-1.1 8.8
50 N Rathler UFV 17 22.1 3.6-7.4 0.0-0.1 1.5-1.9 8.8
51 E Martindale UBC 18 26.7 3.1-9.1 0.6-2.7 1.9-2.4 8.7
52 R Boulanger Winnipeg 16 28.4 3.1-8.8 2.1-6.0 0.4-0.7 8.7
53 N Cabuco UFV 17 32.6 3.1-9.2 1.6-6.2 0.8-1.2 8.6
54 E Martin Manitoba 16 19.9 3.4-9.8 1.1-3.3 0.6-1.1 8.6
55 K Philipenko Saskatchewan 16 22.8 2.9-7.4 1.9-4.7 0.9-1.1 8.6
55 M Proctor Calgary 16 22.8 3.3-8.0 0.5-1.4 1.4-1.8 8.6
57 J Tuchscherer UFV 18 21.0 3.7-7.0 0.1-0.1 1.1-1.8 8.5
58 A Ashlee Victoria 18 27.3 3.4-8.5 0.8-2.4 0.7-1.2 8.4
59 R Landry UNBC 18 25.6 2.9-7.8 0.6-2.2 1.7-2.1 8.1
60 E vanBruinessen UNBC 10 25.0 3.2-8.4 0.0-0.0 1.6-2.7 8.0
61 L Garmendia Garcia UNBC 18 20.4 3.5-6.3 0.2-0.8 0.6-0.8 7.7
62 K Smith Thompson Rivers 16 27.3 2.3-7.9 1.1-3.8 1.9-2.6 7.6
63 T DeMong Saskatchewan 16 19.7 2.5-6.4 0.4-1.8 2.1-3.4 7.5
63 H Lalor MacEwan 16 31.7 2.9-7.0 1.1-3.9 0.7-1.4 7.5
63 C Misskey Brandon 16 25.8 2.6-8.6 1.1-3.7 1.2-2.3 7.5
66 J Lalor Mount Royal 14 30.4 3.1-6.7 0.6-2.5 0.6-0.9 7.4
67 M Johnson Lethbridge 15 18.0 2.9-6.0 0.3-1.2 1.2-1.7 7.4
68 H Van Roekel Trinity Western 17 26.4 2.9-7.1 0.8-2.4 0.7-0.8 7.3
69 P Ingalls Brandon 16 17.4 2.6-8.6 1.2-5.0 0.8-1.3 7.2
69 J Orr Thompson Rivers 16 20.2 2.3-7.1 1.3-3.4 1.2-2.2 7.2
71 A Collin Calgary 14 21.0 2.5-6.2 0.9-2.4 1.2-1.9 7.1
72 M Harris Alberta 16 21.3 2.3-6.3 0.6-1.9 1.7-2.7 6.9
73 E Sireni Thompson Rivers 18 19.9 1.9-7.9 1.2-4.6 1.9-2.8 6.9
74 A Cairnie Thompson Rivers 18 21.2 2.6-7.5 0.3-1.6 1.4-1.9 6.8
75 B Falk UBC Okanagan 10 20.8 2.5-6.8 0.3-1.7 1.5-2.3 6.8
76 M Chamberlin MacEwan 14 30.9 2.2-7.1 1.8-5.9 0.6-0.7 6.8
77 M Rouault Thompson Rivers 13 24.4 2.3-7.5 1.2-3.4 1.0-1.7 6.8
77 A Wilkinson Mount Royal 13 18.6 2.2-6.5 1.5-4.8 1.0-1.1 6.8
79 D Bartlett Manitoba 16 24.1 2.3-7.0 1.2-4.4 0.8-1.1 6.6
79 C Misskey Regina 16 24.5 2.2-7.7 0.7-2.9 1.6-2.5 6.6
79 J Zarowny Lethbridge 16 17.6 2.9-5.8 0.0-0.1 0.9-1.2 6.6
82 E Wells Regina 2 15.0 2.5-5.5 0.5-2.0 1.0-1.0 6.5
83 S Kuklisin UNBC 18 19.3 2.0-5.0 0.7-1.8 1.8-2.2 6.4
84 K Tonita Regina 16 17.4 2.2-6.4 1.6-4.8 0.4-0.5 6.4
85 P Sundher Thompson Rivers 14 17.6 2.0-7.1 1.2-4.2 0.9-1.0 6.1
86 K Hollinger Calgary 2 24.0 2.5-8.0 1.0-4.5 0.0-0.0 6.0
87 A Worrell UFV 17 26.2 2.2-5.5 0.8-2.4 0.8-1.0 5.9
88 A Agar Manitoba 16 21.4 2.3-7.8 0.1-0.8 1.1-1.9 5.9
89 H Gibb MacEwan 16 24.3 1.9-6.8 1.3-4.6 0.4-0.5 5.6
90 A Forstbauer UBC 18 20.3 2.1-5.9 0.0-0.1 1.5-2.1 5.6
91 A Brutto UBC Okanagan 15 22.0 2.5-6.3 0.2-0.7 0.5-0.8 5.6
92 R Semeniuk Alberta 16 13.3 1.6-4.8 1.0-2.9 1.3-1.6 5.6
93 B Johnson Brandon 2 9.5 2.0-5.0 0.0-1.5 1.5-2.5 5.5
93 R Osczevski Mount Royal 12 17.3 1.9-5.1 0.1-0.1 1.6-3.2 5.5
95 O Weekes UBC 18 21.4 2.1-5.1 0.1-0.3 1.3-2.1 5.4
96 L Shypit Manitoba 16 19.8 1.9-4.9 1.1-3.0 0.5-0.7 5.4
97 Z Hartmann Regina 14 17.6 1.7-5.4 0.9-2.9 1.1-1.7 5.4
98 M Sigue Victoria 18 18.3 1.9-4.6 0.0-0.0 1.4-2.3 5.2
99 V Lavergne Calgary 16 15.4 2.2-3.8 0.0-0.1 0.8-2.0 5.2
100 L Fjellner Manitoba 14 20.4 1.8-5.0 0.9-2.8 0.6-0.9 5.1
101 D Pearce Regina 16 19.0 1.6-4.8 1.1-3.2 0.6-1.1 5.0
102 D Kovacevic Thompson Rivers 18 21.8 1.6-6.3 0.3-2.4 1.5-1.9 4.9
103 S Abatayo Trinity Western 18 19.4 1.8-5.2 0.7-2.4 0.6-0.8 4.9
103 D Strujic UBC 18 21.2 1.8-4.6 0.4-1.4 0.8-1.3 4.9
105 I Rattai Lethbridge 16 23.7 1.9-5.9 0.8-3.4 0.3-0.6 4.9
106 A Williams UBC Okanagan 15 14.9 1.8-6.4 1.1-3.9 0.1-0.1 4.9
107 S Onyebuchi Manitoba 7 15.3 1.7-5.1 0.1-0.7 1.3-2.6 4.9
108 M Wellinghurst Mount Royal 13 14.6 2.1-4.4 0.0-0.1 0.7-1.2 4.8
109 K Cruz Thompson Rivers 18 17.0 1.6-4.6 0.1-0.5 1.6-2.2 4.8
110 R Crawford Calgary 16 23.3 1.9-4.9 0.7-2.5 0.2-0.4 4.8
111 K Reimer Trinity Western 18 10.6 1.8-3.7 0.4-1.1 0.7-0.9 4.8
112 J Blaskin Mount Royal 14 22.6 1.9-7.6 0.5-2.6 0.5-1.1 4.7
112 N Murray Alberta 14 13.1 1.6-3.4 0.3-0.6 1.1-2.3 4.7
114 D Knox MacEwan 7 13.4 1.7-5.9 0.9-3.0 0.3-0.3 4.6
115 G Grassick Saskatchewan 15 18.4 1.6-4.9 0.6-1.8 0.6-1.0 4.4
116 A Smith UBC Okanagan 16 23.8 1.8-5.8 0.4-1.2 0.4-0.7 4.4
117 L Foullong UBC Okanagan 9 10.4 1.4-5.9 0.8-3.4 0.6-1.3 4.2
118 K Hartman UBC 18 21.1 1.6-4.3 0.4-1.5 0.6-0.9 4.2
119 M Tell Regina 8 19.5 1.2-5.9 0.9-4.1 0.8-1.1 4.1
120 L Pink Calgary 14 17.1 1.6-4.9 0.4-2.1 0.5-0.9 4.1
121 M Fehr Thompson Rivers 18 18.2 1.8-4.8 0.1-0.4 0.4-0.9 4.1
122 L Agnew Alberta 2 10.0 1.5-4.5 0.5-1.0 0.5-2.0 4.0
122 M Hooper Mount Royal 6 9.5 1.5-4.2 1.0-3.0 0.0-0.0 4.0
122 V Jacobse UFV 17 26.5 1.4-4.7 0.2-1.3 1.1-1.6 4.0
125 R Hare UBC Okanagan 18 21.3 1.5-4.9 0.4-1.7 0.6-0.7 3.9
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Day Victoria 18 1.3 2.3 3.7 2.6 2.6 1.1 0.2
2 A Shakirova UNBC 18 1.8 4.9 6.7 2.8 3.0 1.9 0.1
3 S Masikewich Saskatchewan 16 3.6 6.0 9.6 2.0 2.9 1.2 1.6
4 D Tuchscherer UFV 16 1.6 6.0 7.6 3.0 3.7 1.2 1.0
5 K Filewich Winnipeg 16 3.8 6.8 10.5 2.6 2.8 2.1 1.1
6 C Ahlstrom Saskatchewan 16 1.3 6.1 7.4 1.2 3.0 1.4 0.9
7 K Giles Winnipeg 14 2.7 5.7 8.4 5.3 2.8 2.2 0.4
8 F Reid Regina 16 0.4 4.3 4.8 1.2 2.1 1.1 0.0
9 N Fransson Trinity Western 18 3.6 7.6 11.1 2.9 2.5 1.5 1.0
10 F Hezekiah Winnipeg 16 2.3 3.8 6.1 2.0 2.6 1.6 0.4
11 E Kary Alberta 16 1.9 3.3 5.2 1.4 2.0 1.8 0.3
12 T Pankratz Victoria 10 1.5 5.2 6.7 2.4 1.7 1.1 1.9
13 M Gobeil UFV 14 1.1 5.9 6.9 3.2 3.1 2.6 0.2
14 M Farmer MacEwan 15 2.2 3.5 5.7 2.0 4.7 1.8 0.5
15 J Belmore Regina 16 2.9 5.8 8.7 3.8 2.3 1.5 0.6
16 J Haenni Lethbridge 16 1.1 2.1 3.3 2.1 3.1 1.8 0.0
17 K Johnson UBC 18 0.6 3.3 3.9 3.3 4.1 2.9 0.2
18 N Kilbreath MacEwan 15 2.1 2.7 4.7 1.9 5.3 1.7 0.0
19 S Bergman UBC 2 2.5 3.0 5.5 2.5 4.0 1.5 0.0
20 H Counsell UBC 15 1.3 2.0 3.3 0.6 2.7 1.2 0.0
21 J Ibbetson UBC Okanagan 18 3.6 5.1 8.6 2.5 2.8 1.6 0.8
22 C Mcmillan Victoria 18 0.4 4.2 4.6 3.8 3.1 1.3 0.0
22 S Munie UBC Okanagan 18 1.6 4.2 5.7 2.5 3.8 2.1 0.1
24 K Falk UBC Okanagan 15 6.3 4.9 11.2 1.3 2.5 2.1 1.2
25 J Martens Mount Royal 16 2.1 3.4 5.6 1.0 4.1 2.1 0.2
26 A Palmer Calgary 14 1.0 3.1 4.1 2.4 3.4 1.1 1.0
27 R Tulkki Brandon 16 1.4 1.8 3.1 1.6 2.4 1.3 0.0
28 K Wiens Trinity Western 18 1.1 2.9 4.1 3.1 2.9 1.4 0.0
29 B Fehr Alberta 16 1.0 2.4 3.4 1.9 3.2 1.8 0.1
30 T Randall Manitoba 15 0.6 2.1 2.7 2.0 2.4 0.9 0.1
31 L Epoch Saskatchewan 16 0.7 3.8 4.4 4.4 3.7 2.3 0.3
32 J Vlieg Trinity Western 18 1.7 4.7 6.4 1.0 2.9 0.9 0.5
33 S Boykova UNBC 18 3.8 8.3 12.1 2.4 2.1 1.6 0.3
34 A Proulx Brandon 16 1.3 4.2 5.5 1.0 2.6 1.2 0.1
35 H Weaver Lethbridge 16 1.3 6.0 7.3 1.5 3.6 2.3 0.4
36 S McMahon Lethbridge 16 0.7 1.3 1.9 1.2 3.3 1.1 0.0
37 M Legault UBC 8 2.9 2.5 5.4 1.6 2.0 1.5 0.9
37 P Storie Calgary 13 0.7 3.5 4.2 1.2 2.8 1.2 0.4
39 A Mazutinec Lethbridge 16 0.7 3.7 4.4 1.9 3.1 1.3 1.0
39 C Signatovich Alberta 16 2.3 6.8 9.1 2.3 2.6 1.9 0.9
41 B Gaulden Mount Royal 5 0.4 1.4 1.8 3.0 3.0 1.8 0.0
42 A Kernaghan Winnipeg 16 1.2 3.9 5.1 3.2 2.6 2.4 0.5
43 L Bartlett Manitoba 16 1.1 2.6 3.7 5.1 3.6 3.4 0.1
44 J Gill Trinity Western 18 1.5 1.9 3.4 3.5 2.5 1.7 1.0
45 S Majeau MacEwan 14 1.9 3.8 5.7 2.1 4.2 0.9 0.1
46 M Cook Alberta 10 2.5 2.2 4.7 1.2 1.4 1.2 0.2
47 A Soltes UNBC 18 0.7 1.4 2.1 2.3 2.4 1.3 0.1
48 T Metcalfe Mount Royal 15 1.1 4.1 5.3 1.1 2.4 1.7 0.8
49 J Vydrova Regina 16 2.4 3.9 6.3 1.8 1.1 0.6 0.7
50 N Rathler UFV 17 2.4 2.1 4.5 2.1 2.9 1.2 0.1
51 E Martindale UBC 18 1.0 3.0 4.0 1.3 1.9 0.9 0.0
52 R Boulanger Winnipeg 16 0.9 1.6 2.5 2.7 1.2 1.6 0.0
53 N Cabuco UFV 17 0.2 2.8 3.0 2.9 2.8 2.2 0.1
54 E Martin Manitoba 16 0.9 2.4 3.3 0.6 2.3 0.3 0.1
55 K Philipenko Saskatchewan 16 0.4 1.3 1.7 1.6 1.4 1.7 0.2
55 M Proctor Calgary 16 1.3 1.9 3.2 1.0 2.2 1.0 0.4
57 J Tuchscherer UFV 18 1.9 3.7 5.6 1.9 1.5 0.6 0.8
58 A Ashlee Victoria 18 2.8 4.6 7.4 2.0 2.0 1.1 0.1
59 R Landry UNBC 18 0.9 1.7 2.6 2.3 2.1 0.9 0.0
60 E vanBruinessen UNBC 10 2.5 3.6 6.1 0.5 2.5 1.0 0.2
61 L Garmendia Garcia UNBC 18 1.4 3.1 4.4 0.4 1.2 0.5 0.2
62 K Smith Thompson Rivers 16 0.9 1.9 2.8 1.5 2.4 1.2 0.0
63 T DeMong Saskatchewan 16 1.5 2.5 4.0 0.4 1.6 1.1 0.6
63 H Lalor MacEwan 16 1.0 4.1 5.1 2.3 2.9 2.2 0.1
63 C Misskey Brandon 16 0.5 1.8 2.3 1.6 3.6 1.6 0.1
66 J Lalor Mount Royal 14 1.3 4.2 5.5 2.9 4.3 2.7 0.1
67 M Johnson Lethbridge 15 1.5 2.1 3.5 1.9 1.0 0.7 0.0
68 H Van Roekel Trinity Western 17 0.9 3.9 4.8 1.5 1.6 1.0 0.4
69 P Ingalls Brandon 16 0.5 1.2 1.7 1.2 3.1 0.7 0.1
69 J Orr Thompson Rivers 16 0.4 0.6 1.0 1.0 2.6 0.8 0.0
71 A Collin Calgary 14 0.4 2.7 3.1 2.6 2.7 2.4 0.1
72 M Harris Alberta 16 1.2 2.7 3.9 2.1 2.8 1.6 0.3
73 E Sireni Thompson Rivers 18 0.6 3.4 3.9 0.2 1.9 0.8 0.4
74 A Cairnie Thompson Rivers 18 1.6 5.9 7.5 0.5 2.1 1.1 0.2
75 B Falk UBC Okanagan 10 1.9 3.8 5.7 0.7 1.8 1.6 0.5
76 M Chamberlin MacEwan 14 0.6 3.3 3.9 1.4 3.5 1.3 0.4
77 M Rouault Thompson Rivers 13 1.8 3.3 5.2 1.6 2.4 1.2 0.2
77 A Wilkinson Mount Royal 13 0.4 2.5 2.8 0.6 2.9 1.4 0.0
79 D Bartlett Manitoba 16 1.3 2.2 3.4 1.8 2.1 1.4 0.0
79 C Misskey Regina 16 1.1 2.1 3.2 4.7 3.8 1.1 0.1
79 J Zarowny Lethbridge 16 1.9 2.6 4.4 0.8 0.9 0.5 0.3
82 E Wells Regina 2 1.0 1.0 2.0 2.5 4.0 1.0 0.0
83 S Kuklisin UNBC 18 0.4 2.4 2.8 1.2 2.4 1.6 0.0
84 K Tonita Regina 16 1.0 3.0 4.0 1.1 0.7 0.5 0.0
85 P Sundher Thompson Rivers 14 0.6 0.6 1.2 0.9 2.2 1.1 0.1
86 K Hollinger Calgary 2 1.0 6.5 7.5 2.5 2.0 2.0 0.0
87 A Worrell UFV 17 0.8 2.6 3.4 1.8 0.6 1.1 0.0
88 A Agar Manitoba 16 1.6 3.8 5.4 1.3 2.0 1.4 0.8
89 H Gibb MacEwan 16 0.9 2.8 3.7 2.3 1.6 0.8 0.0
90 A Forstbauer UBC 18 1.7 1.7 3.4 0.7 1.1 1.3 0.3
91 A Brutto UBC Okanagan 15 0.9 2.4 3.3 2.2 1.3 1.5 0.2
92 R Semeniuk Alberta 16 0.3 0.9 1.1 1.1 1.5 1.5 0.1
93 B Johnson Brandon 2 1.0 2.5 3.5 0.0 0.0 0.0 0.5
93 R Osczevski Mount Royal 12 2.4 3.5 5.9 0.9 1.6 0.9 0.0
95 O Weekes UBC 18 2.2 4.2 6.4 0.9 1.7 1.6 0.5
96 L Shypit Manitoba 16 0.6 2.6 3.2 1.1 1.9 1.0 0.2
97 Z Hartmann Regina 14 1.4 1.5 2.9 0.6 1.6 0.5 0.1
98 M Sigue Victoria 18 2.9 3.9 6.8 0.6 2.0 0.9 0.5
99 V Lavergne Calgary 16 1.9 2.4 4.4 0.3 1.4 0.3 1.7
100 L Fjellner Manitoba 14 1.2 3.9 5.1 0.9 1.3 0.9 0.5
101 D Pearce Regina 16 1.1 2.3 3.4 2.1 1.4 0.9 0.3
102 D Kovacevic Thompson Rivers 18 0.6 2.1 2.7 2.9 2.9 1.3 0.0
103 S Abatayo Trinity Western 18 0.3 2.4 2.7 1.3 1.6 0.7 0.2
103 D Strujic UBC 18 2.0 4.1 6.1 0.7 1.1 0.6 0.4
105 I Rattai Lethbridge 16 0.9 4.1 4.9 1.1 1.7 1.9 0.4
106 A Williams UBC Okanagan 15 0.2 1.5 1.7 0.9 1.1 0.5 0.0
107 S Onyebuchi Manitoba 7 1.4 3.4 4.9 1.6 1.7 1.6 0.1
108 M Wellinghurst Mount Royal 13 1.2 1.5 2.7 0.3 1.0 0.5 0.1
109 K Cruz Thompson Rivers 18 1.2 0.8 2.0 1.7 1.5 0.8 0.0
110 R Crawford Calgary 16 1.1 1.6 2.8 1.6 2.8 1.4 0.3
111 K Reimer Trinity Western 18 0.6 1.6 2.1 0.6 0.8 0.6 0.1
112 J Blaskin Mount Royal 14 0.5 2.2 2.7 2.2 2.1 2.0 0.0
112 N Murray Alberta 14 1.0 1.3 2.3 0.4 1.1 0.2 0.1
114 D Knox MacEwan 7 0.1 1.7 1.9 0.3 3.0 0.9 0.0
115 G Grassick Saskatchewan 15 1.1 2.5 3.5 1.1 1.2 1.5 0.3
116 A Smith UBC Okanagan 16 1.1 2.4 3.4 0.5 1.5 0.4 0.8
117 L Foullong UBC Okanagan 9 0.4 1.0 1.4 0.3 0.9 0.2 0.2
118 K Hartman UBC 18 1.2 1.9 3.2 1.7 0.9 1.1 0.4
119 M Tell Regina 8 1.0 1.5 2.5 2.3 2.4 0.6 0.3
120 L Pink Calgary 14 0.8 1.9 2.7 0.4 1.9 1.6 0.4
121 M Fehr Thompson Rivers 18 1.3 1.2 2.5 0.4 0.8 0.9 0.2
122 L Agnew Alberta 2 3.0 2.0 5.0 1.0 0.5 1.0 0.0
122 M Hooper Mount Royal 6 0.3 0.5 0.8 0.5 0.5 0.7 0.0
122 V Jacobse UFV 17 1.1 4.6 5.7 2.2 2.0 1.1 0.6
125 R Hare UBC Okanagan 18 0.7 1.9 2.6 1.4 1.4 0.7 0.1
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 A Day Victoria 18 0.8 0.0 2.6
2 A Shakirova UNBC 18 1.9 0.0 2.8
3 S Masikewich Saskatchewan 16 2.1 0.0 2.0
4 D Tuchscherer UFV 16 2.3 0.0 3.0
5 K Filewich Winnipeg 16 2.2 0.0 2.6
6 C Ahlstrom Saskatchewan 16 2.4 0.1 1.2
7 K Giles Winnipeg 14 3.0 0.1 5.3
8 F Reid Regina 16 1.4 0.0 1.2
9 N Fransson Trinity Western 18 2.8 0.0 2.9
10 F Hezekiah Winnipeg 16 2.1 0.1 2.0
11 E Kary Alberta 16 1.6 0.0 1.4
12 T Pankratz Victoria 10 2.7 0.1 2.4
13 M Gobeil UFV 14 2.5 0.0 3.2
14 M Farmer MacEwan 15 2.3 0.1 2.0
15 J Belmore Regina 16 2.0 0.0 3.8
16 J Haenni Lethbridge 16 1.2 0.0 2.1
17 K Johnson UBC 18 2.8 0.0 3.3
18 N Kilbreath MacEwan 15 3.6 0.1 1.9
19 S Bergman UBC 2 1.5 - 2.5
20 H Counsell UBC 15 2.0 0.0 0.6
21 J Ibbetson UBC Okanagan 18 2.1 0.0 2.5
22 C Mcmillan Victoria 18 3.0 0.1 3.8
22 S Munie UBC Okanagan 18 2.4 0.0 2.5
24 K Falk UBC Okanagan 15 3.1 0.0 1.3
25 J Martens Mount Royal 16 2.6 0.0 1.0
26 A Palmer Calgary 14 2.0 0.0 2.4
27 R Tulkki Brandon 16 1.8 0.0 1.6
28 K Wiens Trinity Western 18 1.1 0.0 3.1
29 B Fehr Alberta 16 0.8 0.0 1.9
30 T Randall Manitoba 15 2.4 0.1 2.0
31 L Epoch Saskatchewan 16 1.6 0.0 4.4
32 J Vlieg Trinity Western 18 2.4 0.1 1.0
33 S Boykova UNBC 18 2.2 0.0 2.4
34 A Proulx Brandon 16 1.6 0.0 1.0
35 H Weaver Lethbridge 16 2.1 0.1 1.5
36 S McMahon Lethbridge 16 1.1 0.0 1.2
37 M Legault UBC 8 3.0 0.0 1.6
37 P Storie Calgary 13 1.2 0.0 1.2
39 A Mazutinec Lethbridge 16 1.7 0.1 1.9
39 C Signatovich Alberta 16 2.1 0.0 2.3
41 B Gaulden Mount Royal 5 2.2 0.0 3.0
42 A Kernaghan Winnipeg 16 1.5 0.0 3.2
43 L Bartlett Manitoba 16 1.8 0.0 5.1
44 J Gill Trinity Western 18 1.6 0.0 3.5
45 S Majeau MacEwan 14 3.0 0.1 2.1
46 M Cook Alberta 10 2.1 0.0 1.2
47 A Soltes UNBC 18 1.9 0.0 2.3
48 T Metcalfe Mount Royal 15 3.0 0.1 1.1
49 J Vydrova Regina 16 2.3 0.0 1.8
50 N Rathler UFV 17 3.1 0.0 2.1
51 E Martindale UBC 18 1.8 0.0 1.3
52 R Boulanger Winnipeg 16 1.3 0.0 2.7
53 N Cabuco UFV 17 2.1 0.0 2.9
54 E Martin Manitoba 16 2.4 0.1 0.6
55 K Philipenko Saskatchewan 16 1.1 0.0 1.6
55 M Proctor Calgary 16 2.0 0.0 1.0
57 J Tuchscherer UFV 18 3.3 0.1 1.9
58 A Ashlee Victoria 18 1.9 0.0 2.0
59 R Landry UNBC 18 0.8 0.0 2.3
60 E vanBruinessen UNBC 10 3.2 0.1 0.5
61 L Garmendia Garcia UNBC 18 2.5 0.0 0.4
62 K Smith Thompson Rivers 16 1.4 0.0 1.5
63 T DeMong Saskatchewan 16 1.4 0.0 0.4
63 H Lalor MacEwan 16 2.3 0.0 2.3
63 C Misskey Brandon 16 2.5 0.0 1.6
66 J Lalor Mount Royal 14 1.8 0.0 2.9
67 M Johnson Lethbridge 15 0.8 0.0 1.9
68 H Van Roekel Trinity Western 17 1.3 0.0 1.5
69 P Ingalls Brandon 16 1.7 0.0 1.2
69 J Orr Thompson Rivers 16 1.7 0.0 1.0
71 A Collin Calgary 14 3.2 0.1 2.6
72 M Harris Alberta 16 1.3 0.0 2.1
73 E Sireni Thompson Rivers 18 1.6 0.0 0.2
74 A Cairnie Thompson Rivers 18 2.3 0.1 0.5
75 B Falk UBC Okanagan 10 1.7 0.0 0.7
76 M Chamberlin MacEwan 14 1.2 0.0 1.4
77 M Rouault Thompson Rivers 13 1.2 0.0 1.6
77 A Wilkinson Mount Royal 13 2.0 0.0 0.6
79 D Bartlett Manitoba 16 3.0 0.1 1.8
79 C Misskey Regina 16 2.5 0.0 4.7
79 J Zarowny Lethbridge 16 2.1 0.0 0.8
82 E Wells Regina 2 2.0 0.0 2.5
83 S Kuklisin UNBC 18 2.6 0.0 1.2
