gp
10
pts/g
1.4
fg %
45.5
3pt %
25.0
ft %
37.5
reb/g
0.6
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 188th | 10 | 188th |
| Games started | 0 | 131st | 0 | 131st |
| Minutes | 54 | 191st | 54 | 191st |
| Minutes per game | 5.4 | - | 5.4 | - |
| FG | 5-11 | 186th | 5-11 | 186th |
| FG Pct | 45.5 | - | 45.5 | - |
| 3PT | 1-4 | 163rd | 1-4 | 163rd |
| 3PT Pct | 25.0 | - | 25.0 | - |
| FT | 3-8 | 176th | 3-8 | 176th |
| FT Pct | 37.5 | - | 37.5 | - |
| Off rebounds | 1 | 202nd | 1 | 202nd |
| Def rebounds | 5 | 193rd | 5 | 193rd |
| Total rebounds | 6 | 197th | 6 | 197th |
| Rebounds per game | 0.6 | - | 0.6 | - |
| Personal fouls | 6 | 36th | 6 | 36th |
| Disqualifications | 0 | 32nd | 0 | 32nd |
| Assists | 2 | 186th | 2 | 186th |
| Turnovers | 8 | 178th | 8 | 178th |
| Assist to turnover ratio | 0.3 | - | 0.3 | - |
| Steals | 3 | 174th | 3 | 174th |
| Blocks | 0 | 163rd | 0 | 163rd |
| Points | 14 | 186th | 14 | 186th |
| Points per game | 1.4 | - | 1.4 | - |
| Points per 40.0 min | 10.4 | - | 10.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Winnipeg | L, 85-82 |
| Jan 28 | at Winnipeg | L, 63-50 |
| Feb 3 | at UBC | W, 68-59 |
| Feb 4 | at UBC | W, 73-65 |
| Feb 10 | Saskatchewan | W, 83-70 |
| Feb 11 | Saskatchewan | L, 73-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Brock | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Windsor | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Western | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at UBC | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Lethbridge | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Vancouver Island University | W, 89-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at MacEwan | W, 75-62 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at MacEwan | W, 81-64 | 0 | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 11 | Manitoba | W, 84-54 | 0 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Manitoba | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | UNBC | W, 68-57 | 0 | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | UNBC | W, 78-45 | 0 | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Nov 25 | at UBC Okanagan | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UBC Okanagan | W, 93-61 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 2 | at Trinity Western | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Trinity Western | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Victoria | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Victoria | W, 81-55 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Calgary | L, 69-58 | 0 | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Calgary | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Thompson Rivers | W, 103-28 | 0 | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 21 | Thompson Rivers | W, 86-23 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Winnipeg | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Winnipeg | L, 63-50 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at UBC | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at UBC | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Saskatchewan | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Saskatchewan | L, 73-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Brock | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Windsor | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Western | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at UBC | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Lethbridge | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Vancouver Island University | W, 89-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at MacEwan | W, 75-62 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at MacEwan | W, 81-64 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Manitoba | W, 84-54 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 12 | Manitoba | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | UNBC | W, 68-57 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 19 | UNBC | W, 78-45 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 25 | at UBC Okanagan | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UBC Okanagan | W, 93-61 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | at Trinity Western | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Trinity Western | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Victoria | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Victoria | W, 81-55 | - | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 13 | Calgary | L, 69-58 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 14 | Calgary | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Thompson Rivers | W, 103-28 | 0 | 13 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jan 21 | Thompson Rivers | W, 86-23 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 27 | at Winnipeg | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Winnipeg | L, 63-50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at UBC | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at UBC | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Saskatchewan | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Saskatchewan | L, 73-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | at Brock | W, 79-56 | - | - | - | - |
| Sep 30 # | at Windsor | W, 85-58 | - | - | - | - |
| Oct 1 # | at Western | W, 86-60 | - | - | - | - |
| Oct 13 # | at UBC | W, 78-72 | - | - | - | - |
| Oct 14 # | Lethbridge | W, 72-67 | - | - | - | - |
| Oct 22 # | at Vancouver Island University | W, 89-59 | - | - | - | - |
| Nov 4 | at MacEwan | W, 75-62 | 0 | 0 | 0 | - |
| Nov 5 | at MacEwan | W, 81-64 | 0 | 1 | 0 | - |
| Nov 11 | Manitoba | W, 84-54 | 0 | 1 | 0 | - |
| Nov 12 | Manitoba | W, 69-58 | - | - | - | - |
| Nov 18 | UNBC | W, 68-57 | 0 | 1 | 0 | 0.0 |
| Nov 19 | UNBC | W, 78-45 | 0 | 0 | 0 | 0.0 |
| Nov 25 | at UBC Okanagan | L, 66-54 | - | - | - | - |
| Nov 26 | at UBC Okanagan | W, 93-61 | 0 | 0 | 0 | - |
| Dec 2 | at Trinity Western | L, 68-55 | - | - | - | - |
| Dec 3 | at Trinity Western | W, 67-65 | - | - | - | - |
| Dec 29 # | at Victoria | L, 77-69 | - | - | - | - |
| Dec 30 # | at Victoria | W, 81-55 | - | 0 | - | 0.0 |
| Jan 13 | Calgary | L, 69-58 | 0 | 1 | 0 | - |
| Jan 14 | Calgary | W, 66-54 | - | - | - | - |
| Jan 20 | Thompson Rivers | W, 103-28 | 0 | 2 | 0 | 2.0 |
| Jan 21 | Thompson Rivers | W, 86-23 | 0 | 0 | 0 | 0.0 |
| Jan 27 | at Winnipeg | L, 85-82 | - | - | - | - |
| Jan 28 | at Winnipeg | L, 63-50 | 0 | 0 | 0 | - |
| Feb 3 | at UBC | W, 68-59 | - | - | - | - |
| Feb 4 | at UBC | W, 73-65 | - | - | - | - |
| Feb 10 | Saskatchewan | W, 83-70 | - | - | - | - |
| Feb 11 | Saskatchewan | L, 73-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 5.4 | 0.5-1.1 | 0.1-0.4 | 0.3-0.8 | 1.4 |
| Conference | 10 | 5.4 | 0.5-1.1 | 0.1-0.4 | 0.3-0.8 | 1.4 |
| Exhibition | 1 | 7.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 6 | 7.2 | 0.8-1.7 | 0.2-0.7 | 0.3-0.7 | 2.2 |
| Away | 4 | 2.8 | 0.0-0.2 | 0.0-0.0 | 0.2-1.0 | 0.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 5.9 | 0.5-1.1 | 0.1-0.4 | 0.4-1.0 | 1.5 |
| Losses | 2 | 3.5 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| November | 6 | 4.8 | 0.3-0.8 | 0.2-0.3 | 0.2-1.0 | 1.0 |
| January | 4 | 6.3 | 0.8-1.5 | 0.0-0.5 | 0.5-0.5 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 54 | 5-11 | 45.5 | 1-4 | 25.0 | 3-8 | 37.5 | 14 |
| Conference | 10 | 0 | 54 | 5-11 | 45.5 | 1-4 | 25.0 | 3-8 | 37.5 | 14 |
| Exhibition | 1 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 6 | 0 | 43 | 5-10 | 50.0 | 1-4 | 25.0 | 2-4 | 50.0 | 13 |
| Away | 4 | 0 | 11 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 0 | 47 | 4-9 | 44.4 | 1-3 | 33.3 | 3-8 | 37.5 | 12 |
| Losses | 2 | 0 | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 6 | 0 | 29 | 2-5 | 40.0 | 1-2 | 50.0 | 1-6 | 16.7 | 6 |
| January | 4 | 0 | 25 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 54 | 5.4 | 3.7-8.1 | 0.7-3.0 | 25.0 | 2.2-5.9 | 10.4 |
| Conference | 10 | 54 | 5.4 | 3.7-8.1 | 0.7-3.0 | 25.0 | 2.2-5.9 | 10.4 |
| Exhibition | 1 | 7 | 7.0 | 5.7-5.7 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| Home | 6 | 43 | 7.2 | 4.7-9.3 | 0.9-3.7 | 25.0 | 1.9-3.7 | 12.1 |
| Away | 4 | 11 | 2.8 | 0.0-3.6 | 0.0-0.0 | - | 3.6-14.5 | 3.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 47 | 5.9 | 3.4-7.7 | 0.9-2.6 | 33.3 | 2.6-6.8 | 10.2 |
| Losses | 2 | 7 | 3.5 | 5.7-11.4 | 0.0-5.7 | 0.0 | 0.0-0.0 | 11.4 |
| November | 6 | 29 | 4.8 | 2.8-6.9 | 1.4-2.8 | 50.0 | 1.4-8.3 | 8.3 |
| January | 4 | 25 | 6.3 | 4.8-9.6 | 0.0-3.2 | 0.0 | 3.2-3.2 | 12.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.1 | 0.5 | 0.6 | 0.2 | 0.8 | 0.3 | 0.0 |
| Conference | 10 | 0.1 | 0.5 | 0.6 | 0.2 | 0.8 | 0.3 | 0.0 |
| Exhibition | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Home | 6 | 0.2 | 0.7 | 0.8 | 0.3 | 1.3 | 0.5 | 0.0 |
| Away | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.1 | 0.5 | 0.6 | 0.3 | 1.0 | 0.4 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.2 | 0.3 | 0.5 | 0.0 | 0.7 | 0.2 | 0.0 |
| January | 4 | 0.0 | 0.8 | 0.8 | 0.5 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 1 | 5 | 6 | 2 | 8 | 3 | 0 |
| Conference | 10 | 0 | 1 | 5 | 6 | 2 | 8 | 3 | 0 |
| Exhibition | 1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Home | 6 | 0 | 1 | 4 | 5 | 2 | 8 | 3 | 0 |
| Away | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 0 | 1 | 4 | 5 | 2 | 8 | 3 | 0 |
| Losses | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 6 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 |
| January | 4 | 0 | 0 | 3 | 3 | 2 | 4 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.7 | 3.7 | 4.4 | 1.5 | 5.9 | 2.2 | 0.0 |
| Conference | 10 | 0.7 | 3.7 | 4.4 | 1.5 | 5.9 | 2.2 | 0.0 |
| Exhibition | 1 | 5.7 | 0.0 | 5.7 | 0.0 | 11.4 | 0.0 | 0.0 |
| Home | 6 | 0.9 | 3.7 | 4.7 | 1.9 | 7.4 | 2.8 | 0.0 |
| Away | 4 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.9 | 3.4 | 4.3 | 1.7 | 6.8 | 2.6 | 0.0 |
| Losses | 2 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 1.4 | 2.8 | 4.1 | 0.0 | 5.5 | 1.4 | 0.0 |
| January | 4 | 0.0 | 4.8 | 4.8 | 3.2 | 6.4 | 3.2 | 0.0 |

