gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 232nd | 0-0 | 232nd |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 214th | 0-0 | 214th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 225th | 0-0 | 225th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 232nd | 0 | 232nd |
| Points per game | - | - | - | - |
| Points per 40.0 min | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | Victoria | W, 76-61 |
| Jan 20 | Victoria | L, 77-42 |
| Feb 1 | at Winnipeg | W, 73-66 |
| Feb 3 | Winnipeg | W, 98-82 |
| Feb 9 | UBC Okanagan | L, 95-83 |
| Feb 10 | UBC Okanagan | L, 85-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Lakehead | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Brandon | W, 90-59 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Waterloo | L, 65-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 13 # | vs. Humber | W, 75-57 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Oct 14 # | vs. York | W, 67-55 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 19 # | vs. UNBC | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Thompson Rivers | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at MacEwan | L, 71-69 | 0 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 27 # | Winnipeg | W, 74-65 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Brandon | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Brandon | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Calgary | L, 84-47 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Calgary | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mount Royal | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mount Royal | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Lethbridge | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Lethbridge | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Trinity Western | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Trinity Western | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at McGill | L, 69-64 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Regina | L, 96-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Regina | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at UBC | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at UBC | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Victoria | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Victoria | L, 77-42 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Winnipeg | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Winnipeg | W, 98-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | UBC Okanagan | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UBC Okanagan | L, 85-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Lakehead | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Brandon | W, 90-59 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Waterloo | L, 65-56 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 13 # | vs. Humber | W, 75-57 | - | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Oct 14 # | vs. York | W, 67-55 | - | 8 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Oct 19 # | vs. UNBC | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Thompson Rivers | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at MacEwan | L, 71-69 | 0 | 15 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Oct 27 # | Winnipeg | W, 74-65 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 2 | Brandon | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Brandon | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Calgary | L, 84-47 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Calgary | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mount Royal | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mount Royal | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Lethbridge | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Lethbridge | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Trinity Western | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Trinity Western | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at McGill | L, 69-64 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 5 | Regina | L, 96-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Regina | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at UBC | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at UBC | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Victoria | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Victoria | L, 77-42 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Winnipeg | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Winnipeg | W, 98-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | UBC Okanagan | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UBC Okanagan | L, 85-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Lakehead | W, 57-48 | - | - | - | - |
| Oct 7 # | vs. Brandon | W, 90-59 | - | - | - | - |
| Oct 12 # | at Waterloo | L, 65-56 | - | 1 | - | - |
| Oct 13 # | vs. Humber | W, 75-57 | - | 0 | - | 0.0 |
| Oct 14 # | vs. York | W, 67-55 | - | 0 | - | 0.0 |
| Oct 19 # | vs. UNBC | W, 87-59 | - | - | - | - |
| Oct 20 # | at Thompson Rivers | L, 69-67 | - | - | - | - |
| Oct 21 # | at MacEwan | L, 71-69 | 0 | 1 | 0 | 1.0 |
| Oct 27 # | Winnipeg | W, 74-65 | 0 | 0 | 0 | 0.0 |
| Nov 2 | Brandon | W, 92-67 | - | - | - | - |
| Nov 3 | Brandon | W, 77-66 | - | - | - | - |
| Nov 10 | at Calgary | L, 84-47 | - | - | - | - |
| Nov 11 | at Calgary | L, 74-62 | - | - | - | - |
| Nov 17 | at Mount Royal | L, 72-66 | - | - | - | - |
| Nov 18 | at Mount Royal | L, 81-65 | - | - | - | - |
| Nov 24 | Lethbridge | L, 71-68 | - | - | - | - |
| Nov 25 | Lethbridge | L, 77-72 | - | - | - | - |
| Dec 1 | at Trinity Western | L, 80-64 | - | - | - | - |
| Dec 2 | at Trinity Western | L, 66-63 | - | - | - | - |
| Dec 30 # | at McGill | L, 69-64 | - | 0 | - | - |
| Jan 5 | Regina | L, 96-49 | - | - | - | - |
| Jan 6 | Regina | W, 74-67 | - | - | - | - |
| Jan 12 | at UBC | L, 67-52 | - | - | - | - |
| Jan 13 | at UBC | L, 69-46 | - | - | - | - |
| Jan 19 | Victoria | W, 76-61 | - | - | - | - |
| Jan 20 | Victoria | L, 77-42 | - | - | - | - |
| Feb 1 | at Winnipeg | W, 73-66 | - | - | - | - |
| Feb 3 | Winnipeg | W, 98-82 | - | - | - | - |
| Feb 9 | UBC Okanagan | L, 95-83 | - | - | - | - |
| Feb 10 | UBC Okanagan | L, 85-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 6 | 7.3 | 0.2-0.7 | 0.0-0.0 | 0.0-0.3 | 0.3 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 6 | 0 | 44 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 6 | 44 | 7.3 | 0.9-3.6 | 0.0-0.0 | - | 0.0-1.8 | 1.8 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 6 | 0.5 | 1.2 | 1.7 | 0.3 | 1.0 | 0.5 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 6 | 0 | 3 | 7 | 10 | 2 | 6 | 3 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 6 | 2.7 | 6.4 | 9.1 | 1.8 | 5.5 | 2.7 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |

