Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 S Abatayo Trinity Western 20 27.0 3.6-10.2 1.2-4.5 1.9-2.3 10.3
2 A Agar Manitoba 10 23.6 3.1-8.6 0.2-1.3 2.1-2.8 8.5
3 C Ahlstrom Saskatchewan 20 26.1 5.0-13.4 1.6-5.8 2.6-3.6 14.3
4 T Aina UBC Okanagan 19 9.9 1.3-2.7 0.1-0.3 1.0-1.5 3.6
5 S Ainsa Lluch UBC Okanagan 19 28.3 3.8-10.9 1.4-4.7 1.9-2.7 10.9
6 E Allison UFV 20 11.7 2.0-3.2 0.2-0.7 0.6-0.8 4.8
7 M Anderson Victoria 20 24.0 3.4-10.6 1.2-4.5 1.1-1.5 9.0
8 C Arnold UFV 13 9.4 0.7-2.2 0.5-1.9 0.2-0.2 2.2
9 J Avila Trinity Western 18 8.2 0.7-1.5 0.0-0.0 0.1-0.2 1.4
10 E Banmann UBC 20 16.9 2.5-5.0 0.0-0.1 0.9-1.7 6.0
11 L Bartlett Manitoba 20 32.4 4.0-12.3 1.1-3.4 2.2-2.9 11.3
12 A Becker Victoria 20 24.6 5.8-10.0 0.0-0.1 3.1-4.8 14.8
13 J Belmore Regina 20 30.6 6.1-14.4 1.4-4.3 4.7-5.8 18.3
14 S Bergman UBC 10 13.2 2.8-5.6 0.2-0.7 1.3-1.8 7.1
15 M Berlitz UBC 20 22.8 5.7-11.9 0.2-0.7 4.7-6.8 16.1
16 M Billings UBC 2 6.0 0.5-3.5 0.5-2.5 0.0-0.0 1.5
17 J Birch Winnipeg 18 12.4 1.9-5.3 0.1-0.5 1.6-2.3 5.4
18 K Blaskin Lethbridge 17 5.4 0.4-1.2 0.1-0.4 0.3-0.4 1.2
19 M Boerstra Victoria 16 7.8 0.6-1.9 0.0-0.2 0.1-0.1 1.3
20 S Boitson Winnipeg 19 12.4 0.9-2.5 0.1-0.2 0.2-0.3 2.1
21 R Bond UBC Okanagan 15 4.5 1.0-1.9 0.2-0.6 0.1-0.3 2.3
22 S Boykova UNBC 19 31.1 3.8-10.6 0.2-1.2 3.2-3.8 11.1
23 S Bradshaw Trinity Western 14 12.0 1.0-2.5 0.1-0.6 0.4-0.5 2.5
24 C Buchanan Trinity Western 20 16.4 1.6-3.2 0.0-0.1 0.6-0.8 3.7
25 S Burnell MacEwan 20 19.4 2.0-5.3 0.3-1.4 0.7-1.1 5.2
26 H Busic UNBC 20 12.9 0.6-2.6 0.1-0.7 0.5-0.8 1.6
27 N Cabuco UFV 18 22.4 1.6-6.3 1.0-4.7 0.3-0.7 4.6
28 E Cameron Brandon 17 21.2 1.7-6.4 0.6-3.3 0.8-1.1 4.8
29 M Cameron Brandon 18 13.4 1.1-4.1 0.6-2.1 1.1-1.7 3.7
30 F Clearsky Brandon 20 29.9 3.9-13.4 1.4-4.8 1.6-2.1 10.7
31 K Collier Lethbridge 20 28.3 3.5-9.5 0.7-2.6 1.4-2.4 9.2
32 A Collin Calgary 20 22.3 3.1-7.8 1.4-3.9 1.1-1.6 8.8
33 G Corneau Trinity Western 20 21.2 3.0-5.6 0.0-0.0 0.8-1.9 6.8
34 H Counsell UBC 20 16.8 1.9-6.2 1.1-4.0 0.6-0.8 5.5
35 T Coxford UBC 8 10.4 0.6-2.8 0.0-0.0 1.0-1.5 2.3
36 K Cruz Thompson Rivers 18 27.9 2.9-9.2 0.3-1.9 2.4-3.9 8.4
37 K De La Mare Thompson Rivers 20 21.6 1.9-4.9 0.0-0.0 1.2-1.9 5.0
38 K De Paiva Victoria 20 22.1 1.8-6.0 0.7-2.7 0.8-1.5 5.0
39 K DeKlerk Lethbridge 18 26.7 2.9-7.2 0.7-2.1 1.1-1.5 7.7
40 T DeMong Saskatchewan 20 26.5 5.0-10.1 1.4-3.4 2.4-3.5 13.8
41 N Derkach Thompson Rivers 18 15.3 1.0-3.7 0.0-0.1 0.5-0.6 2.5
42 H Dixon Manitoba 13 4.0 0.3-0.9 0.1-0.4 0.4-0.7 1.1
43 P Dobbelsteyn Lethbridge 20 21.9 3.0-8.6 1.1-3.6 0.9-1.4 8.2
44 J Doctor Lethbridge 18 7.5 0.4-1.9 0.4-1.4 0.6-0.8 1.9
45 A Dodig Saskatchewan 20 26.6 3.2-7.2 0.9-2.6 0.9-1.2 8.2
46 A Doneza Winnipeg 17 6.2 0.8-2.1 0.1-0.4 0.5-0.8 2.1
47 A Donnelly Mount Royal 19 13.4 1.2-3.6 0.8-2.6 0.3-0.3 3.5
48 B Dueck Brandon 18 10.9 0.3-1.6 0.1-0.9 0.7-1.0 1.3
49 J Dueck MacEwan 18 23.8 1.1-5.6 0.7-3.7 0.7-1.4 3.6
50 M Duralia UFV 20 12.9 2.4-5.0 0.1-0.3 0.6-1.2 5.4
51 K Easton-Ihediohanma Alberta 18 21.4 3.4-9.6 0.9-3.9 2.7-4.0 10.4
52 L Ehrnstrom Thompson Rivers 4 7.3 1.2-2.5 0.5-0.8 1.8-2.2 4.8
53 B Endicott Manitoba 7 9.0 0.9-3.6 0.0-0.1 0.3-0.7 2.0
54 I Faba Mount Royal 18 27.3 1.1-3.8 0.6-2.1 0.5-0.7 3.2
55 K Falk UBC Okanagan 20 25.8 4.0-9.4 0.3-1.7 2.8-4.4 11.3
56 R Fall Saskatchewan 6 4.7 0.5-1.3 0.0-0.0 0.2-0.3 1.2
57 F Faraone Thompson Rivers 9 5.1 0.1-1.2 0.0-0.3 0.0-0.2 0.2
58 V Filatova UNBC 20 24.5 2.9-9.0 0.8-3.4 1.4-2.1 8.0
59 M Flindall Saskatchewan 20 17.5 2.9-6.2 0.6-1.9 1.6-2.1 8.0
60 L Foullong UBC Okanagan 20 19.1 3.0-9.3 2.2-7.2 0.5-0.7 8.7
61 S Fuller UNBC 20 11.4 0.5-2.4 0.2-1.2 0.1-0.1 1.3
62 K Fust Regina 20 16.9 1.9-4.5 0.5-1.6 0.3-0.6 4.5
63 M Gajic Calgary 20 18.6 1.8-4.9 0.5-2.1 0.9-1.2 5.0
64 J Gill Trinity Western 20 34.5 6.2-17.2 1.4-5.5 3.4-4.3 17.3
65 J Gill Trinity Western 20 11.3 0.8-2.8 0.1-0.2 0.8-0.8 2.4
66 M Gobeil UFV 20 28.9 6.0-12.4 1.4-4.1 4.3-5.6 17.7
67 A Goodbrandson Winnipeg 12 7.8 0.6-2.1 0.1-0.8 0.3-0.4 1.6
68 T Gordon MacEwan 15 22.1 1.8-5.6 0.2-1.4 0.7-1.5 4.5
69 T Gottselig Regina 17 5.8 0.5-1.4 0.1-0.6 0.2-0.5 1.4
70 G Grassick Saskatchewan 20 29.9 4.8-11.8 1.1-3.9 2.4-3.1 13.0
71 A Graves Lethbridge 20 18.6 2.8-6.5 0.7-2.0 0.8-1.1 7.0
72 R Guinto Winnipeg 20 25.2 3.9-13.2 1.9-7.2 3.4-4.2 13.1
73 R Hall Alberta 20 21.4 1.6-5.2 0.2-2.2 0.9-1.4 4.3
74 G Hansen Thompson Rivers 7 30.7 2.6-7.3 0.3-1.9 1.1-1.7 6.6
75 J Harpe Alberta 20 29.4 5.2-13.6 2.5-6.9 2.5-3.4 15.4
76 M Harris Alberta 19 23.6 2.7-7.7 0.5-2.5 1.2-1.7 7.1
77 S Harris Manitoba 9 4.4 0.1-1.3 0.1-1.0 0.0-0.0 0.3
78 S Hart UBC Okanagan 20 10.1 0.6-1.2 0.0-0.2 0.1-0.3 1.4
79 K Hartman UBC 7 13.4 0.7-1.7 0.3-0.7 0.4-0.4 2.1
80 J Hayden Winnipeg 20 18.1 1.1-3.6 0.4-1.4 0.5-0.8 3.2
81 R Hettinga UBC Okanagan 19 26.8 2.3-7.5 0.5-2.3 1.4-1.8 6.6
82 S Hickey MacEwan 20 15.8 0.8-2.8 0.0-0.5 0.2-0.9 1.8
83 C Hiebert Winnipeg 19 17.2 2.1-5.8 0.1-1.0 1.3-2.5 5.6
84 E Howes MacEwan 13 8.8 0.2-1.3 0.0-0.7 0.2-0.5 0.6
85 V Hozalova Lethbridge 20 20.6 3.1-9.3 1.6-4.6 1.2-1.9 9.0
86 C Hudyma Brandon 8 6.4 0.0-0.9 0.0-0.0 0.2-0.2 0.3
87 J Huynh UBC 18 13.3 1.0-3.7 0.6-1.8 0.6-0.7 3.2
88 J Ibbetson UBC Okanagan 20 32.8 5.8-13.8 0.7-3.1 5.3-8.1 17.6
89 B Ibekwe Trinity Western 20 14.2 2.2-3.8 0.0-0.0 0.2-1.6 4.7
90 P Ingalls Brandon 20 24.7 3.0-8.8 1.3-4.5 1.0-1.4 8.2
91 E Johnson Manitoba 20 28.8 5.0-11.0 0.0-0.2 2.0-3.0 12.1
92 T Kaczynski UBC Okanagan 3 2.7 0.7-1.0 0.0-0.0 0.0-0.0 1.3
93 J Kallon Winnipeg 20 16.1 1.9-5.7 0.2-0.9 1.1-1.8 5.0
94 J Karach Alberta 17 8.6 0.7-1.8 0.1-0.4 0.2-0.3 1.7
95 K Kelly UBC 17 10.7 0.8-2.4 0.5-1.6 0.1-0.2 2.3
96 J Kemper Calgary 12 10.5 1.5-3.2 0.3-1.2 0.4-0.8 3.8
97 B Kendal Victoria 11 8.8 0.5-1.8 0.2-0.5 0.2-0.7 1.5
98 K Ker Mount Royal 2 19.0 3.0-8.0 0.5-3.0 1.0-2.0 7.5
99 A Kernaghan Winnipeg 20 31.2 4.1-11.3 1.4-4.5 1.1-1.5 10.8
100 A Khan Manitoba 20 17.4 0.9-4.4 0.5-3.0 0.2-0.3 2.5
101 N Kilbreath MacEwan 15 28.8 5.2-15.3 2.0-7.0 3.7-4.2 16.1
102 A King Victoria 3 2.7 0.3-0.3 0.0-0.0 0.0-0.0 0.7
103 S Kleib Alberta 10 5.6 0.5-1.5 0.4-1.4 0.0-0.0 1.4
104 M Kone Calgary 20 26.3 5.1-12.4 1.4-4.3 1.4-1.8 12.9
105 D Kovacevic Thompson Rivers 16 24.3 3.2-9.6 0.4-2.1 1.8-3.1 8.6
106 V Kovalevska Lethbridge 20 19.8 0.8-2.4 0.3-1.2 0.9-1.6 2.8
107 S Lagrange UBC 20 17.9 1.9-4.8 0.6-2.2 0.6-0.9 5.1
108 J Lalor Mount Royal 4 24.8 2.2-5.0 0.2-1.8 0.8-1.0 5.5
109 R Landry UNBC 20 29.7 4.8-11.6 0.6-2.9 2.6-3.1 12.8
110 T Layton Winnipeg 20 17.5 1.5-7.4 0.6-3.9 0.5-1.2 4.1
111 B Leda UFV 19 21.1 1.7-4.7 0.7-2.5 0.5-1.1 4.6
112 R Lee Trinity Western 20 10.4 1.1-3.5 0.6-2.1 0.8-0.9 3.5
113 A Lewans Saskatchewan 14 7.3 0.3-0.8 0.0-0.1 0.1-0.1 0.7
114 N Luca Mount Royal 20 27.1 3.8-9.8 0.8-3.1 3.9-5.5 12.3
115 T MacKinnon Victoria 20 19.6 2.0-6.0 1.9-5.2 0.3-0.7 6.3
116 H Mackenzie Mount Royal 20 22.2 3.9-10.1 0.0-0.1 4.5-6.8 12.3
117 A Maelde Saskatchewan 17 7.9 0.5-1.7 0.0-0.5 0.5-1.0 1.6
118 S Makinen MacEwan 14 17.6 0.7-3.9 0.2-1.4 0.4-0.8 2.1
119 A Manak UNBC 20 29.9 2.7-9.1 1.4-5.0 1.7-2.1 8.6
120 E Mandamin Manitoba 20 14.8 2.5-6.0 1.8-4.2 0.7-0.8 7.3
121 J Martens Mount Royal 10 20.9 3.0-7.5 0.3-1.0 2.5-4.0 8.8
122 E Martin Manitoba 20 23.9 4.4-11.8 1.5-3.9 1.1-1.4 11.3
123 E Martindale UBC 18 20.0 1.8-4.4 0.8-2.1 0.8-0.9 5.3
124 P Massier MacEwan 9 6.4 0.1-0.8 0.1-0.6 0.1-0.7 0.4
125 J Matonovich Thompson Rivers 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 S Abatayo Trinity Western 20 0.6 3.2 3.8 3.9 3.3 1.8 0.6
2 A Agar Manitoba 10 2.4 3.6 6.0 1.9 4.3 1.5 0.4
3 C Ahlstrom Saskatchewan 20 2.0 5.1 7.2 1.7 2.4 1.4 0.6
4 T Aina UBC Okanagan 19 0.8 0.9 1.7 0.4 0.7 0.8 0.1
5 S Ainsa Lluch UBC Okanagan 19 1.3 3.1 4.4 3.9 3.8 1.5 0.4
6 E Allison UFV 20 1.1 1.8 2.8 0.5 0.8 1.3 0.1
7 M Anderson Victoria 20 2.0 3.5 5.5 1.4 3.2 1.9 0.3
8 C Arnold UFV 13 0.0 0.5 0.5 0.5 0.8 0.6 0.0
9 J Avila Trinity Western 18 0.4 1.7 2.1 0.1 0.6 0.4 0.3
10 E Banmann UBC 20 1.8 2.2 4.0 0.6 0.8 0.6 0.5
11 L Bartlett Manitoba 20 1.2 3.8 5.0 5.0 3.0 2.4 0.3
12 A Becker Victoria 20 3.6 3.4 7.0 0.9 2.6 0.8 1.6
13 J Belmore Regina 20 2.0 5.5 7.6 3.1 2.3 1.4 0.3
14 S Bergman UBC 10 1.7 1.8 3.5 0.3 0.9 0.9 0.2
15 M Berlitz UBC 20 3.5 6.0 9.6 1.6 2.7 1.9 0.1
16 M Billings UBC 2 0.0 0.5 0.5 0.0 0.5 0.0 0.0
17 J Birch Winnipeg 18 1.8 1.1 2.9 0.3 1.6 0.4 0.3
18 K Blaskin Lethbridge 17 0.6 0.5 1.2 0.1 0.5 0.1 0.1
19 M Boerstra Victoria 16 0.5 0.5 1.0 0.5 0.8 0.1 0.1
20 S Boitson Winnipeg 19 1.4 2.7 4.1 0.6 1.1 0.6 0.3
21 R Bond UBC Okanagan 15 0.2 0.4 0.6 0.3 0.3 0.3 0.0
22 S Boykova UNBC 19 3.4 6.9 10.4 3.1 2.4 1.3 1.0
23 S Bradshaw Trinity Western 14 0.6 0.9 1.5 1.3 1.3 0.9 0.1
24 C Buchanan Trinity Western 20 1.6 2.1 3.8 1.3 1.0 0.8 0.3
25 S Burnell MacEwan 20 1.8 3.2 5.0 0.8 2.2 0.6 0.5
26 H Busic UNBC 20 0.3 1.1 1.4 0.6 0.9 0.6 0.1
27 N Cabuco UFV 18 0.4 1.8 2.2 1.3 1.4 1.8 0.1
28 E Cameron Brandon 17 0.6 3.1 3.7 1.4 2.8 1.3 0.1
29 M Cameron Brandon 18 0.6 1.9 2.4 0.7 3.7 0.9 0.1
30 F Clearsky Brandon 20 0.7 2.7 3.4 1.9 4.7 1.1 0.3
31 K Collier Lethbridge 20 1.4 6.3 7.8 1.8 2.9 1.8 1.0
32 A Collin Calgary 20 1.4 2.3 3.6 3.6 2.9 4.2 0.1
33 G Corneau Trinity Western 20 1.8 2.5 4.3 0.5 1.6 0.8 0.6
34 H Counsell UBC 20 0.7 1.8 2.4 1.1 1.2 1.1 0.1
35 T Coxford UBC 8 1.5 1.8 3.3 0.5 0.8 0.6 0.0
36 K Cruz Thompson Rivers 18 0.9 2.3 3.2 1.6 2.6 1.7 0.1
37 K De La Mare Thompson Rivers 20 2.2 5.2 7.4 0.1 2.5 0.5 1.4
38 K De Paiva Victoria 20 1.9 3.0 5.0 1.2 3.1 0.9 0.6
39 K DeKlerk Lethbridge 18 0.8 3.2 4.1 3.4 3.2 2.4 0.9
40 T DeMong Saskatchewan 20 1.9 2.8 4.8 1.9 2.0 2.8 0.2
41 N Derkach Thompson Rivers 18 1.7 2.3 4.0 0.7 0.9 0.8 0.3
42 H Dixon Manitoba 13 0.5 0.8 1.4 0.3 0.6 0.2 0.0
43 P Dobbelsteyn Lethbridge 20 0.8 1.8 2.6 0.9 2.6 1.1 0.5
44 J Doctor Lethbridge 18 0.3 0.9 1.2 0.3 0.7 0.3 0.0
45 A Dodig Saskatchewan 20 0.9 4.3 5.2 3.5 1.6 2.9 0.2
46 A Doneza Winnipeg 17 0.1 0.2 0.4 0.4 0.7 0.7 0.1
47 A Donnelly Mount Royal 19 0.6 1.4 1.9 0.4 1.5 0.6 0.0
48 B Dueck Brandon 18 0.3 0.9 1.3 0.1 1.1 0.3 0.0
49 J Dueck MacEwan 18 0.2 1.8 2.0 1.0 2.1 0.7 0.2
50 M Duralia UFV 20 1.1 1.8 2.9 0.6 1.4 0.3 0.4
51 K Easton-Ihediohanma Alberta 18 1.7 2.6 4.3 1.7 2.0 1.7 0.1
52 L Ehrnstrom Thompson Rivers 4 0.3 0.5 0.8 0.5 1.0 0.8 0.0
53 B Endicott Manitoba 7 1.1 1.6 2.7 0.3 0.9 0.4 0.0
54 I Faba Mount Royal 18 1.4 3.1 4.5 1.0 3.0 1.4 0.1
55 K Falk UBC Okanagan 20 4.6 3.3 7.9 1.4 1.5 1.1 0.7
56 R Fall Saskatchewan 6 0.3 1.5 1.8 0.5 0.3 0.2 0.0
57 F Faraone Thompson Rivers 9 0.2 0.8 1.0 0.2 0.7 0.2 0.0
58 V Filatova UNBC 20 1.0 2.4 3.4 1.7 3.9 1.6 0.0
59 M Flindall Saskatchewan 20 0.3 0.9 1.2 1.0 1.0 1.4 0.0
60 L Foullong UBC Okanagan 20 0.7 1.4 2.1 1.0 1.8 0.8 0.0
61 S Fuller UNBC 20 0.3 1.0 1.3 0.7 1.3 0.3 0.1
62 K Fust Regina 20 1.0 2.6 3.6 0.3 1.4 0.4 0.3
63 M Gajic Calgary 20 0.9 1.7 2.6 2.3 1.9 0.8 0.3
64 J Gill Trinity Western 20 0.8 1.8 2.5 3.2 3.1 2.1 1.3
65 J Gill Trinity Western 20 0.6 0.9 1.6 1.1 1.4 0.6 0.1
66 M Gobeil UFV 20 1.4 4.5 5.8 3.3 3.1 3.3 0.1
67 A Goodbrandson Winnipeg 12 0.3 0.3 0.5 0.5 0.9 1.2 0.1
68 T Gordon MacEwan 15 1.8 4.3 6.1 0.9 3.3 0.7 0.4
69 T Gottselig Regina 17 0.2 0.4 0.6 0.1 0.5 0.6 0.1
70 G Grassick Saskatchewan 20 1.2 3.8 5.0 4.0 1.9 2.9 0.3
71 A Graves Lethbridge 20 1.8 3.0 4.8 0.9 1.8 0.7 0.2
72 R Guinto Winnipeg 20 0.5 2.0 2.5 1.1 3.0 1.8 0.1
73 R Hall Alberta 20 1.5 4.3 5.8 0.8 1.4 1.6 1.1
74 G Hansen Thompson Rivers 7 1.3 3.6 4.9 1.6 2.9 3.0 0.0
75 J Harpe Alberta 20 0.8 2.0 2.9 2.9 2.5 2.1 0.5
76 M Harris Alberta 19 0.9 2.3 3.2 2.9 2.6 1.9 0.1
77 S Harris Manitoba 9 0.2 0.6 0.8 0.2 0.1 0.1 0.0
78 S Hart UBC Okanagan 20 1.0 1.1 2.0 0.4 0.4 0.3 0.2
79 K Hartman UBC 7 0.7 1.0 1.7 0.4 1.3 0.9 0.3
80 J Hayden Winnipeg 20 1.0 2.4 3.4 0.4 1.3 0.9 0.3
81 R Hettinga UBC Okanagan 19 0.9 2.1 3.1 0.9 1.4 1.4 0.0
82 S Hickey MacEwan 20 0.8 3.4 4.1 1.1 1.8 0.7 0.9
83 C Hiebert Winnipeg 19 1.4 3.6 5.0 0.4 2.2 0.6 0.2
84 E Howes MacEwan 13 0.2 0.4 0.6 0.3 1.4 0.1 0.0
85 V Hozalova Lethbridge 20 0.5 2.5 3.0 1.9 2.4 1.6 0.1
86 C Hudyma Brandon 8 0.4 0.4 0.8 0.1 0.5 0.3 0.0
87 J Huynh UBC 18 0.2 0.6 0.7 1.2 1.8 0.5 0.0
88 J Ibbetson UBC Okanagan 20 4.0 8.7 12.7 4.0 4.2 1.4 0.8
89 B Ibekwe Trinity Western 20 2.3 2.5 4.7 0.3 1.2 0.1 0.3
90 P Ingalls Brandon 20 0.5 2.1 2.5 1.9 4.5 0.7 0.1
91 E Johnson Manitoba 20 2.6 6.0 8.6 2.6 2.6 1.7 0.6
92 T Kaczynski UBC Okanagan 3 0.3 1.3 1.7 0.0 0.3 0.0 0.0
93 J Kallon Winnipeg 20 1.9 1.1 3.0 0.7 1.1 1.3 0.5
94 J Karach Alberta 17 0.2 1.6 1.8 0.3 0.7 0.3 0.2
95 K Kelly UBC 17 0.1 0.4 0.4 0.6 0.4 0.2 0.0
96 J Kemper Calgary 12 0.5 1.3 1.8 0.7 1.1 0.8 0.0
97 B Kendal Victoria 11 0.5 0.5 0.9 0.3 1.1 0.2 0.0
98 K Ker Mount Royal 2 1.5 3.5 5.0 3.0 2.5 2.5 1.0
99 A Kernaghan Winnipeg 20 1.4 4.2 5.5 3.3 2.0 2.3 0.6
100 A Khan Manitoba 20 0.4 0.8 1.3 0.6 1.4 0.4 0.1
101 N Kilbreath MacEwan 15 1.7 3.7 5.4 2.0 3.7 2.0 0.3
102 A King Victoria 3 0.0 0.7 0.7 0.0 0.0 0.3 0.0
103 S Kleib Alberta 10 0.0 0.3 0.3 0.3 0.5 0.1 0.1
104 M Kone Calgary 20 0.9 5.4 6.3 4.3 4.2 2.4 0.6
105 D Kovacevic Thompson Rivers 16 0.5 2.4 2.9 2.3 4.6 2.6 0.1
106 V Kovalevska Lethbridge 20 0.3 2.5 2.8 1.6 2.0 0.8 0.2
107 S Lagrange UBC 20 1.2 1.1 2.4 1.1 1.2 1.5 0.1
108 J Lalor Mount Royal 4 0.8 3.5 4.3 2.8 3.5 2.0 0.0
109 R Landry UNBC 20 0.7 1.9 2.6 2.0 3.5 1.1 0.1
110 T Layton Winnipeg 20 0.2 1.8 2.0 1.4 2.6 1.4 0.1
111 B Leda UFV 19 0.4 1.5 1.9 1.5 1.8 1.5 0.0
112 R Lee Trinity Western 20 0.3 1.4 1.6 1.0 1.3 0.4 0.1
113 A Lewans Saskatchewan 14 0.3 0.5 0.8 0.4 0.4 0.4 0.0
114 N Luca Mount Royal 20 1.7 5.0 6.8 1.5 2.6 0.9 1.1
115 T MacKinnon Victoria 20 0.3 1.2 1.5 1.2 1.1 0.7 0.1
116 H Mackenzie Mount Royal 20 4.3 6.3 10.6 0.9 3.5 0.8 1.4
117 A Maelde Saskatchewan 17 0.7 0.9 1.6 0.3 0.5 0.6 0.2
118 S Makinen MacEwan 14 1.1 1.2 2.3 0.8 1.8 1.4 0.1
119 A Manak UNBC 20 0.9 2.4 3.4 1.4 2.5 0.9 0.2
120 E Mandamin Manitoba 20 0.4 1.6 2.0 1.1 1.1 0.9 0.6
121 J Martens Mount Royal 10 2.0 1.8 3.8 1.0 3.5 1.5 0.1
122 E Martin Manitoba 20 0.6 3.4 4.0 0.9 2.5 0.8 0.5
123 E Martindale UBC 18 0.8 2.1 2.8 1.9 1.4 0.4 0.1
124 P Massier MacEwan 9 0.2 0.9 1.1 0.1 1.3 0.2 0.0
125 J Matonovich Thompson Rivers 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 S Abatayo Trinity Western 20 1.6 0.0 3.9
2 A Agar Manitoba 10 2.9 0.0 1.9
3 C Ahlstrom Saskatchewan 20 2.3 0.0 1.7
4 T Aina UBC Okanagan 19 1.6 0.0 0.4
5 S Ainsa Lluch UBC Okanagan 19 2.6 0.0 3.9
6 E Allison UFV 20 1.6 0.0 0.5
7 M Anderson Victoria 20 1.6 0.0 1.4
8 C Arnold UFV 13 0.4 0.0 0.5
9 J Avila Trinity Western 18 0.7 0.0 0.1
10 E Banmann UBC 20 1.4 0.0 0.6
11 L Bartlett Manitoba 20 2.5 0.0 5.0
12 A Becker Victoria 20 1.6 0.0 0.9
13 J Belmore Regina 20 1.9 0.0 3.1
14 S Bergman UBC 10 2.0 0.0 0.3
15 M Berlitz UBC 20 1.8 0.0 1.6
16 M Billings UBC 2 1.5 0.0 0.0
17 J Birch Winnipeg 18 2.0 0.0 0.3
18 K Blaskin Lethbridge 17 0.9 0.0 0.1
19 M Boerstra Victoria 16 0.6 0.0 0.5
20 S Boitson Winnipeg 19 1.4 0.0 0.6
21 R Bond UBC Okanagan 15 0.4 0.0 0.3
22 S Boykova UNBC 19 2.1 0.0 3.1
23 S Bradshaw Trinity Western 14 1.2 0.0 1.3
24 C Buchanan Trinity Western 20 1.4 0.0 1.3
25 S Burnell MacEwan 20 2.5 0.1 0.8
26 H Busic UNBC 20 1.6 0.0 0.6
27 N Cabuco UFV 18 1.3 0.1 1.3
28 E Cameron Brandon 17 2.8 0.1 1.4
29 M Cameron Brandon 18 2.3 0.0 0.7
30 F Clearsky Brandon 20 2.0 0.0 1.9
31 K Collier Lethbridge 20 1.8 0.0 1.8
32 A Collin Calgary 20 2.3 0.1 3.6
33 G Corneau Trinity Western 20 2.5 0.0 0.5
34 H Counsell UBC 20 1.1 0.0 1.1
35 T Coxford UBC 8 0.8 0.0 0.5
36 K Cruz Thompson Rivers 18 1.8 0.0 1.6
37 K De La Mare Thompson Rivers 20 2.4 0.0 0.1
38 K De Paiva Victoria 20 1.4 0.0 1.2
39 K DeKlerk Lethbridge 18 0.8 0.0 3.4
40 T DeMong Saskatchewan 20 1.9 0.0 1.9
41 N Derkach Thompson Rivers 18 1.7 0.0 0.7
42 H Dixon Manitoba 13 0.6 0.0 0.3
43 P Dobbelsteyn Lethbridge 20 1.9 0.0 0.9
44 J Doctor Lethbridge 18 0.3 0.0 0.3
45 A Dodig Saskatchewan 20 2.2 0.0 3.5
46 A Doneza Winnipeg 17 0.9 0.0 0.4
47 A Donnelly Mount Royal 19 0.9 0.0 0.4
48 B Dueck Brandon 18 0.9 0.0 0.1
49 J Dueck MacEwan 18 1.9 0.0 1.0
50 M Duralia UFV 20 2.0 0.0 0.6
51 K Easton-Ihediohanma Alberta 18 1.3 0.0 1.7
52 L Ehrnstrom Thompson Rivers 4 0.5 0.0 0.5
53 B Endicott Manitoba 7 1.3 0.0 0.3
54 I Faba Mount Royal 18 1.3 0.0 1.0
55 K Falk UBC Okanagan 20 3.0 0.0 1.4
56 R Fall Saskatchewan 6 0.8 0.0 0.5
57 F Faraone Thompson Rivers 9 1.2 0.0 0.2
58 V Filatova UNBC 20 2.3 0.0 1.7
59 M Flindall Saskatchewan 20 1.3 0.0 1.0
60 L Foullong UBC Okanagan 20 0.7 0.0 1.0
61 S Fuller UNBC 20 1.3 0.0 0.7
62 K Fust Regina 20 1.0 0.0 0.3
63 M Gajic Calgary 20 1.1 0.0 2.3
64 J Gill Trinity Western 20 1.9 0.0 3.2
65 J Gill Trinity Western 20 1.1 0.0 1.1
66 M Gobeil UFV 20 1.9 0.0 3.3
67 A Goodbrandson Winnipeg 12 1.2 0.0 0.5
68 T Gordon MacEwan 15 2.1 0.0 0.9
69 T Gottselig Regina 17 0.3 0.0 0.1
70 G Grassick Saskatchewan 20 2.3 0.1 4.0
71 A Graves Lethbridge 20 2.5 0.1 0.9
72 R Guinto Winnipeg 20 1.3 0.0 1.1
73 R Hall Alberta 20 1.9 0.0 0.8
74 G Hansen Thompson Rivers 7 1.9 0.0 1.6
75 J Harpe Alberta 20 1.3 0.0 2.9
76 M Harris Alberta 19 1.7 0.0 2.9
77 S Harris Manitoba 9 0.8 0.0 0.2
78 S Hart UBC Okanagan 20 0.8 0.0 0.4
79 K Hartman UBC 7 1.7 0.0 0.4
80 J Hayden Winnipeg 20 2.4 0.0 0.4
81 R Hettinga UBC Okanagan 19 1.4 0.0 0.9
