2023-24 Basketball Statistics Alberta

  • Games
    20
  • Pts
    69.6
  • FG %
    37.8
  • 3PT %
    29.2
  • FT %
    65.7
  • Reb
    45.4
  • Ast
    15.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2024 at Winnipeg W, 83-53
1/13/2024 at Winnipeg W, 76-32
1/19/2024 at UFV W, 63-56
1/20/2024 at UFV L, 57-51
1/26/2024 Regina L, 57-52
1/27/2024 Regina L, 72-63
2/2/2024 Thompson Rivers W, 101-35
2/3/2024 Thompson Rivers W, 80-34
2/9/2024 at Lethbridge W, 62-38
2/10/2024 at Lethbridge W, 76-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 6 # Acadia W, 81-61 27-66 40.9 8-23 34.8 19-30 63.3 81.0
Oct 7 # Toronto Metropolitan W, 70-49 25-65 38.5 8-21 38.1 12-21 57.1 70.0
Oct 8 # UFV W, 59-50 - - - - - - -
Oct 13 # vs. UBC Okanagan W, 69-50 29-65 44.6 3-15 20.0 8-15 53.3 69.0
Oct 14 # at Victoria W, 74-50 27-72 37.5 5-25 20.0 15-19 78.9 74.0
Oct 15 # vs. Carleton L, 73-68 25-74 33.8 5-22 22.7 13-19 68.4 68.0
Oct 27 # Waterloo W, 52-41 18-61 29.5 7-32 21.9 9-15 60.0 52.0
Oct 28 # Lethbridge W, 67-43 25-70 35.7 6-17 35.3 11-17 64.7 67.0
Nov 3 Saskatchewan L, 62-59 22-62 35.5 6-21 28.6 9-12 75.0 59.0
Nov 4 Saskatchewan L, 72-69 23-57 40.4 7-20 35.0 16-24 66.7 69.0
Nov 10 at Mount Royal W, 61-38 24-67 35.8 10-28 35.7 3-5 60.0 61.0
Nov 11 at Mount Royal W, 67-64 23-73 31.5 5-33 15.2 16-24 66.7 67.0
Nov 24 UNBC W, 81-39 31-74 41.9 9-25 36.0 10-15 66.7 81.0
Nov 25 UNBC W, 71-50 28-83 33.7 4-32 12.5 11-12 91.7 71.0
Dec 1 at Calgary L, 72-65 26-75 34.7 6-22 27.3 7-10 70.0 65.0
Dec 2 at Calgary W, 69-49 23-59 39.0 8-18 44.4 15-16 93.8 69.0
Jan 5 MacEwan W, 72-36 27-78 34.6 9-29 31.0 9-16 56.3 72.0
Jan 6 MacEwan W, 71-46 24-65 36.9 6-26 23.1 17-25 68.0 71.0
Jan 12 at Winnipeg W, 83-53 31-73 42.5 8-24 33.3 13-21 61.9 83.0
Jan 13 at Winnipeg W, 76-32 29-74 39.2 10-27 37.0 8-15 53.3 76.0
Jan 19 at UFV W, 63-56 20-55 36.4 4-15 26.7 19-35 54.3 63.0
Jan 20 at UFV L, 57-51 17-60 28.3 5-22 22.7 12-16 75.0 51.0
Jan 26 Regina L, 57-52 19-59 32.2 4-24 16.7 10-20 50.0 52.0
Jan 27 Regina L, 72-63 20-66 30.3 8-26 30.8 15-20 75.0 63.0
Feb 2 Thompson Rivers W, 101-35 40-70 57.1 12-25 48.0 9-11 81.8 101.0
Feb 3 Thompson Rivers W, 80-34 32-62 51.6 6-20 30.0 10-13 76.9 80.0
Feb 9 at Lethbridge W, 62-38 22-72 30.6 6-26 23.1 12-21 57.1 62.0
Feb 10 at Lethbridge W, 76-56 29-65 44.6 9-23 39.1 9-19 47.4 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # Acadia W, 81-61 15 29 44 3.0
Oct 7 # Toronto Metropolitan W, 70-49 18 28 46 10.0
Oct 8 # UFV W, 59-50 - - - -
Oct 13 # vs. UBC Okanagan W, 69-50 12 39 51 2.0
Oct 14 # at Victoria W, 74-50 12 27 39 -8.0
Oct 15 # vs. Carleton L, 73-68 23 29 52 -2.0
Oct 27 # Waterloo W, 52-41 21 31 52 11.0
Oct 28 # Lethbridge W, 67-43 14 35 49 -4.0
Nov 3 Saskatchewan L, 62-59 11 33 44 -8.0
Nov 4 Saskatchewan L, 72-69 7 28 35 -12.0
Nov 10 at Mount Royal W, 61-38 17 33 50 9.0
Nov 11 at Mount Royal W, 67-64 13 33 46 -9.0
Nov 24 UNBC W, 81-39 15 32 47 8.0
Nov 25 UNBC W, 71-50 25 37 62 28.0
Dec 1 at Calgary L, 72-65 16 22 38 -20.0
Dec 2 at Calgary W, 69-49 10 35 45 5.0
Jan 5 MacEwan W, 72-36 21 27 48 8.0
Jan 6 MacEwan W, 71-46 23 17 40 9.0
Jan 12 at Winnipeg W, 83-53 21 24 45 6.0
Jan 13 at Winnipeg W, 76-32 16 39 55 13.0
Jan 19 at UFV W, 63-56 11 31 42 4.0
Jan 20 at UFV L, 57-51 22 25 47 9.0
Jan 26 Regina L, 57-52 9 36 45 -6.0
Jan 27 Regina L, 72-63 9 24 33 -22.0
Feb 2 Thompson Rivers W, 101-35 15 34 49 25.0
Feb 3 Thompson Rivers W, 80-34 11 30 41 10.0
Feb 9 at Lethbridge W, 62-38 16 43 59 15.0
Feb 10 at Lethbridge W, 76-56 8 28 36 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # Acadia W, 81-61 17 12 8 20
Oct 7 # Toronto Metropolitan W, 70-49 18 15 4 11
Oct 8 # UFV W, 59-50 - - - -
Oct 13 # vs. UBC Okanagan W, 69-50 24 11 6 11
Oct 14 # at Victoria W, 74-50 17 18 6 19
Oct 15 # vs. Carleton L, 73-68 16 4 7 10
Oct 27 # Waterloo W, 52-41 32 13 4 12
Oct 28 # Lethbridge W, 67-43 19 16 5 17
Nov 3 Saskatchewan L, 62-59 27 8 7 11
Nov 4 Saskatchewan L, 72-69 15 6 6 14
Nov 10 at Mount Royal W, 61-38 22 10 5 17
Nov 11 at Mount Royal W, 67-64 21 9 4 11
Nov 24 UNBC W, 81-39 17 18 5 21
Nov 25 UNBC W, 71-50 23 16 9 18
Dec 1 at Calgary L, 72-65 22 14 6 12
Dec 2 at Calgary W, 69-49 23 11 5 10
Jan 5 MacEwan W, 72-36 15 20 7 21
Jan 6 MacEwan W, 71-46 20 22 2 16
Jan 12 at Winnipeg W, 83-53 18 16 7 21
Jan 13 at Winnipeg W, 76-32 17 17 3 22
Jan 19 at UFV W, 63-56 20 16 1 10
Jan 20 at UFV L, 57-51 27 8 7 9
Jan 26 Regina L, 57-52 19 8 7 13
Jan 27 Regina L, 72-63 9 5 9 14
Feb 2 Thompson Rivers W, 101-35 17 16 5 30
Feb 3 Thompson Rivers W, 80-34 21 12 3 19
Feb 9 at Lethbridge W, 62-38 19 13 3 11
Feb 10 at Lethbridge W, 76-56 17 17 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 6 # Acadia W, 81-61 27 0.976 0.245
Oct 7 # Toronto Metropolitan W, 70-49 18 0.927 0.278
Oct 8 # UFV W, 59-50 - - -
Oct 13 # vs. UBC Okanagan W, 69-50 21 0.817 0.192
Oct 14 # at Victoria W, 74-50 17 0.855 0.260
Oct 15 # vs. Carleton L, 73-68 18 0.889 -0.104
Oct 27 # Waterloo W, 52-41 18 0.654 0.145
Oct 28 # Lethbridge W, 67-43 11 0.802 0.284
Nov 3 Saskatchewan L, 62-59 7 0.702 -0.063
Nov 4 Saskatchewan L, 72-69 23 0.896 -0.015
Nov 10 at Mount Royal W, 61-38 15 0.819 0.312
Nov 11 at Mount Royal W, 67-64 17 0.720 -0.003
Nov 24 UNBC W, 81-39 12 0.970 0.506
Nov 25 UNBC W, 71-50 10 0.816 0.221
Dec 1 at Calgary L, 72-65 14 0.756 -0.101
Dec 2 at Calgary W, 69-49 11 0.863 0.254
Jan 5 MacEwan W, 72-36 11 0.900 0.450
Jan 6 MacEwan W, 71-46 10 0.953 0.363
Jan 12 at Winnipeg W, 83-53 14 1.031 0.360
Jan 13 at Winnipeg W, 76-32 12 0.921 0.521
Jan 19 at UFV W, 63-56 18 0.773 0.102
Jan 20 at UFV L, 57-51 20 0.699 -0.088
Jan 26 Regina L, 57-52 14 0.658 -0.059
Jan 27 Regina L, 72-63 23 0.829 -0.100
Feb 2 Thompson Rivers W, 101-35 11 1.303 0.846
Feb 3 Thompson Rivers W, 80-34 10 1.019 0.572
Feb 9 at Lethbridge W, 62-38 16 0.725 0.259
Feb 10 at Lethbridge W, 76-56 10 0.910 0.219
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 6 # Acadia W, 81-61 19-58 32.8 3-8 37.5 61.0
Oct 7 # Toronto Metropolitan W, 70-49 16-52 30.8 5-19 26.3 49.0
Oct 8 # UFV W, 59-50 - - - - -
Oct 13 # vs. UBC Okanagan W, 69-50 18-74 24.3 6-23 26.1 50.0
Oct 14 # at Victoria W, 74-50 18-56 32.1 2-15 13.3 50.0
Oct 15 # vs. Carleton L, 73-68 27-81 33.3 4-20 20.0 73.0
Oct 27 # Waterloo W, 52-41 14-61 23.0 4-17 23.5 41.0
Oct 28 # Lethbridge W, 67-43 17-68 25.0 6-23 26.1 43.0
Nov 3 Saskatchewan L, 62-59 27-82 32.9 3-25 12.0 62.0
Nov 4 Saskatchewan L, 72-69 25-63 39.7 9-25 36.0 72.0
Nov 10 at Mount Royal W, 61-38 10-52 19.2 1-9 11.1 38.0
Nov 11 at Mount Royal W, 67-64 21-66 31.8 5-15 33.3 64.0
Nov 24 UNBC W, 81-39 14-53 26.4 3-18 16.7 39.0
Nov 25 UNBC W, 71-50 17-60 28.3 9-21 42.9 50.0
Dec 1 at Calgary L, 72-65 26-75 34.7 7-24 29.2 72.0
Dec 2 at Calgary W, 69-49 20-72 27.8 6-26 23.1 49.0
Jan 5 MacEwan W, 72-36 15-46 32.6 2-11 18.2 36.0
Jan 6 MacEwan W, 71-46 19-42 45.2 6-17 35.3 46.0
Jan 12 at Winnipeg W, 83-53 21-59 35.6 6-23 26.1 53.0
Jan 13 at Winnipeg W, 76-32 12-62 19.4 3-23 13.0 32.0
Jan 19 at UFV W, 63-56 19-53 35.8 5-18 27.8 56.0
Jan 20 at UFV L, 57-51 16-55 29.1 6-23 26.1 57.0
Jan 26 Regina L, 57-52 21-69 30.4 7-26 26.9 57.0
Jan 27 Regina L, 72-63 19-60 31.7 6-20 30.0 72.0
Feb 2 Thompson Rivers W, 101-35 12-49 24.5 3-17 17.6 35.0
Feb 3 Thompson Rivers W, 80-34 15-56 26.8 2-18 11.1 34.0
Feb 9 at Lethbridge W, 62-38 10-60 16.7 5-25 20.0 38.0
Feb 10 at Lethbridge W, 76-56 22-61 36.1 6-17 35.3 56.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # Acadia W, 81-61 13.0 28.0 41.0 3.0
Oct 7 # Toronto Metropolitan W, 70-49 10.0 26.0 36.0 10.0
Oct 8 # UFV W, 59-50 - - - -
Oct 13 # vs. UBC Okanagan W, 69-50 22.0 27.0 49.0 2.0
Oct 14 # at Victoria W, 74-50 13.0 34.0 47.0 -8.0
Oct 15 # vs. Carleton L, 73-68 24.0 30.0 54.0 -2.0
Oct 27 # Waterloo W, 52-41 16.0 25.0 41.0 11.0
Oct 28 # Lethbridge W, 67-43 19.0 34.0 53.0 -4.0
Nov 3 Saskatchewan L, 62-59 24.0 28.0 52.0 -8.0
Nov 4 Saskatchewan L, 72-69 16.0 31.0 47.0 -12.0
Nov 10 at Mount Royal W, 61-38 14.0 27.0 41.0 9.0
Nov 11 at Mount Royal W, 67-64 16.0 39.0 55.0 -9.0
Nov 24 UNBC W, 81-39 9.0 30.0 39.0 8.0
Nov 25 UNBC W, 71-50 6.0 28.0 34.0 28.0
Dec 1 at Calgary L, 72-65 26.0 32.0 58.0 -20.0
Dec 2 at Calgary W, 69-49 14.0 26.0 40.0 5.0
Jan 5 MacEwan W, 72-36 4.0 36.0 40.0 8.0
Jan 6 MacEwan W, 71-46 7.0 24.0 31.0 9.0
Jan 12 at Winnipeg W, 83-53 14.0 25.0 39.0 6.0
Jan 13 at Winnipeg W, 76-32 12.0 30.0 42.0 13.0
Jan 19 at UFV W, 63-56 7.0 31.0 38.0 4.0
Jan 20 at UFV L, 57-51 16.0 22.0 38.0 9.0
Jan 26 Regina L, 57-52 15.0 36.0 51.0 -6.0
Jan 27 Regina L, 72-63 17.0 38.0 55.0 -22.0
Feb 2 Thompson Rivers W, 101-35 7.0 17.0 24.0 25.0
Feb 3 Thompson Rivers W, 80-34 10.0 21.0 31.0 10.0
Feb 9 at Lethbridge W, 62-38 8.0 36.0 44.0 15.0
Feb 10 at Lethbridge W, 76-56 11.0 32.0 43.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # Acadia W, 81-61 23.0 9.0 2.0 9.0
Oct 7 # Toronto Metropolitan W, 70-49 24.0 10.0 4.0 3.0
Oct 8 # UFV W, 59-50 - - - -
Oct 13 # vs. UBC Okanagan W, 69-50 20.0 13.0 3.0 8.0
Oct 14 # at Victoria W, 74-50 33.0 9.0 2.0 12.0
Oct 15 # vs. Carleton L, 73-68 9.0 5.0 0.0 11.0
Oct 27 # Waterloo W, 52-41 29.0 17.0 0.0 9.0
Oct 28 # Lethbridge W, 67-43 27.0 10.0 3.0 9.0
Nov 3 Saskatchewan L, 62-59 18.0 22.0 2.0 6.0
Nov 4 Saskatchewan L, 72-69 18.0 6.0 2.0 15.0
Nov 10 at Mount Royal W, 61-38 24.0 11.0 1.0 4.0
Nov 11 at Mount Royal W, 67-64 26.0 7.0 2.0 8.0
Nov 24 UNBC W, 81-39 35.0 8.0 4.0 8.0
Nov 25 UNBC W, 71-50 26.0 11.0 2.0 14.0
Dec 1 at Calgary L, 72-65 28.0 9.0 3.0 20.0
Dec 2 at Calgary W, 69-49 21.0 10.0 4.0 9.0
Jan 5 MacEwan W, 72-36 34.0 3.0 2.0 9.0
Jan 6 MacEwan W, 71-46 39.0 8.0 2.0 11.0
Jan 12 at Winnipeg W, 83-53 31.0 10.0 3.0 12.0
Jan 13 at Winnipeg W, 76-32 26.0 9.0 1.0 8.0
Jan 19 at UFV W, 63-56 27.0 7.0 3.0 9.0
Jan 20 at UFV L, 57-51 21.0 14.0 1.0 12.0
Jan 26 Regina L, 57-52 19.0 13.0 3.0 11.0
Jan 27 Regina L, 72-63 19.0 1.0 2.0 13.0
Feb 2 Thompson Rivers W, 101-35 28.0 6.0 1.0 5.0
Feb 3 Thompson Rivers W, 80-34 29.0 10.0 2.0 7.0
Feb 9 at Lethbridge W, 62-38 21.0 13.0 6.0 5.0
Feb 10 at Lethbridge W, 76-56 25.0 9.0 3.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 6 # Acadia W, 81-61 28.0 0.731 0.245
Oct 7 # Toronto Metropolitan W, 70-49 19.0 0.649 0.278
Oct 8 # UFV W, 59-50 - - -
Oct 13 # vs. UBC Okanagan W, 69-50 19.0 0.625 0.192
Oct 14 # at Victoria W, 74-50 20.0 0.595 0.260
Oct 15 # vs. Carleton L, 73-68 17.0 0.993 -0.104
Oct 27 # Waterloo W, 52-41 22.0 0.509 0.145
Oct 28 # Lethbridge W, 67-43 19.0 0.518 0.284
Nov 3 Saskatchewan L, 62-59 11.0 0.765 -0.063
Nov 4 Saskatchewan L, 72-69 23.0 0.911 -0.015
Nov 10 at Mount Royal W, 61-38 13.0 0.507 0.312
Nov 11 at Mount Royal W, 67-64 22.0 0.723 -0.003
Nov 24 UNBC W, 81-39 15.0 0.464 0.506
Nov 25 UNBC W, 71-50 10.0 0.595 0.221
Dec 1 at Calgary L, 72-65 15.0 0.857 -0.101
Dec 2 at Calgary W, 69-49 16.0 0.609 0.254
Jan 5 MacEwan W, 72-36 18.0 0.450 0.450
Jan 6 MacEwan W, 71-46 17.0 0.590 0.363
Jan 12 at Winnipeg W, 83-53 19.0 0.671 0.360
Jan 13 at Winnipeg W, 76-32 14.0 0.400 0.521
Jan 19 at UFV W, 63-56 27.0 0.671 0.102
Jan 20 at UFV L, 57-51 17.0 0.786 -0.088
Jan 26 Regina L, 57-52 15.0 0.717 -0.059
Jan 27 Regina L, 72-63 23.0 0.929 -0.100
Feb 2 Thompson Rivers W, 101-35 10.0 0.458 0.846
Feb 3 Thompson Rivers W, 80-34 16.0 0.447 0.572
Feb 9 at Lethbridge W, 62-38 18.0 0.466 0.259
Feb 10 at Lethbridge W, 76-56 16.0 0.691 0.219
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 510-1349 37.8 142-486 29.2 230-350 65.7 69.6
Conference 20 510-1349 37.8 142-486 29.2 230-350 65.7 69.6
Exhibition 7 176-473 37.2 42-155 27.1 87-136 64.0 68.7
 
Home 10 266-676 39.3 71-248 28.6 116-168 69.0 71.9
Away 10 244-673 36.3 71-238 29.8 114-182 62.6 67.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 383-970 39.5 106-351 30.2 161-248 64.9 73.8
Losses 6 127-379 33.5 36-135 26.7 69-102 67.6 59.8
 
November 6 151-416 36.3 41-159 25.8 65-92 70.7 68.0
December 2 49-134 36.6 14-40 35.0 22-26 84.6 67.0
January 8 187-530 35.3 54-193 28.0 103-168 61.3 66.4
February 4 123-269 45.7 33-94 35.1 40-64 62.5 79.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.8 30.6 45.4 3.3
Conference 20 14.8 30.6 45.4 3.3
Exhibition 7 16.4 31.1 47.6 1.7
 
Home 10 14.6 29.8 44.4 4.0
Away 10 15.0 31.3 46.3 2.5
Neutral - - - - -
 
Wins 14 15.9 31.6 47.5 8.9
Losses 6 12.3 28.0 40.3 -9.8
 
November 6 14.7 32.7 47.3 2.7
December 2 13.0 28.5 41.5 -7.5
January 8 16.5 27.9 44.4 2.6
February 4 12.5 33.8 46.3 10.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 19.4 9.3 2.5 15.7
Conference 20 19.4 9.3 2.5 15.7
Exhibition 7 20.4 10.4 2.0 14.3
 
Home 10 18.3 8.8 2.2 17.7
Away 10 20.6 9.9 2.7 13.7
Neutral - - - - -
 
Wins 14 19.3 8.7 2.6 17.2
Losses 6 19.8 10.8 2.2 12.2
 
November 6 20.8 10.8 2.2 15.3
December 2 22.5 9.5 3.5 11.0
January 8 18.1 8.1 2.1 15.8
February 4 18.5 9.5 3.0 18.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 13.9 0.861 0.225
Conference 20 13.9 0.861 0.225
Exhibition 7 18.6 0.845 0.190
 
Home 10 13.1 0.902 0.270
Away 10 14.7 0.821 0.181
Neutral - - - -
 
Wins 14 12.6 0.905 0.349
Losses 6 16.8 0.756 -0.072
 
November 6 14.0 0.818 0.156
December 2 12.5 0.807 0.072
January 8 15.3 0.847 0.198
February 4 11.8 0.982 0.464
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 361-1195 30.2 100-401 24.9 50.9
Conference 20 361-1195 30.2 100-401 24.9 50.9
Exhibition 7 129-450 28.7 30-125 24.0 52.4
 
Home 10 184-580 31.7 50-198 25.3 50.3
Away 10 177-615 28.8 50-203 24.6 51.5
Neutral - 0-0 - 0-0 - -
 
Wins 14 227-791 28.7 62-258 24.0 44.7
Losses 6 134-404 33.2 38-143 26.6 65.3
 
November 6 114-376 30.3 30-113 26.5 54.2
December 2 46-147 31.3 13-50 26.0 60.5
January 8 142-446 31.8 41-161 25.5 51.1
February 4 59-226 26.1 16-77 20.8 40.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.7 29.4 42.1 3.3
Conference 20 12.7 29.4 42.1 3.3
Exhibition 7 16.7 29.1 45.9 1.7
 
Home 10 11.5 28.9 40.4 4.0
Away 10 13.8 30.0 43.8 2.5
Neutral - - - - -
 
Wins 14 9.9 28.7 38.6 8.9
Losses 6 19.0 31.2 50.2 -9.8
 
November 6 14.2 30.5 44.7 2.7
December 2 20.0 29.0 49.0 -7.5
January 8 11.5 30.3 41.8 2.6
February 4 9.0 26.5 35.5 10.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 25.8 13.1 5.2 9.8
Conference 20 25.8 13.1 5.2 9.8
Exhibition 7 23.6 12.7 5.7 8.7
 
Home 10 26.5 13.1 6.0 9.9
Away 10 25.0 13.1 4.3 9.8
Neutral - - - - -
 
Wins 14 28.0 15.2 4.4 8.6
Losses 6 20.5 8.2 7.0 12.8
 
November 6 24.5 11.2 6.0 9.2
December 2 24.5 12.5 5.5 14.5
January 8 27.0 14.0 5.4 10.6
February 4 25.8 14.5 3.3 7.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.8 0.636 0.225
Conference 20 16.8 0.636 0.225
Exhibition 7 20.6 0.655 0.190
 
Home 10 15.8 0.632 0.270
Away 10 17.7 0.639 0.181
Neutral - - - -
 
Wins 14 16.5 0.555 0.349
Losses 6 17.3 0.828 -0.072
 
November 6 15.7 0.661 0.156
December 2 15.5 0.736 0.072
January 8 18.8 0.649 0.198
February 4 15.0 0.517 0.464
Attendance Statistics
Date Opponent Score Attend
Oct 6 Acadia W, 81-61 53
Oct 7 Toronto Metropolitan W, 70-49 120
Oct 8 UFV 59-50 Win -
Oct 13 vs. UBC Okanagan W, 69-50 20
Oct 14 at Victoria W, 74-50 40
Oct 15 vs. Carleton L, 73-68 50
Oct 27 Waterloo W, 52-41 200
Oct 28 Lethbridge W, 67-43 120
Nov 3 Saskatchewan L, 62-59 300
Nov 4 Saskatchewan L, 72-69 400
Nov 10 at Mount Royal W, 61-38 -
Nov 11 at Mount Royal W, 67-64 -
Nov 24 UNBC W, 81-39 300
Nov 25 UNBC W, 71-50 700
Dec 1 at Calgary L, 72-65 670
Dec 2 at Calgary W, 69-49 481
Jan 5 MacEwan W, 72-36 221
Jan 6 MacEwan W, 71-46 335
Jan 12 at Winnipeg W, 83-53 111
Jan 13 at Winnipeg W, 76-32 200
Jan 19 at UFV W, 63-56 100
Jan 20 at UFV L, 57-51 -
Jan 26 Regina L, 57-52 300
Jan 27 Regina L, 72-63 -
Feb 2 Thompson Rivers W, 101-35 200
Feb 3 Thompson Rivers W, 80-34 300
Feb 9 at Lethbridge W, 62-38 401
Feb 10 at Lethbridge W, 76-56 362