Brandon at Lethbridge October 31, 2025

77
84
Final 1 2 3 4 T
Brandon 24 21 18 14 77
Lethbridge 23 17 16 28 84

Box Score

Brandon
Lethbridge

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 9-20 2-8 9-9 1 4 5 3 0 0 3 3 29
25 6-15 4-10 0-2 0 3 3 2 0 0 2 5 16
33 5-11 1-2 0-1 1 8 9 2 2 0 3 2 11
32 2-6 1-4 0-2 0 2 2 2 4 0 4 3 5
27 1-3 0-0 0-2 2 4 6 0 3 1 3 2 2
RESERVES  
10 1-3 0-2 1-2 0 0 0 0 0 0 0 1 3
13 3-6 1-3 0-2 0 1 1 1 1 0 0 0 7
4 0-1 0-0 2-2 0 1 1 0 1 0 1 0 2
10 0-1 0-0 0-0 0 0 0 0 4 0 2 3 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM TEAM
1 3 4 1 0
TOTALS   28-68 9-30 12-22 5 26 31 10 15 1 19 20 77
    41.2% 30.0% 54.5%  

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 4-17 2-7 4-5 1 4 5 3 2 3 3 1 14
36 12-22 6-12 3-5 2 3 5 2 3 0 1 3 33
29 1-6 0-2 2-4 1 6 7 10 1 2 5 1 4
30 7-10 0-0 0-0 3 7 10 1 1 0 2 2 14
28 0-7 0-3 2-2 4 7 11 0 3 0 5 3 2
RESERVES  
6 0-2 0-1 0-0 0 2 2 1 0 0 2 4 0
16 0-3 0-3 2-2 1 3 4 2 2 0 2 1 2
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 6-7 1-1 2-4 6 3 9 0 1 0 3 1 15
TM TEAM
2 3 5 2 0
TOTALS   30-75 9-30 15-22 20 38 58 19 13 5 25 16 84
    40.0% 30.0% 68.2%  

Game Information

Date/TimeOctober 31, 2025
LocationCo-op center for sport & wellness
Technical foulsBrandon-1 ( Piper Ingalls; TEAM) ; Lethbridge-None .
OfficialsJoe W, Ryan H, Kyle S

Play By Play

Team Stats

Team Statistics

Stat Brandon Lethbridge
Field Goal 28-68 30-75
Field Goal % 41.2% 40.0%
3 Point 9-30 9-30
3 Point % 30.0% 30.0%
Free Throw 12-22 15-22
Free Throw % 54.5% 68.2%
Rebounds 31 58
Assists 10 19
Turnovers 19 25
Points off Turnovers 33 20
2nd Chance Points 5 16
Points in the Paint 34 42
Fastbreak Points 8 11
Bench Points 14 17
Largest Lead 9 8
Trends Ties: 11; Lead Changes: 13
Field Goals %
Brandon
41.2%
40.0%
Lethbridge
3 Point %
Brandon
30.0%
30.0%
Lethbridge
Rebounds
Brandon
31
58
Lethbridge
Turnovers
Brandon
19
25
Lethbridge

Period1 Box Score

Brandon
Lethbridge

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 0-1 2-2 0 2 2 1 0 0 0 0 6
7 1-4 1-3 0-0 0 1 1 2 0 0 1 1 3
6 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
6 1-3 1-3 0-0 0 1 1 2 2 0 1 1 3
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
4 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
4 3-3 1-1 0-0 0 0 0 0 1 0 0 0 7
1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 2 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM
0-0 0 0 0 1 0 0
TOTALS   9-18 3-9 3-4 0 6 6 5 5 0 6 4 24
    50.0% 33.3% 75.0%  

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-5 0-2 0-0 0 2 2 0 0 0 3 0 0
8 5-7 3-5 1-2 2 1 3 0 1 0 0 0 14
8 0-1 0-0 0-0 0 1 1 3 0 0 1 1 0
7 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
7 0-0 0-0 0-0 1 2 3 0 1 0 0 0 0
RESERVES  
2 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
4 0-0 0-0 2-2 0 1 1 2 1 0 1 0 2
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 2-2 1-1 0-0 0 1 1 0 0 0 2 0 5
TM TEAM
0-0 0 0 0 1 0 0
TOTALS   8-17 4-9 3-4 3 9 12 6 3 0 9 3 23
    47.1% 44.4% 75.0%  

Period2 Box Score

Brandon
Lethbridge

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-7 1-3 5-5 0 1 1 2 0 0 0 1 12
5 0-2 0-2 0-2 0 2 2 0 0 0 1 0 0
7 3-4 1-1 0-0 1 1 2 1 1 0 1 1 7
8 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
9 0-1 0-0 0-0 0 2 2 0 1 1 1 1 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 2-2 0 0 0 0 1 0 0 0 2
2 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 2 3 0 0 0
TOTALS   6-17 2-6 7-9 1 6 10 3 5 1 3 5 21
    35.3% 33.3% 77.8%  

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-4 1-2 2-2 0 0 0 0 0 0 0 1 5
9 1-3 1-2 0-0 0 0 0 1 0 0 1 1 3
8 0-3 0-2 0-0 0 2 2 3 0 1 1 0 0
7 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
7 0-3 0-0 0-0 0 0 0 0 0 0 2 1 0
RESERVES  
2 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
4 0-1 0-1 0-0 1 0 1 0 1 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 1-2 3 2 5 0 0 0 0 1 5
TM TEAM
0-0 1 1 2 1 0 0
TOTALS   6-19 2-8 3-4 4 7 13 4 1 1 7 6 17
    31.6% 25.0% 75.0%  

Period3 Box Score

Brandon
Lethbridge

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-5 0-2 1-1 1 0 1 0 0 0 1 1 5
9 3-6 3-5 0-0 0 0 0 0 0 0 0 1 9
9 0-1 0-0 0-0 0 5 5 0 1 0 1 0 0
8 1-2 0-1 0-2 0 1 1 0 0 0 1 0 2
7 0-0 0-0 0-2 1 1 2 0 1 0 0 1 0
RESERVES  
2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
3 0-1 0-1 0-2 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   7-17 3-10 1-7 2 8 10 1 3 0 3 4 18
    41.2% 30.0% 14.3%  

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 1-2 1-2 1 1 2 2 1 2 0 0 4
9 2-5 1-3 0-0 0 1 1 0 1 0 0 1 5
6 0-1 0-0 0-0 0 1 1 0 0 1 3 0 0
7 2-3 0-0 0-0 1 3 4 0 0 0 1 1 4
7 0-3 0-2 0-0 1 3 4 0 0 0 0 1 0
RESERVES  
1 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 1-2 2 0 2 0 1 0 1 0 3
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   6-18 2-7 2-4 5 10 16 2 3 3 6 5 16
    33.3% 28.6% 50.0%  

Period4 Box Score

Brandon
Lethbridge

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 1-2 1-1 0 1 1 0 0 0 2 1 6
4 2-3 0-0 0-0 0 0 0 0 0 0 0 3 4
10 1-3 0-1 0-1 0 2 2 1 0 0 1 0 2
10 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
7 1-2 0-0 0-0 1 0 1 0 1 0 2 0 2
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   6-16 1-5 1-2 1 3 5 1 2 0 7 7 14
    37.5% 20.0% 50.0%  

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-4 0-1 1-1 0 1 1 1 1 1 0 0 5
10 4-7 1-2 2-3 0 1 1 1 1 0 0 1 11
7 1-1 0-0 2-4 1 2 3 4 1 0 0 0 4
9 2-4 0-0 0-0 2 2 4 1 1 0 0 0 4
7 0-1 0-1 2-2 2 2 4 0 2 0 3 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   10-21 1-6 7-10 6 9 17 7 6 1 3 2 28
    47.6% 16.7% 70.0%