UNBC at Trinity Western January 24, 2026

50
77
Final 1 2 3 4 T
UNBC 12 15 15 8 50
Trinity Western 19 16 11 31 77

Box Score

UNBC
Trinity Western

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 4-8 0-0 0-0 2 6 8 1 2 1 3 3 8
30 3-7 0-3 1-2 0 3 3 1 2 0 2 3 7
21 2-6 0-3 0-0 0 1 1 1 1 0 1 2 4
34 0-3 0-0 3-6 1 8 9 2 2 0 4 2 3
38 7-19 0-5 1-2 1 1 2 1 3 2 5 3 15
RESERVES  
8 1-4 0-1 0-0 0 2 2 0 0 0 1 3 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
26 3-9 0-2 5-6 1 4 5 0 1 0 1 1 11
10 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 2 3 0 0
TOTALS   20-60 0-18 10-16 6 27 33 6 11 3 17 17 50
    33.3% 0% 62.5%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 2-4 0-0 0-0 0 0 0 0 1 0 0 1 4
28 2-8 0-0 5-7 6 4 10 5 0 3 3 2 9
18 0-3 0-1 2-2 1 4 5 5 0 1 1 2 2
22 3-11 2-5 1-2 3 5 8 1 1 0 4 2 9
25 6-13 2-6 0-0 2 2 4 1 1 0 2 2 14
RESERVES  
17 4-11 1-5 4-5 1 5 6 1 1 1 0 1 13
26 5-9 3-7 1-2 1 2 3 1 4 1 1 2 14
23 2-9 1-8 0-0 2 3 5 1 0 0 3 2 5
2 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
4 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
12 0-0 0-0 0-0 2 3 5 0 0 2 0 0 0
12 1-3 0-0 2-4 3 0 3 0 0 0 0 0 4
TM TEAM
1 5 6 0 0
TOTALS   26-73 10-33 15-22 22 36 58 16 8 8 15 15 77
    35.6% 30.3% 68.2%  

Game Information

Date/TimeJanuary 24, 2026
LocationLangley Events Centre
Technical foulsUNBC-None ; Trinity Western-None .
OfficialsKerry Rokosh, Darcy Williamson, Mareesa Kelly
Attendance260

Play By Play

Team Stats

Team Statistics

Stat UNBC Trinity Western
Field Goal 20-60 26-73
Field Goal % 33.3% 35.6%
3 Point 0-18 10-33
3 Point % 0% 30.3%
Free Throw 10-16 15-22
Free Throw % 62.5% 68.2%
Rebounds 33 58
Assists 6 16
Turnovers 17 15
Points off Turnovers 11 16
2nd Chance Points 8 18
Points in the Paint 30 26
Fastbreak Points 1 11
Bench Points 13 39
Largest Lead 2 28
Trends Ties: 3; Lead Changes: 2
Field Goals %
UNBC
33.3%
35.6%
Trinity Western
3 Point %
UNBC
0.0%
30.3%
Trinity Western
Rebounds
UNBC
33
58
Trinity Western
Turnovers
UNBC
17
15
Trinity Western

Period1 Box Score

UNBC
Trinity Western

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 0-0 0-0 0 3 3 0 0 0 1 1 2
9 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
8 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0
8 2-4 0-1 0-0 0 0 0 1 0 1 2 1 4
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 2-2 0 1 1 0 0 0 0 0 4
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   5-12 0-5 2-2 0 8 8 2 1 1 6 4 12
    41.7% 0% 100.0%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
8 0-4 0-0 2-2 3 3 6 2 0 0 1 1 2
5 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
5 0-2 0-1 0-0 1 0 1 1 1 0 0 1 0
7 3-3 1-1 0-0 2 1 3 1 0 0 1 0 7
RESERVES  
4 1-4 0-2 0-0 0 1 1 0 1 0 0 0 2
5 1-3 1-3 0-0 0 0 0 1 2 0 0 0 3
5 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   7-23 2-11 3-4 8 6 15 6 4 0 2 2 19
    30.4% 18.2% 75.0%  

Period2 Box Score

UNBC
Trinity Western

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-0 0-0 0 3 3 0 1 0 2 2 2
7 2-2 0-0 1-2 0 1 1 0 0 0 1 0 5
4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
8 0-2 0-0 0-0 0 0 0 0 2 0 1 1 0
10 2-4 0-1 0-0 0 0 0 0 1 0 1 1 4
RESERVES  
2 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-0 2-2 1 1 2 0 0 0 0 1 4
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   6-16 0-3 3-4 1 6 7 1 5 0 5 6 15
    37.5% 0% 75.0%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
7 1-2 0-0 2-3 1 0 1 2 0 1 1 1 4
7 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
6 2-4 2-2 1-2 1 4 5 0 0 0 2 0 7
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
2 1-3 0-1 2-2 1 1 2 0 0 1 0 0 4
8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM TEAM
0-0 0 2 2 0 0 0
TOTALS   4-13 2-4 6-9 5 8 15 2 1 2 5 5 16
    30.8% 50.0% 66.7%  

Period3 Box Score

UNBC
Trinity Western

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-0 0-0 2 0 2 1 1 1 0 0 2
8 1-2 0-1 0-0 0 0 0 1 0 0 1 1 2
7 1-4 0-2 0-0 0 0 0 0 0 0 1 1 2
10 0-0 0-0 1-2 1 4 5 1 0 0 0 1 1
10 2-5 0-1 0-0 0 0 0 0 2 0 0 0 4
RESERVES  
2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   7-17 0-4 1-2 3 5 9 3 4 1 3 3 15
    41.2% 0% 50.0%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
8 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0
2 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0
7 1-4 0-1 0-0 1 1 2 0 0 0 2 1 2
7 2-6 0-2 0-0 0 0 0 0 1 0 1 0 4
RESERVES  
5 1-2 0-0 1-1 0 1 1 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
8 0-2 0-2 0-0 1 0 1 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 1 2 3 0 0 1 0 0 0
3 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   5-18 0-5 1-1 6 5 13 1 1 4 6 2 11
    27.8% 0% 100.0%  

Period4 Box Score

UNBC
Trinity Western

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
8 0-0 0-0 2-4 0 2 2 0 0 0 1 0 2
10 1-6 0-2 1-2 1 1 2 0 0 1 2 1 3
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-3 0-1 1-2 0 1 1 0 0 0 0 0 1
6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   2-15 0-6 4-8 1 6 9 0 1 1 3 4 8
    13.3% 0% 50.0%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 1-1 0-0 1-2 1 1 2 1 0 1 0 0 3
4 0-0 0-0 2-2 0 2 2 3 0 0 0 0 2
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 1-4 1-3 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
6 1-2 1-2 1-2 0 2 2 1 0 0 0 1 4
10 4-5 2-3 1-2 1 1 2 0 2 0 1 1 11
6 2-4 1-3 0-0 0 3 3 1 0 0 0 1 5
2 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
2 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   10-19 6-13 5-8 2 12 15 7 2 2 2 6 31
    52.6% 46.2% 62.5%