Alberta
16

Jayden Tanner

gp
20
pts/g
13.4
fg %
37.9
3pt %
29.2
ft %
79.4
reb/g
4.3
a/g
1.7
Player Stats
  Overall OR Conference CR
Games 20 1st 20 1st
Games started 20 1st 20 1st
Minutes 472 49th 472 49th
Minutes per game 23.6 59th 23.6 59th
FG 83-219 23rd 83-219 23rd
FG Pct 37.9 33rd 37.9 33rd
3PT 26-89 19th 26-89 19th
3PT Pct 29.2 21st 29.2 21st
FT 77-97 3rd 77-97 3rd
FT Pct 79.4 6th 79.4 6th
Off rebounds 37 26th 37 26th
Def rebounds 49 63rd 49 63rd
Total rebounds 86 48th 86 48th
Rebounds per game 4.3 51st 4.3 51st
Personal fouls 36 161st 36 161st
Disqualifications 0 27th 0 27th
Assists 34 48th 34 48th
Turnovers 27 105th 27 105th
Assist to turnover ratio 1.3 21st 1.3 21st
Steals 44 11th 44 11th
Blocks 4 74th 4 74th
Points 269 11th 269 11th
Points per game 13.4 15th 13.4 15th
Points per 40.0 min 22.8 5th 22.8 5th
Recent Results
Date Opponent Result
Jan 23 at Regina L, 83-66
Jan 24 at Regina W, 65-61
Jan 30 at Calgary L, 67-58
Jan 31 at Calgary L, 74-69
Feb 6 Lethbridge W, 65-45
Feb 7 Lethbridge W, 94-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # at UBCO W, 73-69 1 23 2-5 40.0 0-2 0.0 3-4 75.0 7
Sep 27 # vs. Trinity Western W, 64-56 - - - - - - - - -
Oct 3 # vs. Acadia W, 77-51 1 22 4-8 50.0 3-5 60.0 2-2 100.0 13
Oct 4 # McMaster W, 89-53 1 18 2-8 25.0 0-2 0.0 3-4 75.0 7
Oct 17 # at Carleton W, 59-46 1 24 4-9 44.4 1-4 25.0 4-4 100.0 13
Oct 18 # UPEI W, 61-50 1 29 0-6 0.0 0-2 0.0 2-4 50.0 2
Oct 19 # at Laval W, 76-56 1 17 5-6 83.3 2-3 66.7 5-5 100.0 17
Oct 24 Mount Royal W, 92-53 1 23 10-15 66.7 4-6 66.7 1-2 50.0 25
Oct 25 Mount Royal W, 70-56 1 27 7-15 46.7 2-7 28.6 4-5 80.0 20
Oct 31 at UNBC W, 83-35 1 21 4-10 40.0 3-7 42.9 0-1 0.0 11
Nov 1 at UNBC W, 90-36 1 19 4-8 50.0 3-5 60.0 9-12 75.0 20
Nov 14 Brandon W, 91-53 1 17 4-8 50.0 2-3 66.7 4-4 100.0 14
Nov 15 Brandon W, 96-70 1 21 4-14 28.6 2-6 33.3 2-2 100.0 12
Nov 21 at MacEwan W, 79-23 1 26 2-10 20.0 0-4 0.0 4-4 100.0 8
Nov 22 at MacEwan W, 85-59 1 26 2-8 25.0 1-3 33.3 4-4 100.0 9
Nov 28 at Winnipeg W, 88-52 1 16 3-8 37.5 1-5 20.0 0-0 - 7
Nov 29 at Winnipeg W, 65-40 1 25 6-11 54.5 2-4 50.0 0-0 - 14
Jan 3 # vs. Thompson Rivers W, 61-43 - - - - - - - - -
Jan 9 Saskatchewan L, 59-54 1 28 2-9 22.2 1-6 16.7 5-6 83.3 10
Jan 10 Saskatchewan L, 69-67 1 27 1-9 11.1 0-4 0.0 4-4 100.0 6
Jan 16 Manitoba W, 88-49 1 20 7-15 46.7 1-4 25.0 5-6 83.3 20
Jan 17 Manitoba W, 77-59 1 27 4-14 28.6 2-5 40.0 3-6 50.0 13
Jan 23 at Regina L, 83-66 1 27 3-9 33.3 0-2 0.0 8-10 80.0 14
Jan 24 at Regina W, 65-61 1 31 8-15 53.3 1-4 25.0 8-12 66.7 25
Jan 30 at Calgary L, 67-58 1 27 2-11 18.2 1-4 25.0 6-6 100.0 11
Jan 31 at Calgary L, 74-69 1 21 3-9 33.3 0-3 0.0 4-4 100.0 10
Feb 6 Lethbridge W, 65-45 1 21 2-9 22.2 0-3 0.0 3-4 75.0 7
Feb 7 Lethbridge W, 94-46 1 22 5-12 41.7 0-4 0.0 3-5 60.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 26 # at UBCO W, 73-69 1 23 3 0 3 0 2 1 0
Sep 27 # vs. Trinity Western W, 64-56 - - - - - - - - -
Oct 3 # vs. Acadia W, 77-51 1 22 3 4 7 1 4 1 0
Oct 4 # McMaster W, 89-53 1 18 2 2 4 4 0 5 0
Oct 17 # at Carleton W, 59-46 1 24 3 2 5 1 2 2 0
Oct 18 # UPEI W, 61-50 1 29 3 3 6 1 2 3 0
Oct 19 # at Laval W, 76-56 1 17 0 2 2 0 1 1 1
Oct 24 Mount Royal W, 92-53 1 23 1 1 2 1 1 4 0
Oct 25 Mount Royal W, 70-56 1 27 2 4 6 1 3 2 2
Oct 31 at UNBC W, 83-35 1 21 0 3 3 6 4 1 0
Nov 1 at UNBC W, 90-36 1 19 6 2 8 0 2 2 1
Nov 14 Brandon W, 91-53 1 17 2 5 7 2 0 2 0
Nov 15 Brandon W, 96-70 1 21 2 4 6 1 0 1 1
Nov 21 at MacEwan W, 79-23 1 26 3 5 8 1 0 4 0
Nov 22 at MacEwan W, 85-59 1 26 0 3 3 7 1 1 0
Nov 28 at Winnipeg W, 88-52 1 16 0 1 1 0 1 3 0
Nov 29 at Winnipeg W, 65-40 1 25 3 2 5 2 1 1 0
Jan 3 # vs. Thompson Rivers W, 61-43 - - - - - - - - -
Jan 9 Saskatchewan L, 59-54 1 28 3 1 4 1 0 5 0
Jan 10 Saskatchewan L, 69-67 1 27 0 2 2 0 1 1 0
Jan 16 Manitoba W, 88-49 1 20 1 1 2 1 1 4 0
Jan 17 Manitoba W, 77-59 1 27 1 3 4 2 2 1 0
Jan 23 at Regina L, 83-66 1 27 1 1 2 2 0 0 0
Jan 24 at Regina W, 65-61 1 31 2 2 4 1 2 1 0
Jan 30 at Calgary L, 67-58 1 27 2 4 6 1 4 3 0
Jan 31 at Calgary L, 74-69 1 21 4 0 4 1 0 3 0
Feb 6 Lethbridge W, 65-45 1 21 3 0 3 3 3 1 0
Feb 7 Lethbridge W, 94-46 1 22 1 5 6 1 1 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 26 # at UBCO W, 73-69 1 2 - 0.0
Sep 27 # vs. Trinity Western W, 64-56 - - - -
Oct 3 # vs. Acadia W, 77-51 1 2 0 0.3
Oct 4 # McMaster W, 89-53 1 3 0 -
Oct 17 # at Carleton W, 59-46 1 1 - 0.5
Oct 18 # UPEI W, 61-50 1 3 - 0.5
Oct 19 # at Laval W, 76-56 1 3 - 0.0
Oct 24 Mount Royal W, 92-53 1 0 0 1.0
Oct 25 Mount Royal W, 70-56 1 0 0 0.3
Oct 31 at UNBC W, 83-35 1 0 - 1.5
Nov 1 at UNBC W, 90-36 1 2 - 0.0
Nov 14 Brandon W, 91-53 1 3 0 -
Nov 15 Brandon W, 96-70 1 2 0 -
Nov 21 at MacEwan W, 79-23 1 2 0 -
Nov 22 at MacEwan W, 85-59 1 1 0 7.0
Nov 28 at Winnipeg W, 88-52 1 1 0 0.0
Nov 29 at Winnipeg W, 65-40 1 2 0 2.0
Jan 3 # vs. Thompson Rivers W, 61-43 - - - -
Jan 9 Saskatchewan L, 59-54 1 2 0 -
Jan 10 Saskatchewan L, 69-67 1 3 0 0.0
Jan 16 Manitoba W, 88-49 1 3 0 1.0
Jan 17 Manitoba W, 77-59 1 3 0 1.0
Jan 23 at Regina L, 83-66 1 0 0 -
Jan 24 at Regina W, 65-61 1 1 0 0.5
Jan 30 at Calgary L, 67-58 1 5 0 0.3
Jan 31 at Calgary L, 74-69 1 4 0 -
Feb 6 Lethbridge W, 65-45 1 0 0 1.0
Feb 7 Lethbridge W, 94-46 1 2 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 23.6 4.2-10.9 1.3-4.5 3.9-4.8 13.4
Conference 20 23.6 4.2-10.9 1.3-4.5 3.9-4.8 13.4
Exhibition 6 22.2 2.8-7.0 1.0-3.0 3.2-3.8 9.8
             
Home 10 23.3 4.6-12.0 1.4-4.8 3.4-4.4 14.0
Away 10 23.9 3.7-9.9 1.2-4.1 4.3-5.3 12.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 15 22.8 4.8-11.5 1.6-4.7 3.3-4.5 14.5
Losses 5 26.0 2.2-9.4 0.4-3.8 5.4-6.0 10.2
             
October 3 23.7 7.0-13.3 3.0-6.7 1.7-2.7 18.7
November 7 21.4 3.6-9.6 1.6-4.3 3.3-3.7 12.0
January 8 26.0 3.8-11.4 0.8-4.0 5.4-6.8 13.6
February 2 21.5 3.5-10.5 0.0-3.5 3.0-4.5 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 472 83-219 37.9 26-89 29.2 77-97 79.4 269
Conference 20 20 472 83-219 37.9 26-89 29.2 77-97 79.4 269
Exhibition 6 6 133 17-42 40.5 6-18 33.3 19-23 82.6 59
                     
Home 10 10 233 46-120 38.3 14-48 29.2 34-44 77.3 140
Away 10 10 239 37-99 37.4 12-41 29.3 43-53 81.1 129
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 15 15 342 72-172 41.9 24-70 34.3 50-67 74.6 218
Losses 5 5 130 11-47 23.4 2-19 10.5 27-30 90.0 51
                     
October 3 3 71 21-40 52.5 9-20 45.0 5-8 62.5 56
November 7 7 150 25-67 37.3 11-30 36.7 23-26 88.5 84
January 8 8 208 30-91 33.0 6-32 18.8 43-54 79.6 109
February 2 2 43 7-21 33.3 0-7 0.0 6-9 66.7 20
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 472 23.6 7.0-18.6 2.2-7.5 29.2 6.5-8.2 22.8
Conference 20 472 23.6 7.0-18.6 2.2-7.5 29.2 6.5-8.2 22.8
Exhibition 6 133 22.2 5.1-12.6 1.8-5.4 33.3 5.7-6.9 17.7
                 
Home 10 233 23.3 7.9-20.6 2.4-8.2 29.2 5.8-7.6 24.0
Away 10 239 23.9 6.2-16.6 2.0-6.9 29.3 7.2-8.9 21.6
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 15 342 22.8 8.4-20.1 2.8-8.2 34.3 5.8-7.8 25.5
Losses 5 130 26.0 3.4-14.5 0.6-5.8 10.5 8.3-9.2 15.7
                 
October 3 71 23.7 11.8-22.5 5.1-11.3 45.0 2.8-4.5 31.5
November 7 150 21.4 6.7-17.9 2.9-8.0 36.7 6.1-6.9 22.4
January 8 208 26.0 5.8-17.5 1.2-6.2 18.8 8.3-10.4 21.0
February 2 43 21.5 6.5-19.5 0.0-6.5 0.0 5.6-8.4 18.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 1.9 2.5 4.3 1.7 1.4 2.2 0.2
Conference 20 1.9 2.5 4.3 1.7 1.4 2.2 0.2
Exhibition 6 2.3 2.2 4.5 1.2 1.8 2.2 0.2
                 
Home 10 1.6 2.6 4.2 1.3 1.2 2.5 0.3
Away 10 2.1 2.3 4.4 2.1 1.5 1.9 0.1
Neutral - - - - - - - -
                 
Wins 15 1.8 2.7 4.5 1.9 1.5 2.1 0.3
Losses 5 2.0 1.6 3.6 1.0 1.0 2.4 0.0
                 
October 3 1.0 2.7 3.7 2.7 2.7 2.3 0.7
November 7 2.3 3.1 5.4 1.9 0.7 2.0 0.3
January 8 1.8 1.8 3.5 1.1 1.3 2.3 0.0
February 2 2.0 2.5 4.5 2.0 2.0 2.5 0.0
  gp gs off def reb ast to stl blk
Total 20 20 37 49 86 34 27 44 4
Conference 20 20 37 49 86 34 27 44 4
Exhibition 6 6 14 13 27 7 11 13 1
                   
Home 10 10 16 26 42 13 12 25 3
Away 10 10 21 23 44 21 15 19 1
Neutral - - - - - - - - -
                   
Wins 15 15 27 41 68 29 22 32 4
Losses 5 5 10 8 18 5 5 12 0
                   
October 3 3 3 8 11 8 8 7 2
November 7 7 16 22 38 13 5 14 2
January 8 8 14 14 28 9 10 18 0
February 2 2 4 5 9 4 4 5 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 3.1 4.2 7.3 2.9 2.3 3.7 0.3
Conference 20 3.1 4.2 7.3 2.9 2.3 3.7 0.3
Exhibition 6 4.2 3.9 8.1 2.1 3.3 3.9 0.3
                 
Home 10 2.7 4.5 7.2 2.2 2.1 4.3 0.5
Away 10 3.5 3.8 7.4 3.5 2.5 3.2 0.2
Neutral - - - - - - - -
                 
Wins 15 3.2 4.8 8.0 3.4 2.6 3.7 0.5
Losses 5 3.1 2.5 5.5 1.5 1.5 3.7 0.0
                 
October 3 1.7 4.5 6.2 4.5 4.5 3.9 1.1
November 7 4.3 5.9 10.1 3.5 1.3 3.7 0.5
January 8 2.7 2.7 5.4 1.7 1.9 3.5 0.0
February 2 3.7 4.7 8.4 3.7 3.7 4.7 0.0