gp
10
pts/g
2.0
fg %
20.0
3pt %
13.3
ft %
66.7
reb/g
1.1
a/g
0.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 200th | 10 | 200th |
| Games started | 1 | 126th | 1 | 126th |
| Minutes | 132 | 164th | 132 | 164th |
| Minutes per game | 13.2 | - | 13.2 | - |
| FG | 5-25 | 183rd | 5-25 | 183rd |
| FG Pct | 20.0 | - | 20.0 | - |
| 3PT | 2-15 | 145th | 2-15 | 145th |
| 3PT Pct | 13.3 | - | 13.3 | - |
| FT | 8-12 | 129th | 8-12 | 129th |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 3 | 179th | 3 | 179th |
| Def rebounds | 8 | 182nd | 8 | 182nd |
| Total rebounds | 11 | 187th | 11 | 187th |
| Rebounds per game | 1.1 | - | 1.1 | - |
| Personal fouls | 17 | 78th | 17 | 78th |
| Disqualifications | 0 | 27th | 0 | 27th |
| Assists | 6 | 160th | 6 | 160th |
| Turnovers | 8 | 177th | 8 | 177th |
| Assist to turnover ratio | 0.8 | - | 0.8 | - |
| Steals | 6 | 147th | 6 | 147th |
| Blocks | 0 | 170th | 0 | 170th |
| Points | 20 | 175th | 20 | 175th |
| Points per game | 2.0 | - | 2.0 | - |
| Points per 40.0 min | 6.1 | 143rd | 6.1 | 143rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | MacEwan | W, 81-72 |
| Jan 24 | MacEwan | W, 75-48 |
| Jan 29 | Winnipeg | L, 57-55 |
| Jan 31 | at Winnipeg | W, 76-61 |
| Feb 6 | Brandon | W, 95-89 |
| Feb 7 | Brandon | W, 93-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Trinity Western | L, 68-53 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Sep 27 # | at UBCO | L, 86-54 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Lakehead | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. UNBC | W, 63-35 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Winnipeg | W, 83-76 | 1 | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 24 | at Brandon | L, 86-71 | 1 | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Oct 31 | at Regina | L, 87-53 | 0 | 15 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 1 | at Regina | L, 83-51 | 0 | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 6 | Saskatchewan | L, 100-63 | - | 17 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 7 | Saskatchewan | L, 89-59 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at Lethbridge | W, 60-48 | 0 | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 15 | at Lethbridge | L, 80-65 | 0 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 28 | Calgary | L, 84-59 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Calgary | L, 76-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Winnipeg | W, 73-71 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 2 # | at Windsor | L, 84-55 | - | 21 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 3 # | at Windsor | L, 79-69 | - | 23 | 1-3 | 33.3 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Jan 8 | at Mount Royal | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Mount Royal | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Alberta | L, 88-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Alberta | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | MacEwan | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | MacEwan | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Winnipeg | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Winnipeg | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brandon | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Brandon | W, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Trinity Western | L, 68-53 | - | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 # | at UBCO | L, 86-54 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Lakehead | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. UNBC | W, 63-35 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Winnipeg | W, 83-76 | 1 | 15 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Oct 24 | at Brandon | L, 86-71 | 1 | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Oct 31 | at Regina | L, 87-53 | 0 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Regina | L, 83-51 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 6 | Saskatchewan | L, 100-63 | - | 17 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Nov 7 | Saskatchewan | L, 89-59 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 14 | at Lethbridge | W, 60-48 | 0 | 18 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Nov 15 | at Lethbridge | L, 80-65 | 0 | 20 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Nov 28 | Calgary | L, 84-59 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | Calgary | L, 76-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | Winnipeg | W, 73-71 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 2 # | at Windsor | L, 84-55 | - | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 3 # | at Windsor | L, 79-69 | - | 23 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jan 8 | at Mount Royal | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Mount Royal | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Alberta | L, 88-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Alberta | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | MacEwan | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | MacEwan | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Winnipeg | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Winnipeg | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brandon | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Brandon | W, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | at Trinity Western | L, 68-53 | - | 2 | - | 1.0 |
| Sep 27 # | at UBCO | L, 86-54 | - | - | - | - |
| Oct 10 # | vs. Lakehead | L, 71-65 | - | - | - | - |
| Oct 11 # | vs. UNBC | W, 63-35 | - | - | - | - |
| Oct 12 # | at Winnipeg | W, 83-76 | 1 | 4 | 0 | 0.5 |
| Oct 24 | at Brandon | L, 86-71 | 1 | 5 | 0 | - |
| Oct 31 | at Regina | L, 87-53 | 0 | 1 | 0 | - |
| Nov 1 | at Regina | L, 83-51 | 0 | 2 | 0 | - |
| Nov 6 | Saskatchewan | L, 100-63 | - | 3 | - | 1.0 |
| Nov 7 | Saskatchewan | L, 89-59 | - | 3 | - | - |
| Nov 14 | at Lethbridge | W, 60-48 | 0 | 2 | 0 | 0.0 |
| Nov 15 | at Lethbridge | L, 80-65 | 0 | 1 | 0 | 0.5 |
| Nov 28 | Calgary | L, 84-59 | - | 0 | - | 0.0 |
| Nov 29 | Calgary | L, 76-54 | - | 0 | - | - |
| Dec 5 | Winnipeg | W, 73-71 | - | 0 | - | 1.0 |
| Jan 2 # | at Windsor | L, 84-55 | - | 1 | - | 0.0 |
| Jan 3 # | at Windsor | L, 79-69 | - | 1 | - | 2.0 |
| Jan 8 | at Mount Royal | L, 86-60 | - | - | - | - |
| Jan 9 | at Mount Royal | W, 67-58 | - | - | - | - |
| Jan 16 | at Alberta | L, 88-49 | - | - | - | - |
| Jan 17 | at Alberta | L, 77-59 | - | - | - | - |
| Jan 23 | MacEwan | W, 81-72 | - | - | - | - |
| Jan 24 | MacEwan | W, 75-48 | - | - | - | - |
| Jan 29 | Winnipeg | L, 57-55 | - | - | - | - |
| Jan 31 | at Winnipeg | W, 76-61 | - | - | - | - |
| Feb 6 | Brandon | W, 95-89 | - | - | - | - |
| Feb 7 | Brandon | W, 93-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 13.2 | 0.5-2.5 | 0.2-1.5 | 0.8-1.2 | 2.0 |
| Conference | 10 | 13.2 | 0.5-2.5 | 0.2-1.5 | 0.8-1.2 | 2.0 |
| Exhibition | 4 | 18.5 | 0.8-2.5 | 0.8-1.2 | 1.5-2.0 | 3.8 |
| Home | 5 | 9.4 | 0.0-1.4 | 0.0-0.6 | 0.4-0.4 | 0.4 |
| Away | 5 | 17.0 | 1.0-3.6 | 0.4-2.4 | 1.2-2.0 | 3.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 13.5 | 0.5-3.0 | 0.5-2.0 | 0.5-1.0 | 2.0 |
| Losses | 8 | 13.1 | 0.5-2.4 | 0.1-1.4 | 0.9-1.2 | 2.0 |
| October | 2 | 13.5 | 1.5-4.5 | 0.5-3.0 | 0.0-0.0 | 3.5 |
| November | 7 | 13.7 | 0.3-2.0 | 0.1-1.1 | 1.1-1.7 | 1.9 |
| December | 1 | 9.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 132 | 5-25 | 20.0 | 2-15 | 13.3 | 8-12 | 66.7 | 20 |
| Conference | 10 | 1 | 132 | 5-25 | 20.0 | 2-15 | 13.3 | 8-12 | 66.7 | 20 |
| Exhibition | 4 | 1 | 74 | 3-10 | 30.0 | 3-5 | 60.0 | 6-8 | 75.0 | 15 |
| Home | 5 | - | 47 | 0-7 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 5 | 1 | 85 | 5-18 | 27.8 | 2-12 | 16.7 | 6-10 | 60.0 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 0 | 27 | 1-6 | 16.7 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Losses | 8 | 1 | 105 | 4-19 | 21.1 | 1-11 | 9.1 | 7-10 | 70.0 | 16 |
| October | 2 | 1 | 27 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| November | 7 | 0 | 96 | 2-14 | 14.3 | 1-8 | 12.5 | 8-12 | 66.7 | 13 |
| December | 1 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 132 | 13.2 | 1.5-7.6 | 0.6-4.5 | 13.3 | 2.4-3.6 | 6.1 |
| Conference | 10 | 132 | 13.2 | 1.5-7.6 | 0.6-4.5 | 13.3 | 2.4-3.6 | 6.1 |
| Exhibition | 4 | 74 | 18.5 | 1.6-5.4 | 1.6-2.7 | 60.0 | 3.2-4.3 | 8.1 |
| Home | 5 | 47 | 9.4 | 0.0-6.0 | 0.0-2.6 | 0.0 | 1.7-1.7 | 1.7 |
| Away | 5 | 85 | 17.0 | 2.4-8.5 | 0.9-5.6 | 16.7 | 2.8-4.7 | 8.5 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 27 | 13.5 | 1.5-8.9 | 1.5-5.9 | 25.0 | 1.5-3.0 | 5.9 |
| Losses | 8 | 105 | 13.1 | 1.5-7.2 | 0.4-4.2 | 9.1 | 2.7-3.8 | 6.1 |
| October | 2 | 27 | 13.5 | 4.4-13.3 | 1.5-8.9 | 16.7 | 0.0-0.0 | 10.4 |
| November | 7 | 96 | 13.7 | 0.8-5.8 | 0.4-3.3 | 12.5 | 3.3-5.0 | 5.4 |
| December | 1 | 9 | 9.0 | 0.0-8.9 | 0.0-4.4 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.3 | 0.8 | 1.1 | 0.6 | 0.8 | 0.6 | 0.0 |
| Conference | 10 | 0.3 | 0.8 | 1.1 | 0.6 | 0.8 | 0.6 | 0.0 |
| Exhibition | 4 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 | 0.3 | 0.0 |
| Home | 5 | 0.0 | 0.4 | 0.4 | 0.6 | 0.8 | 0.4 | 0.0 |
| Away | 5 | 0.6 | 1.2 | 1.8 | 0.6 | 0.8 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 2.0 | 2.0 | 0.5 | 1.5 | 1.0 | 0.0 |
| Losses | 8 | 0.4 | 0.5 | 0.9 | 0.6 | 0.6 | 0.5 | 0.0 |
| October | 2 | 1.0 | 0.5 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 |
| November | 7 | 0.1 | 1.0 | 1.1 | 0.4 | 1.0 | 0.6 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 3 | 8 | 11 | 6 | 8 | 6 | 0 |
| Conference | 10 | 1 | 3 | 8 | 11 | 6 | 8 | 6 | 0 |
| Exhibition | 4 | 1 | 2 | 2 | 4 | 4 | 6 | 1 | 0 |
| Home | 5 | - | 0 | 2 | 2 | 3 | 4 | 2 | 0 |
| Away | 5 | 1 | 3 | 6 | 9 | 3 | 4 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 4 | 4 | 1 | 3 | 2 | 0 |
| Losses | 8 | 1 | 3 | 4 | 7 | 5 | 5 | 4 | 0 |
| October | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| November | 7 | 0 | 1 | 7 | 8 | 3 | 7 | 4 | 0 |
| December | 1 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.9 | 2.4 | 3.3 | 1.8 | 2.4 | 1.8 | 0.0 |
| Conference | 10 | 0.9 | 2.4 | 3.3 | 1.8 | 2.4 | 1.8 | 0.0 |
| Exhibition | 4 | 1.1 | 1.1 | 2.2 | 2.2 | 3.2 | 0.5 | 0.0 |
| Home | 5 | 0.0 | 1.7 | 1.7 | 2.6 | 3.4 | 1.7 | 0.0 |
| Away | 5 | 1.4 | 2.8 | 4.2 | 1.4 | 1.9 | 1.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 5.9 | 5.9 | 1.5 | 4.4 | 3.0 | 0.0 |
| Losses | 8 | 1.1 | 1.5 | 2.7 | 1.9 | 1.9 | 1.5 | 0.0 |
| October | 2 | 3.0 | 1.5 | 4.4 | 3.0 | 0.0 | 1.5 | 0.0 |
| November | 7 | 0.4 | 2.9 | 3.3 | 1.3 | 2.9 | 1.7 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 |

