2025-26 Basketball Statistics Calgary

  • Games
    20
  • Pts
    71.8
  • FG %
    40.1
  • 3PT %
    30.5
  • FT %
    68.7
  • Reb
    39.5
  • Ast
    18.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2026 Regina L, 72-67
1/10/2026 Regina L, 77-71
1/16/2026 at MacEwan W, 67-41
1/17/2026 vs. MacEwan W, 75-21
1/23/2026 at Saskatchewan L, 63-44
1/24/2026 at Saskatchewan L, 77-46
1/30/2026 Alberta W, 67-58
1/31/2026 Alberta W, 74-69
2/6/2026 Mount Royal W, 73-47
2/7/2026 Mount Royal W, 71-41
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 25 # vs. UFV W, 63-47 - - - - - - -
Sep 26 # vs. Winnipeg W, 70-47 - - - - - - -
Sep 27 # vs. UNBC W, 90-48 - - - - - - -
Oct 10 # StFX W, 70-41 26-63 41.3 4-20 20.0 14-18 77.8 70.0
Oct 11 # Western W, 94-61 35-69 50.7 13-23 56.5 11-17 64.7 94.0
Oct 17 # at UBCO W, 63-61 24-59 40.7 5-18 27.8 10-18 55.6 63.0
Oct 24 at Lethbridge W, 80-70 30-70 42.9 4-15 26.7 16-25 64.0 80.0
Oct 25 at Lethbridge W, 83-52 30-74 40.5 11-27 40.7 12-16 75.0 83.0
Nov 7 at Brandon W, 98-67 37-74 50.0 14-26 53.8 10-19 52.6 98.0
Nov 8 at Brandon W, 80-48 31-79 39.2 10-29 34.5 8-18 44.4 80.0
Nov 14 UFV W, 61-35 23-62 37.1 5-23 21.7 10-15 66.7 61.0
Nov 15 UFV W, 63-53 26-59 44.1 6-20 30.0 5-11 45.5 63.0
Nov 21 Winnipeg W, 80-52 28-69 40.6 11-22 50.0 13-16 81.3 80.0
Nov 22 Winnipeg W, 75-52 29-70 41.4 6-23 26.1 11-15 73.3 75.0
Nov 28 at Manitoba W, 84-59 35-74 47.3 4-14 28.6 10-18 55.6 84.0
Nov 29 at Manitoba W, 76-54 26-67 38.8 5-16 31.3 19-25 76.0 76.0
Jan 9 Regina L, 72-67 24-65 36.9 6-24 25.0 13-17 76.5 67.0
Jan 10 Regina L, 77-71 22-65 33.8 8-28 28.6 19-25 76.0 71.0
Jan 16 at MacEwan W, 67-41 24-66 36.4 5-18 27.8 14-23 60.9 67.0
Jan 17 vs. MacEwan W, 75-21 32-71 45.1 1-13 7.7 10-16 62.5 75.0
Jan 23 at Saskatchewan L, 63-44 15-51 29.4 5-17 29.4 9-14 64.3 44.0
Jan 24 at Saskatchewan L, 77-46 13-55 23.6 5-24 20.8 15-20 75.0 46.0
Jan 30 Alberta W, 67-58 23-57 40.4 6-24 25.0 15-19 78.9 67.0
Jan 31 Alberta W, 74-69 27-61 44.3 4-12 33.3 16-18 88.9 74.0
Feb 6 Mount Royal W, 73-47 29-74 39.2 4-16 25.0 11-13 84.6 73.0
Feb 7 Mount Royal W, 71-41 31-71 43.7 8-29 27.6 1-2 50.0 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 25 # vs. UFV W, 63-47 - - - -
Sep 26 # vs. Winnipeg W, 70-47 - - - -
Sep 27 # vs. UNBC W, 90-48 - - - -
Oct 10 # StFX W, 70-41 16 36 52 7.0
Oct 11 # Western W, 94-61 14 31 45 6.0
Oct 17 # at UBCO W, 63-61 10 18 28 -5.0
Oct 24 at Lethbridge W, 80-70 15 22 37 0.0
Oct 25 at Lethbridge W, 83-52 19 28 47 9.0
Nov 7 at Brandon W, 98-67 10 24 34 0.0
Nov 8 at Brandon W, 80-48 24 28 52 15.0
Nov 14 UFV W, 61-35 14 28 42 5.0
Nov 15 UFV W, 63-53 10 26 36 -5.0
Nov 21 Winnipeg W, 80-52 15 33 48 12.0
Nov 22 Winnipeg W, 75-52 13 28 41 -1.0
Nov 28 at Manitoba W, 84-59 18 29 47 8.0
Nov 29 at Manitoba W, 76-54 14 22 36 -11.0
Jan 9 Regina L, 72-67 13 24 37 -1.0
Jan 10 Regina L, 77-71 13 25 38 -3.0
Jan 16 at MacEwan W, 67-41 13 22 35 3.0
Jan 17 vs. MacEwan W, 75-21 13 26 39 13.0
Jan 23 at Saskatchewan L, 63-44 5 25 30 -7.0
Jan 24 at Saskatchewan L, 77-46 13 16 29 -9.0
Jan 30 Alberta W, 67-58 10 26 36 -10.0
Jan 31 Alberta W, 74-69 11 27 38 -1.0
Feb 6 Mount Royal W, 73-47 18 28 46 1.0
Feb 7 Mount Royal W, 71-41 14 27 41 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 25 # vs. UFV W, 63-47 - - - -
Sep 26 # vs. Winnipeg W, 70-47 - - - -
Sep 27 # vs. UNBC W, 90-48 - - - -
Oct 10 # StFX W, 70-41 25 14 12 19
Oct 11 # Western W, 94-61 25 19 3 26
Oct 17 # at UBCO W, 63-61 15 14 2 10
Oct 24 at Lethbridge W, 80-70 18 16 3 11
Oct 25 at Lethbridge W, 83-52 13 12 2 20
Nov 7 at Brandon W, 98-67 12 17 0 27
Nov 8 at Brandon W, 80-48 16 15 3 25
Nov 14 UFV W, 61-35 12 13 0 17
Nov 15 UFV W, 63-53 19 12 6 17
Nov 21 Winnipeg W, 80-52 18 15 4 24
Nov 22 Winnipeg W, 75-52 10 15 7 21
Nov 28 at Manitoba W, 84-59 16 13 1 20
Nov 29 at Manitoba W, 76-54 14 19 7 20
Jan 9 Regina L, 72-67 18 12 1 19
Jan 10 Regina L, 77-71 14 10 3 14
Jan 16 at MacEwan W, 67-41 16 21 0 13
Jan 17 vs. MacEwan W, 75-21 13 24 2 19
Jan 23 at Saskatchewan L, 63-44 22 7 3 5
Jan 24 at Saskatchewan L, 77-46 20 4 2 7
Jan 30 Alberta W, 67-58 21 16 4 18
Jan 31 Alberta W, 74-69 20 13 6 17
Feb 6 Mount Royal W, 73-47 23 26 8 24
Feb 7 Mount Royal W, 71-41 27 27 4 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 25 # vs. UFV W, 63-47 - - -
Sep 26 # vs. Winnipeg W, 70-47 - - -
Sep 27 # vs. UNBC W, 90-48 - - -
Oct 10 # StFX W, 70-41 16 0.864 0.361
Oct 11 # Western W, 94-61 19 1.062 0.417
Oct 17 # at UBCO W, 63-61 21 0.863 0.086
Oct 24 at Lethbridge W, 80-70 17 0.936 0.102
Oct 25 at Lethbridge W, 83-52 17 1.092 0.425
Nov 7 at Brandon W, 98-67 19 1.146 0.380
Nov 8 at Brandon W, 80-48 14 1.000 0.404
Nov 14 UFV W, 61-35 9 0.904 0.411
Nov 15 UFV W, 63-53 18 0.857 0.126
Nov 21 Winnipeg W, 80-52 14 1.000 0.377
Nov 22 Winnipeg W, 75-52 17 1.007 0.336
Nov 28 at Manitoba W, 84-59 14 1.037 0.304
Nov 29 at Manitoba W, 76-54 13 0.956 0.250
Jan 9 Regina L, 72-67 17 0.854 -0.052
Jan 10 Regina L, 77-71 19 0.904 -0.029
Jan 16 at MacEwan W, 67-41 15 0.832 0.300
Jan 17 vs. MacEwan W, 75-21 16 0.949 0.690
Jan 23 at Saskatchewan L, 63-44 15 0.587 -0.294
Jan 24 at Saskatchewan L, 77-46 20 0.639 -0.477
Jan 30 Alberta W, 67-58 21 0.865 0.111
Jan 31 Alberta W, 74-69 26 0.937 0.069
Feb 6 Mount Royal W, 73-47 15 0.854 0.304
Feb 7 Mount Royal W, 71-41 15 0.835 0.369
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 25 # vs. UFV W, 63-47 - - - - -
Sep 26 # vs. Winnipeg W, 70-47 - - - - -
Sep 27 # vs. UNBC W, 90-48 - - - - -
Oct 10 # StFX W, 70-41 13-70 18.6 6-20 30.0 41.0
Oct 11 # Western W, 94-61 22-68 32.4 7-26 26.9 61.0
Oct 17 # at UBCO W, 63-61 21-52 40.4 3-13 23.1 61.0
Oct 24 at Lethbridge W, 80-70 26-54 48.1 6-19 31.6 70.0
Oct 25 at Lethbridge W, 83-52 17-56 30.4 3-17 17.6 52.0
Nov 7 at Brandon W, 98-67 26-62 41.9 4-13 30.8 67.0
Nov 8 at Brandon W, 80-48 17-53 32.1 4-22 18.2 48.0
Nov 14 UFV W, 61-35 15-53 28.3 4-24 16.7 35.0
Nov 15 UFV W, 63-53 17-59 28.8 7-26 26.9 53.0
Nov 21 Winnipeg W, 80-52 18-60 30.0 8-26 30.8 52.0
Nov 22 Winnipeg W, 75-52 19-61 31.1 6-22 27.3 52.0
Nov 28 at Manitoba W, 84-59 24-68 35.3 5-25 20.0 59.0
Nov 29 at Manitoba W, 76-54 20-60 33.3 8-23 34.8 54.0
Jan 9 Regina L, 72-67 28-59 47.5 4-15 26.7 72.0
Jan 10 Regina L, 77-71 29-61 47.5 9-25 36.0 77.0
Jan 16 at MacEwan W, 67-41 12-45 26.7 9-21 42.9 41.0
Jan 17 vs. MacEwan W, 75-21 7-43 16.3 2-15 13.3 21.0
Jan 23 at Saskatchewan L, 63-44 24-65 36.9 3-16 18.8 63.0
Jan 24 at Saskatchewan L, 77-46 26-59 44.1 9-20 45.0 77.0
Jan 30 Alberta W, 67-58 17-62 27.4 8-28 28.6 58.0
Jan 31 Alberta W, 74-69 21-59 35.6 7-23 30.4 69.0
Feb 6 Mount Royal W, 73-47 16-60 26.7 5-17 29.4 47.0
Feb 7 Mount Royal W, 71-41 14-45 31.1 4-18 22.2 41.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 25 # vs. UFV W, 63-47 - - - -
Sep 26 # vs. Winnipeg W, 70-47 - - - -
Sep 27 # vs. UNBC W, 90-48 - - - -
Oct 10 # StFX W, 70-41 24.0 21.0 45.0 7.0
Oct 11 # Western W, 94-61 16.0 23.0 39.0 6.0
Oct 17 # at UBCO W, 63-61 13.0 20.0 33.0 -5.0
Oct 24 at Lethbridge W, 80-70 8.0 29.0 37.0 0.0
Oct 25 at Lethbridge W, 83-52 12.0 26.0 38.0 9.0
Nov 7 at Brandon W, 98-67 11.0 23.0 34.0 0.0
Nov 8 at Brandon W, 80-48 10.0 27.0 37.0 15.0
Nov 14 UFV W, 61-35 10.0 27.0 37.0 5.0
Nov 15 UFV W, 63-53 18.0 23.0 41.0 -5.0
Nov 21 Winnipeg W, 80-52 8.0 28.0 36.0 12.0
Nov 22 Winnipeg W, 75-52 12.0 30.0 42.0 -1.0
Nov 28 at Manitoba W, 84-59 14.0 25.0 39.0 8.0
Nov 29 at Manitoba W, 76-54 19.0 28.0 47.0 -11.0
Jan 9 Regina L, 72-67 10.0 28.0 38.0 -1.0
Jan 10 Regina L, 77-71 10.0 31.0 41.0 -3.0
Jan 16 at MacEwan W, 67-41 8.0 24.0 32.0 3.0
Jan 17 vs. MacEwan W, 75-21 6.0 20.0 26.0 13.0
Jan 23 at Saskatchewan L, 63-44 13.0 24.0 37.0 -7.0
Jan 24 at Saskatchewan L, 77-46 13.0 25.0 38.0 -9.0
Jan 30 Alberta W, 67-58 22.0 24.0 46.0 -10.0
Jan 31 Alberta W, 74-69 16.0 23.0 39.0 -1.0
Feb 6 Mount Royal W, 73-47 16.0 29.0 45.0 1.0
Feb 7 Mount Royal W, 71-41 4.0 27.0 31.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 25 # vs. UFV W, 63-47 - - - -
Sep 26 # vs. Winnipeg W, 70-47 - - - -
Sep 27 # vs. UNBC W, 90-48 - - - -
Oct 10 # StFX W, 70-41 26.0 12.0 0.0 7.0
Oct 11 # Western W, 94-61 35.0 18.0 2.0 13.0
Oct 17 # at UBCO W, 63-61 27.0 10.0 0.0 7.0
Oct 24 at Lethbridge W, 80-70 30.0 8.0 2.0 15.0
Oct 25 at Lethbridge W, 83-52 24.0 3.0 2.0 9.0
Nov 7 at Brandon W, 98-67 29.0 3.0 0.0 10.0
Nov 8 at Brandon W, 80-48 30.0 7.0 2.0 15.0
Nov 14 UFV W, 61-35 26.0 6.0 2.0 7.0
Nov 15 UFV W, 63-53 23.0 9.0 3.0 11.0
Nov 21 Winnipeg W, 80-52 26.0 12.0 6.0 9.0
Nov 22 Winnipeg W, 75-52 22.0 7.0 2.0 11.0
Nov 28 at Manitoba W, 84-59 23.0 10.0 0.0 10.0
Nov 29 at Manitoba W, 76-54 31.0 8.0 4.0 11.0
Jan 9 Regina L, 72-67 19.0 12.0 3.0 14.0
Jan 10 Regina L, 77-71 23.0 9.0 4.0 20.0
Jan 16 at MacEwan W, 67-41 34.0 7.0 4.0 10.0
Jan 17 vs. MacEwan W, 75-21 41.0 7.0 2.0 5.0
Jan 23 at Saskatchewan L, 63-44 10.0 15.0 0.0 11.0
Jan 24 at Saskatchewan L, 77-46 12.0 11.0 1.0 13.0
Jan 30 Alberta W, 67-58 26.0 12.0 3.0 9.0
Jan 31 Alberta W, 74-69 21.0 10.0 3.0 14.0
Feb 6 Mount Royal W, 73-47 35.0 13.0 3.0 10.0
Feb 7 Mount Royal W, 71-41 39.0 12.0 0.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 25 # vs. UFV W, 63-47 - - -
Sep 26 # vs. Winnipeg W, 70-47 - - -
Sep 27 # vs. UNBC W, 90-48 - - -
Oct 10 # StFX W, 70-41 17.0 0.503 0.361
Oct 11 # Western W, 94-61 16.0 0.646 0.417
Oct 17 # at UBCO W, 63-61 17.0 0.777 0.086
Oct 24 at Lethbridge W, 80-70 19.0 0.833 0.102
Oct 25 at Lethbridge W, 83-52 14.0 0.667 0.425
Nov 7 at Brandon W, 98-67 14.0 0.766 0.380
Nov 8 at Brandon W, 80-48 14.0 0.596 0.404
Nov 14 UFV W, 61-35 18.0 0.493 0.411
Nov 15 UFV W, 63-53 20.0 0.731 0.126
Nov 21 Winnipeg W, 80-52 15.0 0.623 0.377
Nov 22 Winnipeg W, 75-52 15.0 0.671 0.336
Nov 28 at Manitoba W, 84-59 16.0 0.733 0.304
Nov 29 at Manitoba W, 76-54 16.0 0.706 0.250
Jan 9 Regina L, 72-67 16.0 0.906 -0.052
Jan 10 Regina L, 77-71 22.0 0.933 -0.029
Jan 16 at MacEwan W, 67-41 16.0 0.532 0.300
Jan 17 vs. MacEwan W, 75-21 16.0 0.259 0.690
Jan 23 at Saskatchewan L, 63-44 18.0 0.881 -0.294
Jan 24 at Saskatchewan L, 77-46 21.0 1.116 -0.477
Jan 30 Alberta W, 67-58 20.0 0.753 0.111
Jan 31 Alberta W, 74-69 20.0 0.868 0.069
Feb 6 Mount Royal W, 73-47 15.0 0.550 0.304
Feb 7 Mount Royal W, 71-41 8.0 0.466 0.369
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 535-1334 40.1 128-420 30.5 237-345 68.7 71.8
Conference 20 535-1334 40.1 128-420 30.5 237-345 68.7 71.8
Exhibition 3 85-191 44.5 22-61 36.1 35-53 66.0 75.7
 
Home 10 262-653 40.1 64-221 29.0 114-151 75.5 70.2
Away 9 241-610 39.5 63-186 33.9 113-178 63.5 73.1
Neutral 1 32-71 45.1 1-13 7.7 10-16 62.5 75.0
 
Wins 16 461-1098 42.0 104-327 31.8 181-269 67.3 75.4
Losses 4 74-236 31.4 24-93 25.8 56-76 73.7 57.0
 
October 2 60-144 41.7 15-42 35.7 28-41 68.3 81.5
November 8 235-554 42.4 61-173 35.3 86-137 62.8 77.1
January 8 180-491 36.7 40-160 25.0 111-152 73.0 63.9
February 2 60-145 41.4 12-45 26.7 12-15 80.0 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.8 25.7 39.5 1.4
Conference 20 13.8 25.7 39.5 1.4
Exhibition 3 13.3 28.3 41.7 2.7
 
Home 10 13.1 27.2 40.3 0.7
Away 9 14.6 24.0 38.6 0.9
Neutral 1 13.0 26.0 39.0 13.0
 
Wins 16 14.4 26.5 40.9 3.0
Losses 4 11.0 22.5 33.5 -5.0
 
October 2 17.0 25.0 42.0 4.5
November 8 14.8 27.3 42.0 2.9
January 8 11.4 23.9 35.3 -1.9
February 2 16.0 27.5 43.5 5.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.1 9.1 2.3 18.0
Conference 20 17.1 9.1 2.3 18.0
Exhibition 3 21.7 13.3 0.7 18.3
 
Home 10 18.2 10.2 2.9 19.3
Away 9 16.3 8.0 1.7 16.4
Neutral 1 13.0 7.0 2.0 19.0
 
Wins 16 16.8 8.4 2.4 19.7
Losses 4 18.5 11.8 2.0 11.3
 
October 2 15.5 5.5 2.0 15.5
November 8 14.6 7.8 2.4 21.4
January 8 18.0 10.4 2.5 14.0
February 2 25.0 12.5 1.5 23.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.6 0.912 0.212
Conference 20 16.6 0.912 0.212
Exhibition 3 18.7 0.936 0.296
 
Home 10 17.1 0.901 0.203
Away 9 16.0 0.920 0.167
Neutral 1 16.0 0.949 0.690
 
Wins 16 16.3 0.951 0.311
Losses 4 17.8 0.750 -0.205
 
October 2 17.0 1.009 0.256
November 8 14.8 0.993 0.326
January 8 18.6 0.824 0.049
February 2 15.0 0.845 0.337
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 393-1144 34.4 115-415 27.7 55.4
Conference 20 393-1144 34.4 115-415 27.7 55.4
Exhibition 3 56-190 29.5 16-59 27.1 54.3
 
Home 10 194-579 33.5 62-224 27.7 55.6
Away 9 192-522 36.8 51-176 29.0 59.0
Neutral 1 7-43 16.3 2-15 13.3 21.0
 
Wins 16 286-900 31.8 90-339 26.5 51.2
Losses 4 107-244 43.9 25-76 32.9 72.3
 
October 2 43-110 39.1 9-36 25.0 61.0
November 8 156-476 32.8 46-181 25.4 52.5
January 8 164-453 36.2 51-163 31.3 59.8
February 2 30-105 28.6 9-35 25.7 44.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.0 26.1 38.0 1.4
Conference 20 12.0 26.1 38.0 1.4
Exhibition 3 17.7 21.3 39.0 2.7
 
Home 10 12.6 27.0 39.6 0.7
Away 9 12.0 25.7 37.7 0.9
Neutral 1 6.0 20.0 26.0 13.0
 
Wins 16 12.1 25.8 37.9 3.0
Losses 4 11.5 27.0 38.5 -5.0
 
October 2 10.0 27.5 37.5 4.5
November 8 12.8 26.4 39.1 2.9
January 8 12.3 24.9 37.1 -1.9
February 2 10.0 28.0 38.0 5.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 26.2 15.3 3.3 11.0
Conference 20 26.2 15.3 3.3 11.0
Exhibition 3 29.3 15.7 5.7 9.0
 
Home 10 26.0 15.9 4.3 11.1
Away 9 24.8 13.8 2.3 11.6
Neutral 1 41.0 24.0 2.0 5.0
 
Wins 16 28.8 17.1 3.6 10.1
Losses 4 16.0 8.3 2.3 14.5
 
October 2 27.0 14.0 2.5 12.0
November 8 26.3 14.9 3.5 10.5
January 8 23.3 13.4 2.6 12.0
February 2 37.0 26.5 6.0 8.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.6 0.700 0.212
Conference 20 16.6 0.700 0.212
Exhibition 3 16.7 0.640 0.296
 
Home 10 16.9 0.698 0.203
Away 9 16.4 0.754 0.167
Neutral 1 16.0 0.259 0.690
 
Wins 16 16.0 0.640 0.311
Losses 4 19.3 0.955 -0.205
 
October 2 16.5 0.753 0.256
November 8 16.0 0.667 0.326
January 8 18.6 0.775 0.049
February 2 11.5 0.507 0.337
Attendance Statistics
Date Opponent Score Attend
Sep 25 vs. UFV 63-47 Win -
Sep 26 vs. Winnipeg 70-47 Win -
Sep 27 vs. UNBC 90-48 Win -
Oct 10 StFX W, 70-41 178
Oct 11 Western W, 94-61 482
Oct 17 at UBCO W, 63-61 150
Oct 24 at Lethbridge W, 80-70 326
Oct 25 at Lethbridge W, 83-52 207
Nov 7 at Brandon W, 98-67 -
Nov 8 at Brandon W, 80-48 0
Nov 14 UFV W, 61-35 369
Nov 15 UFV W, 63-53 291
Nov 21 Winnipeg W, 80-52 433
Nov 22 Winnipeg W, 75-52 206
Nov 28 at Manitoba W, 84-59 200
Nov 29 at Manitoba W, 76-54 225
Jan 9 Regina L, 72-67 -
Jan 10 Regina L, 77-71 -
Jan 16 at MacEwan W, 67-41 250
Jan 17 vs. MacEwan W, 75-21 -
Jan 23 at Saskatchewan L, 63-44 0
Jan 24 at Saskatchewan L, 77-46 300
Jan 30 Alberta W, 67-58 502
Jan 31 Alberta W, 74-69 313
Feb 6 Mount Royal W, 73-47 -
Feb 7 Mount Royal W, 71-41 -