2025-26 Basketball Statistics Manitoba

  • Games
    20
  • Pts
    65.9
  • FG %
    37.0
  • 3PT %
    27.4
  • FT %
    67.0
  • Reb
    39.9
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/8/2026 at Mount Royal L, 86-60
1/9/2026 at Mount Royal W, 67-58
1/16/2026 at Alberta L, 88-49
1/17/2026 at Alberta L, 77-59
1/23/2026 MacEwan W, 81-72
1/24/2026 MacEwan W, 75-48
1/29/2026 Winnipeg L, 57-55
1/31/2026 at Winnipeg W, 76-61
2/6/2026 Brandon W, 95-89
2/7/2026 Brandon W, 93-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 # at Trinity Western L, 68-53 20-54 37.0 5-16 31.3 8-9 88.9 53.0
Sep 27 # at UBCO L, 86-54 - - - - - - -
Oct 10 # vs. Lakehead L, 71-65 - - - - - - -
Oct 11 # vs. UNBC W, 63-35 - - - - - - -
Oct 12 # at Winnipeg W, 83-76 30-78 38.5 7-25 28.0 16-26 61.5 83.0
Oct 24 at Brandon L, 86-71 27-84 32.1 11-42 26.2 6-14 42.9 71.0
Oct 31 at Regina L, 87-53 21-69 30.4 7-29 24.1 4-8 50.0 53.0
Nov 1 at Regina L, 83-51 15-64 23.4 5-27 18.5 16-28 57.1 51.0
Nov 6 Saskatchewan L, 100-63 24-54 44.4 8-19 42.1 7-11 63.6 63.0
Nov 7 Saskatchewan L, 89-59 21-68 30.9 8-28 28.6 9-9 100.0 59.0
Nov 14 at Lethbridge W, 60-48 25-63 39.7 2-17 11.8 8-13 61.5 60.0
Nov 15 at Lethbridge L, 80-65 23-61 37.7 8-21 38.1 11-16 68.8 65.0
Nov 28 Calgary L, 84-59 24-68 35.3 5-25 20.0 6-7 85.7 59.0
Nov 29 Calgary L, 76-54 20-60 33.3 8-23 34.8 6-9 66.7 54.0
Dec 5 Winnipeg W, 73-71 27-68 39.7 6-24 25.0 13-21 61.9 73.0
Jan 2 # at Windsor L, 84-55 20-51 39.2 8-22 36.4 7-8 87.5 55.0
Jan 3 # at Windsor L, 79-69 25-60 41.7 6-23 26.1 13-22 59.1 69.0
Jan 8 at Mount Royal L, 86-60 25-70 35.7 4-19 21.1 6-11 54.5 60.0
Jan 9 at Mount Royal W, 67-58 25-74 33.8 7-26 26.9 10-18 55.6 67.0
Jan 16 at Alberta L, 88-49 16-51 31.4 4-16 25.0 13-18 72.2 49.0
Jan 17 at Alberta L, 77-59 19-55 34.5 3-16 18.8 18-31 58.1 59.0
Jan 23 MacEwan W, 81-72 29-68 42.6 3-19 15.8 20-23 87.0 81.0
Jan 24 MacEwan W, 75-48 31-70 44.3 7-19 36.8 6-6 100.0 75.0
Jan 29 Winnipeg L, 57-55 21-65 32.3 8-29 27.6 5-8 62.5 55.0
Jan 31 at Winnipeg W, 76-61 26-63 41.3 5-16 31.3 19-24 79.2 76.0
Feb 6 Brandon W, 95-89 38-86 44.2 10-31 32.3 9-11 81.8 95.0
Feb 7 Brandon W, 93-77 37-73 50.7 10-25 40.0 9-14 64.3 93.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # at Trinity Western L, 68-53 2 21 23 -18.0
Sep 27 # at UBCO L, 86-54 - - - -
Oct 10 # vs. Lakehead L, 71-65 - - - -
Oct 11 # vs. UNBC W, 63-35 - - - -
Oct 12 # at Winnipeg W, 83-76 20 39 59 12.0
Oct 24 at Brandon L, 86-71 18 33 51 0.0
Oct 31 at Regina L, 87-53 9 23 32 -18.0
Nov 1 at Regina L, 83-51 12 19 31 -15.0
Nov 6 Saskatchewan L, 100-63 8 17 25 -30.0
Nov 7 Saskatchewan L, 89-59 9 26 35 -15.0
Nov 14 at Lethbridge W, 60-48 10 36 46 -6.0
Nov 15 at Lethbridge L, 80-65 9 26 35 -13.0
Nov 28 Calgary L, 84-59 14 25 39 -8.0
Nov 29 Calgary L, 76-54 19 28 47 11.0
Dec 5 Winnipeg W, 73-71 12 32 44 -5.0
Jan 2 # at Windsor L, 84-55 7 24 31 -20.0
Jan 3 # at Windsor L, 79-69 10 23 33 -10.0
Jan 8 at Mount Royal L, 86-60 6 19 25 -27.0
Jan 9 at Mount Royal W, 67-58 16 23 39 -4.0
Jan 16 at Alberta L, 88-49 13 23 36 -7.0
Jan 17 at Alberta L, 77-59 12 23 35 -17.0
Jan 23 MacEwan W, 81-72 16 29 45 6.0
Jan 24 MacEwan W, 75-48 15 28 43 7.0
Jan 29 Winnipeg L, 57-55 11 34 45 -4.0
Jan 31 at Winnipeg W, 76-61 14 23 37 3.0
Feb 6 Brandon W, 95-89 17 37 54 9.0
Feb 7 Brandon W, 93-77 12 41 53 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # at Trinity Western L, 68-53 20 12 4 16
Sep 27 # at UBCO L, 86-54 - - - -
Oct 10 # vs. Lakehead L, 71-65 - - - -
Oct 11 # vs. UNBC W, 63-35 - - - -
Oct 12 # at Winnipeg W, 83-76 19 8 3 17
Oct 24 at Brandon L, 86-71 17 8 3 21
Oct 31 at Regina L, 87-53 22 10 3 15
Nov 1 at Regina L, 83-51 15 9 2 10
Nov 6 Saskatchewan L, 100-63 22 4 4 18
Nov 7 Saskatchewan L, 89-59 19 1 1 10
Nov 14 at Lethbridge W, 60-48 27 18 3 10
Nov 15 at Lethbridge L, 80-65 24 7 5 11
Nov 28 Calgary L, 84-59 23 10 0 10
Nov 29 Calgary L, 76-54 31 8 4 11
Dec 5 Winnipeg W, 73-71 17 12 4 18
Jan 2 # at Windsor L, 84-55 20 9 0 10
Jan 3 # at Windsor L, 79-69 15 9 0 9
Jan 8 at Mount Royal L, 86-60 27 7 0 7
Jan 9 at Mount Royal W, 67-58 24 10 2 14
Jan 16 at Alberta L, 88-49 30 5 5 10
Jan 17 at Alberta L, 77-59 26 8 1 10
Jan 23 MacEwan W, 81-72 12 2 2 19
Jan 24 MacEwan W, 75-48 22 13 1 18
Jan 29 Winnipeg L, 57-55 23 7 2 14
Jan 31 at Winnipeg W, 76-61 20 9 3 18
Feb 6 Brandon W, 95-89 22 12 7 27
Feb 7 Brandon W, 93-77 23 8 7 24
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 # at Trinity Western L, 68-53 17 0.693 -0.142
Sep 27 # at UBCO L, 86-54 - - -
Oct 10 # vs. Lakehead L, 71-65 - - -
Oct 11 # vs. UNBC W, 63-35 - - -
Oct 12 # at Winnipeg W, 83-76 24 0.922 0.073
Oct 24 at Brandon L, 86-71 32 0.789 -0.161
Oct 31 at Regina L, 87-53 14 0.616 -0.345
Nov 1 at Regina L, 83-51 19 0.630 -0.414
Nov 6 Saskatchewan L, 100-63 17 0.857 -0.467
Nov 7 Saskatchewan L, 89-59 19 0.715 -0.364
Nov 14 at Lethbridge W, 60-48 19 0.694 0.160
Nov 15 at Lethbridge L, 80-65 20 0.774 -0.151
Nov 28 Calgary L, 84-59 16 0.733 -0.304
Nov 29 Calgary L, 76-54 16 0.706 -0.250
Dec 5 Winnipeg W, 73-71 14 0.874 0.049
Jan 2 # at Windsor L, 84-55 15 0.809 -0.358
Jan 3 # at Windsor L, 79-69 19 0.908 -0.145
Jan 8 at Mount Royal L, 86-60 13 0.622 -0.323
Jan 9 at Mount Royal W, 67-58 21 0.736 0.046
Jan 16 at Alberta L, 88-49 18 0.636 -0.457
Jan 17 at Alberta L, 77-59 21 0.698 -0.241
Jan 23 MacEwan W, 81-72 18 1.073 0.119
Jan 24 MacEwan W, 75-48 14 0.938 0.359
Jan 29 Winnipeg L, 57-55 20 0.679 -0.016
Jan 31 at Winnipeg W, 76-61 23 0.938 0.190
Feb 6 Brandon W, 95-89 23 0.984 0.076
Feb 7 Brandon W, 93-77 19 1.022 0.190
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 # at Trinity Western L, 68-53 26-64 40.6 3-17 17.6 68.0
Sep 27 # at UBCO L, 86-54 - - - - -
Oct 10 # vs. Lakehead L, 71-65 - - - - -
Oct 11 # vs. UNBC W, 63-35 - - - - -
Oct 12 # at Winnipeg W, 83-76 25-72 34.7 5-24 20.8 76.0
Oct 24 at Brandon L, 86-71 27-61 44.3 8-19 42.1 86.0
Oct 31 at Regina L, 87-53 34-77 44.2 8-21 38.1 87.0
Nov 1 at Regina L, 83-51 29-61 47.5 7-16 43.8 83.0
Nov 6 Saskatchewan L, 100-63 39-88 44.3 5-18 27.8 100.0
Nov 7 Saskatchewan L, 89-59 33-71 46.5 5-23 21.7 89.0
Nov 14 at Lethbridge W, 60-48 18-73 24.7 1-19 5.3 48.0
Nov 15 at Lethbridge L, 80-65 29-76 38.2 5-15 33.3 80.0
Nov 28 Calgary L, 84-59 35-74 47.3 4-14 28.6 84.0
Nov 29 Calgary L, 76-54 26-67 38.8 5-16 31.3 76.0
Dec 5 Winnipeg W, 73-71 29-77 37.7 6-31 19.4 71.0
Jan 2 # at Windsor L, 84-55 35-81 43.2 3-19 15.8 84.0
Jan 3 # at Windsor L, 79-69 27-74 36.5 7-24 29.2 79.0
Jan 8 at Mount Royal L, 86-60 35-79 44.3 5-18 27.8 86.0
Jan 9 at Mount Royal W, 67-58 21-59 35.6 1-11 9.1 58.0
Jan 16 at Alberta L, 88-49 33-73 45.2 7-14 50.0 88.0
Jan 17 at Alberta L, 77-59 30-70 42.9 5-19 26.3 77.0
Jan 23 MacEwan W, 81-72 26-69 37.7 7-21 33.3 72.0
Jan 24 MacEwan W, 75-48 16-59 27.1 6-18 33.3 48.0
Jan 29 Winnipeg L, 57-55 21-70 30.0 2-19 10.5 57.0
Jan 31 at Winnipeg W, 76-61 20-58 34.5 4-17 23.5 61.0
Feb 6 Brandon W, 95-89 32-81 39.5 9-32 28.1 89.0
Feb 7 Brandon W, 93-77 26-86 30.2 4-23 17.4 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # at Trinity Western L, 68-53 14.0 27.0 41.0 -18.0
Sep 27 # at UBCO L, 86-54 - - - -
Oct 10 # vs. Lakehead L, 71-65 - - - -
Oct 11 # vs. UNBC W, 63-35 - - - -
Oct 12 # at Winnipeg W, 83-76 12.0 35.0 47.0 12.0
Oct 24 at Brandon L, 86-71 9.0 42.0 51.0 0.0
Oct 31 at Regina L, 87-53 14.0 36.0 50.0 -18.0
Nov 1 at Regina L, 83-51 11.0 35.0 46.0 -15.0
Nov 6 Saskatchewan L, 100-63 31.0 24.0 55.0 -30.0
Nov 7 Saskatchewan L, 89-59 13.0 37.0 50.0 -15.0
Nov 14 at Lethbridge W, 60-48 22.0 30.0 52.0 -6.0
Nov 15 at Lethbridge L, 80-65 18.0 30.0 48.0 -13.0
Nov 28 Calgary L, 84-59 18.0 29.0 47.0 -8.0
Nov 29 Calgary L, 76-54 14.0 22.0 36.0 11.0
Dec 5 Winnipeg W, 73-71 16.0 33.0 49.0 -5.0
Jan 2 # at Windsor L, 84-55 28.0 23.0 51.0 -20.0
Jan 3 # at Windsor L, 79-69 20.0 23.0 43.0 -10.0
Jan 8 at Mount Royal L, 86-60 19.0 33.0 52.0 -27.0
Jan 9 at Mount Royal W, 67-58 14.0 29.0 43.0 -4.0
Jan 16 at Alberta L, 88-49 19.0 24.0 43.0 -7.0
Jan 17 at Alberta L, 77-59 22.0 30.0 52.0 -17.0
Jan 23 MacEwan W, 81-72 15.0 24.0 39.0 6.0
Jan 24 MacEwan W, 75-48 12.0 24.0 36.0 7.0
Jan 29 Winnipeg L, 57-55 16.0 33.0 49.0 -4.0
Jan 31 at Winnipeg W, 76-61 12.0 22.0 34.0 3.0
Feb 6 Brandon W, 95-89 13.0 32.0 45.0 9.0
Feb 7 Brandon W, 93-77 22.0 26.0 48.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # at Trinity Western L, 68-53 20.0 13.0 2.0 12.0
Sep 27 # at UBCO L, 86-54 - - - -
Oct 10 # vs. Lakehead L, 71-65 - - - -
Oct 11 # vs. UNBC W, 63-35 - - - -
Oct 12 # at Winnipeg W, 83-76 15.0 11.0 1.0 9.0
Oct 24 at Brandon L, 86-71 19.0 7.0 2.0 20.0
Oct 31 at Regina L, 87-53 20.0 10.0 1.0 24.0
Nov 1 at Regina L, 83-51 16.0 6.0 0.0 26.0
Nov 6 Saskatchewan L, 100-63 10.0 13.0 2.0 18.0
Nov 7 Saskatchewan L, 89-59 12.0 11.0 4.0 19.0
Nov 14 at Lethbridge W, 60-48 28.0 12.0 2.0 5.0
Nov 15 at Lethbridge L, 80-65 16.0 14.0 2.0 11.0
Nov 28 Calgary L, 84-59 16.0 13.0 1.0 20.0
Nov 29 Calgary L, 76-54 14.0 19.0 7.0 20.0
Dec 5 Winnipeg W, 73-71 19.0 11.0 2.0 14.0
Jan 2 # at Windsor L, 84-55 9.0 18.0 0.0 11.0
Jan 3 # at Windsor L, 79-69 10.0 12.0 0.0 10.0
Jan 8 at Mount Royal L, 86-60 23.0 13.0 3.0 14.0
Jan 9 at Mount Royal W, 67-58 26.0 16.0 2.0 4.0
Jan 16 at Alberta L, 88-49 16.0 18.0 2.0 18.0
Jan 17 at Alberta L, 77-59 24.0 15.0 3.0 12.0
Jan 23 MacEwan W, 81-72 14.0 5.0 5.0 16.0
Jan 24 MacEwan W, 75-48 29.0 10.0 7.0 9.0
Jan 29 Winnipeg L, 57-55 18.0 12.0 2.0 8.0
Jan 31 at Winnipeg W, 76-61 24.0 8.0 4.0 14.0
Feb 6 Brandon W, 95-89 18.0 14.0 0.0 18.0
Feb 7 Brandon W, 93-77 15.0 14.0 2.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 # at Trinity Western L, 68-53 11.0 0.834 -0.142
Sep 27 # at UBCO L, 86-54 - - -
Oct 10 # vs. Lakehead L, 71-65 - - -
Oct 11 # vs. UNBC W, 63-35 - - -
Oct 12 # at Winnipeg W, 83-76 22.0 0.849 0.073
Oct 24 at Brandon L, 86-71 21.0 0.950 -0.161
Oct 31 at Regina L, 87-53 14.0 0.961 -0.345
Nov 1 at Regina L, 83-51 19.0 1.044 -0.414
Nov 6 Saskatchewan L, 100-63 16.0 1.325 -0.467
Nov 7 Saskatchewan L, 89-59 16.0 1.079 -0.364
Nov 14 at Lethbridge W, 60-48 18.0 0.533 0.160
Nov 15 at Lethbridge L, 80-65 12.0 0.925 -0.151
Nov 28 Calgary L, 84-59 14.0 1.037 -0.304
Nov 29 Calgary L, 76-54 13.0 0.956 -0.250
Dec 5 Winnipeg W, 73-71 16.0 0.826 0.049
Jan 2 # at Windsor L, 84-55 13.0 1.167 -0.358
Jan 3 # at Windsor L, 79-69 20.0 1.053 -0.145
Jan 8 at Mount Royal L, 86-60 16.0 0.945 -0.323
Jan 9 at Mount Royal W, 67-58 18.0 0.690 0.046
Jan 16 at Alberta L, 88-49 17.0 1.093 -0.457
Jan 17 at Alberta L, 77-59 28.0 0.939 -0.241
Jan 23 MacEwan W, 81-72 20.0 0.954 0.119
Jan 24 MacEwan W, 75-48 12.0 0.578 0.359
Jan 29 Winnipeg L, 57-55 15.0 0.695 -0.016
Jan 31 at Winnipeg W, 76-61 21.0 0.748 0.190
Feb 6 Brandon W, 95-89 14.0 0.908 0.076
Feb 7 Brandon W, 93-77 15.0 0.832 0.190
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 494-1334 37.0 129-471 27.4 201-300 67.0 65.9
Conference 20 494-1334 37.0 129-471 27.4 201-300 67.0 65.9
Exhibition 4 95-243 39.1 26-86 30.2 44-65 67.7 65.0
 
Home 10 272-680 40.0 73-242 30.2 90-119 75.6 70.7
Away 10 222-654 33.9 56-229 24.5 111-181 61.3 61.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 238-565 42.1 50-177 28.2 94-130 72.3 77.5
Losses 12 256-769 33.3 79-294 26.9 107-170 62.9 58.2
 
October 2 48-153 31.4 18-71 25.4 10-22 45.5 62.0
November 7 152-438 34.7 44-160 27.5 63-93 67.7 58.7
December 1 27-68 39.7 6-24 25.0 13-21 61.9 73.0
January 8 192-516 37.2 41-160 25.6 97-139 69.8 65.3
February 2 75-159 47.2 20-56 35.7 18-25 72.0 94.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.6 27.3 39.9 -6.4
Conference 20 12.6 27.3 39.9 -6.4
Exhibition 4 9.8 26.8 36.5 -9.0
 
Home 10 13.3 29.7 43.0 -2.4
Away 10 11.9 24.8 36.7 -10.4
Neutral - - - - -
 
Wins 8 14.0 31.1 45.1 1.9
Losses 12 11.7 24.7 36.3 -11.9
 
October 2 13.5 28.0 41.5 -9.0
November 7 11.6 25.3 36.9 -10.9
December 1 12.0 32.0 44.0 -5.0
January 8 12.9 25.3 38.1 -5.4
February 2 14.5 39.0 53.5 7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 22.3 12.1 2.6 14.8
Conference 20 22.3 12.1 2.6 14.8
Exhibition 4 18.5 13.5 0.8 13.0
 
Home 10 21.4 12.2 3.2 16.9
Away 10 23.2 11.9 2.1 12.6
Neutral - - - - -
 
Wins 8 20.9 11.3 3.0 18.5
Losses 12 23.3 12.6 2.4 12.3
 
October 2 19.5 8.5 1.5 18.0
November 7 23.0 12.6 2.6 11.4
December 1 17.0 11.0 2.0 18.0
January 8 23.0 12.1 3.5 13.8
February 2 22.5 14.0 1.0 25.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.8 0.785 -0.111
Conference 20 18.8 0.785 -0.111
Exhibition 4 18.8 0.837 -0.128
 
Home 10 17.6 0.862 -0.052
Away 10 20.0 0.713 -0.168
Neutral - - - -
 
Wins 8 18.9 0.905 0.146
Losses 12 18.8 0.703 -0.289
 
October 2 23.0 0.705 -0.251
November 7 18.0 0.728 -0.247
December 1 14.0 0.874 0.049
January 8 18.5 0.783 -0.046
February 2 21.0 1.003 0.131
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 559-1429 39.1 104-384 27.1 75.8
Conference 20 559-1429 39.1 104-384 27.1 75.8
Exhibition 4 113-291 38.8 18-84 21.4 76.8
 
Home 10 283-742 38.1 53-215 24.7 76.3
Away 10 276-687 40.2 51-169 30.2 75.4
Neutral - 0-0 - 0-0 - -
 
Wins 8 188-562 33.5 38-172 22.1 65.5
Losses 12 371-867 42.8 66-212 31.1 82.8
 
October 2 61-138 44.2 16-40 40.0 86.5
November 7 209-510 41.0 32-121 26.4 80.0
December 1 29-77 37.7 6-31 19.4 71.0
January 8 202-537 37.6 37-137 27.0 68.4
February 2 58-167 34.7 13-55 23.6 83.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 16.5 29.8 46.3 -6.4
Conference 20 16.5 29.8 46.3 -6.4
Exhibition 4 18.5 27.0 45.5 -9.0
 
Home 10 17.0 28.4 45.4 -2.4
Away 10 16.0 31.1 47.1 -10.4
Neutral - - - - -
 
Wins 8 15.8 27.5 43.3 1.9
Losses 12 17.0 31.3 48.3 -11.9
 
October 2 11.5 39.0 50.5 -9.0
November 7 18.1 29.6 47.7 -10.9
December 1 16.0 33.0 49.0 -5.0
January 8 16.1 27.4 43.5 -5.4
February 2 17.5 29.0 46.5 7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.9 8.4 3.0 14.8
Conference 20 18.9 8.4 3.0 14.8
Exhibition 4 13.5 9.5 1.8 10.5
 
Home 10 16.5 7.7 3.2 14.9
Away 10 21.2 9.1 2.7 14.8
Neutral - - - - -
 
Wins 8 21.6 10.5 3.6 10.9
Losses 12 17.0 7.0 2.5 17.5
 
October 2 19.5 9.0 3.0 22.0
November 7 16.0 8.1 2.7 17.0
December 1 19.0 12.0 4.0 14.0
January 8 21.8 7.6 2.0 11.9
February 2 16.5 10.0 7.0 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.8 0.897 -0.111
Conference 20 16.8 0.897 -0.111
Exhibition 4 16.5 0.965 -0.128
 
Home 10 15.1 0.913 -0.052
Away 10 18.4 0.881 -0.168
Neutral - - - -
 
Wins 8 16.8 0.759 0.146
Losses 12 16.8 0.992 -0.289
 
October 2 17.5 0.956 -0.251
November 7 15.4 0.975 -0.247
December 1 16.0 0.826 0.049
January 8 18.4 0.829 -0.046
February 2 14.5 0.871 0.131
Attendance Statistics
Date Opponent Score Attend
Sep 26 at Trinity Western L, 68-53 125
Sep 27 at UBCO 54-86 Loss -
Oct 10 vs. Lakehead 65-71 Loss -
Oct 11 vs. UNBC 63-35 Win -
Oct 12 at Winnipeg W, 83-76 165
Oct 24 at Brandon L, 86-71 -
Oct 31 at Regina L, 87-53 -
Nov 1 at Regina L, 83-51 -
Nov 6 Saskatchewan L, 100-63 73
Nov 7 Saskatchewan L, 89-59 204
Nov 14 at Lethbridge W, 60-48 162
Nov 15 at Lethbridge L, 80-65 125
Nov 28 Calgary L, 84-59 200
Nov 29 Calgary L, 76-54 225
Dec 5 Winnipeg W, 73-71 450
Jan 2 at Windsor L, 84-55 30
Jan 3 at Windsor L, 79-69 70
Jan 8 at Mount Royal L, 86-60 30
Jan 9 at Mount Royal W, 67-58 104
Jan 16 at Alberta L, 88-49 450
Jan 17 at Alberta L, 77-59 300
Jan 23 MacEwan W, 81-72 227
Jan 24 MacEwan W, 75-48 137
Jan 29 Winnipeg L, 57-55 750
Jan 31 at Winnipeg W, 76-61 650
Feb 6 Brandon W, 95-89 400
Feb 7 Brandon W, 93-77 200