gp
24
p
10
g
4
a
6
pim
4
+/-
-7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 100th | 24 | 100th |
| Points | 10 | 42nd | 10 | 42nd |
| Goals | 4 | 41st | 4 | 41st |
| Assists | 6 | 38th | 6 | 38th |
| PIM | 4 | 150th | 4 | 150th |
| +/- | -7 | 193rd | -7 | 193rd |
| Power-play goals | 3 | 11th | 3 | 11th |
| Short-handed goals | 0 | 17th | 0 | 17th |
| Empty net goals | 0 | 16th | 0 | 16th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 10th | 2 | 10th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 50 | 35th | 50 | 35th |
| Date | Opponent | Score |
|---|---|---|
| Oct 7 | at UBC | L, 6-1 |
| Oct 8 | at UBC | L, 6-2 |
| Oct 14 | Regina | W, 2-1 |
| Oct 15 | Regina | W, 3-2 |
| Oct 21 | Trinity Western | W, 4-1 |
| Oct 22 | Trinity Western | L, 5-4 |
| Oct 28 | at Mount Royal | L, 3-2 |
| Oct 29 | at Mount Royal | L, 4-0 |
| Nov 4 | Alberta | L, 5-0 |
| Nov 5 | Alberta | L, 3-2 |
| Nov 11 | at Calgary | L, 4-0 |
| Nov 12 | at Calgary | W, 5-4 |
| Nov 18 | at MacEwan | W, 3-2 |
| Nov 19 | at MacEwan | W, 5-1 |
| Nov 25 | Saskatchewan | W, 3-2 |
| Nov 26 | Saskatchewan | L, 6-2 |
| Jan 6 | at Regina | L, 2-1 |
| Jan 7 | at Regina | W, 5-1 |
| Jan 13 | Mount Royal | W, 3-2 |
| Jan 14 | Mount Royal | W, 5-4 |
| Jan 20 | UBC | L, 3-2 |
| Jan 21 | UBC | L, 3-1 |
| Jan 27 | at Trinity Western | L, 2-1 |
| Jan 28 | at Trinity Western | W, 3-2 |
| Feb 3 | Calgary | L, 3-2 |
| Feb 4 | Calgary | L, 4-0 |
| Feb 10 | at Alberta | L, 4-1 |
| Feb 11 | at Alberta | W, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |

