UBC
19

Annalise Wong

gp
27
p
14
g
3
a
11
pim
4
+/-
9
Player Stats
  Overall OR Conference CR
Games 27 19th 27 19th
Points 14 32nd 14 32nd
Goals 3 58th 3 58th
Assists 11 17th 11 17th
PIM 4 140th 4 140th
+/- 9 24th 9 24th
Power-play goals 1 38th 1 38th
Short-handed goals 1 2nd 1 2nd
Empty net goals 0 16th 0 16th
Games started - - - -
Game-winning goals 2 9th 2 9th
Game-tying goals 0 1st 0 1st
Hat tricks 0 2nd 0 2nd
Shots 41 58th 41 58th
Recent Results
Date Opponent Result
Jan 19 Trinity Western W, 6-0
Jan 20 at Trinity Western W, 4-1
Feb 2 Alberta W by SO, 2-1
Feb 3 Alberta W, 3-1
Feb 9 at Mount Royal W, 3-0
Feb 10 at Mount Royal W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # Trinity Western L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 21 # Concordia L, 3-1 - - - - - - - - - - - - - - - -
Sep 24 # Concordia L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Sep 29 at Alberta W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Sep 30 at Alberta L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 Regina W, 6-1 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Oct 7 Regina W, 6-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 13 at Manitoba W, 8-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at Manitoba W, 5-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 Trinity Western W, 7-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 21 at Trinity Western W, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 27 MacEwan W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 MacEwan W, 7-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 3 Mount Royal W, 3-0 - 1 0 1 0 1 0 1 0 0 0 1 - 0 0 -
Nov 4 Mount Royal L by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 17 at Saskatchewan W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 18 at Saskatchewan L by SO, 2-1 - - - - - - - - - - - - - - - -
Nov 24 Calgary L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 25 Calgary W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 1 at Regina W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Dec 2 at Regina W, 4-0 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 5 Manitoba W, 5-1 - 1 1 2 0 1 1 0 0 1 0 2 - 0 0 -
Jan 6 Manitoba W, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 12 at MacEwan W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 13 at MacEwan W, 6-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 19 Trinity Western W, 6-0 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Jan 20 at Trinity Western W, 4-1 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Feb 2 Alberta W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 3 Alberta W, 3-1 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Feb 9 at Mount Royal W, 3-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 10 at Mount Royal W, 4-3 - 1 1 2 0 0 0 0 0 1 0 3 - 0 0 -
Feb 23 TBA   - - - - - - - - - - - - - - - -
Feb 24 TBA   - - - - - - - - - - - - - - - -
Feb 25 TBA   - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 11 14 4 9 1 1 0 2 0 0 41 0 0 0 -
Conference 27 3 11 14 4 9 1 1 0 2 0 0 41 0 0 0 -
Exhibition 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
                                   
Home 14 2 5 7 2 6 1 1 0 1 0 0 23 0 0 0 -
Away 13 1 6 7 2 3 0 0 0 1 0 0 18 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 24 3 10 13 4 10 1 1 0 2 0 0 38 0 0 0 -
Losses 3 0 1 1 0 -1 0 0 0 0 0 0 3 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
October 8 0 5 5 0 3 0 0 0 0 0 0 9 0 0 0 -
November 5 1 1 2 0 0 0 1 0 0 0 0 8 0 0 0 -
December 2 0 1 1 2 -1 0 0 0 0 0 0 2 0 0 0 -
January 6 1 3 4 2 4 1 0 0 1 0 0 11 0 0 0 -
February 4 1 1 2 0 2 0 0 0 1 0 0 11 0 0 0 -