gp
28
p
11
g
7
a
4
pim
8
+/-
-9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 11 | 46th | 11 | 46th |
| Goals | 7 | 20th | 7 | 20th |
| Assists | 4 | 82nd | 4 | 82nd |
| PIM | 8 | 98th | 8 | 98th |
| +/- | -9 | 185th | -9 | 185th |
| Power-play goals | 4 | 3rd | 4 | 3rd |
| Short-handed goals | 0 | 19th | 0 | 19th |
| Empty net goals | 0 | 16th | 0 | 16th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 74th | 0 | 74th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 78 | 8th | 78 | 8th |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | at UBC | W, 2-0 |
| Oct 6 | Calgary | W, 3-2 |
| Oct 7 | Calgary | L by SO, 4-3 |
| Oct 13 | at Regina | W, 2-1 |
| Oct 14 | at Regina | W, 5-2 |
| Oct 20 | at UBC | L, 7-2 |
| Oct 21 | UBC | L, 4-1 |
| Oct 27 | Saskatchewan | W, 4-1 |
| Oct 28 | Saskatchewan | L, 4-2 |
| Nov 3 | Manitoba | L, 1-0 |
| Nov 4 | Manitoba | W, 3-0 |
| Nov 10 | at MacEwan | L, 4-1 |
| Nov 11 | at MacEwan | W, 5-3 |
| Nov 24 | Mount Royal | L, 3-2 |
| Nov 25 | Mount Royal | L, 2-0 |
| Dec 1 | at Calgary | L, 4-2 |
| Dec 2 | at Calgary | L, 4-2 |
| Jan 5 | Alberta | L, 3-2 |
| Jan 6 | Alberta | L, 5-1 |
| Jan 12 | at Saskatchewan | L, 2-1 |
| Jan 13 | at Saskatchewan | L, 3-2 |
| Jan 19 | at UBC | L, 6-0 |
| Jan 20 | UBC | L, 4-1 |
| Jan 26 | at Manitoba | L, 2-1 |
| Jan 27 | at Manitoba | L, 1-0 |
| Feb 2 | Regina | W, 2-0 |
| Feb 3 | Regina | W, 5-0 |
| Feb 9 | at Alberta | L, 3-2 |
| Feb 10 | at Alberta | L, 4-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |

