gp
17
p
2
g
1
a
1
pim
2
+/-
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 169th | 17 | 169th |
| Points | 2 | 141st | 2 | 141st |
| Goals | 1 | 114th | 1 | 114th |
| Assists | 1 | 135th | 1 | 135th |
| PIM | 2 | 158th | 2 | 158th |
| +/- | 3 | 61st | 3 | 61st |
| Power-play goals | 0 | 73rd | 0 | 73rd |
| Short-handed goals | 0 | 19th | 0 | 19th |
| Empty net goals | 0 | 16th | 0 | 16th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 74th | 0 | 74th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 16 | 153rd | 16 | 153rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Saskatchewan | L by SO, 2-1 |
| Jan 27 | Saskatchewan | W, 2-0 |
| Feb 2 | at UBC | L by SO, 2-1 |
| Feb 3 | at UBC | L, 3-1 |
| Feb 9 | Trinity Western | W, 3-2 |
| Feb 10 | Trinity Western | W, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | at MacEwan | W, 8-1 |
| Sep 17 # | MacEwan | W, 5-1 |
| Sep 22 # | Calgary | W, 6-0 |
| Sep 29 | UBC | L, 3-2 |
| Sep 30 | UBC | W, 2-1 |
| Oct 6 | at Mount Royal | W, 3-0 |
| Oct 7 | Mount Royal | W, 2-1 |
| Oct 13 | MacEwan | W, 4-0 |
| Oct 14 | at MacEwan | W, 6-0 |
| Oct 20 | at Calgary | W, 4-2 |
| Oct 21 | Calgary | W, 2-1 |
| Nov 3 | at Saskatchewan | L, 2-0 |
| Nov 4 | at Saskatchewan | W, 2-1 |
| Nov 10 | Mount Royal | L, 3-2 |
| Nov 11 | at Mount Royal | L by SO, 2-1 |
| Nov 17 | at Regina | W, 4-0 |
| Nov 18 | at Regina | W, 4-0 |
| Nov 24 | Manitoba | W, 6-0 |
| Nov 25 | Manitoba | W, 1-0 |
| Dec 1 | at MacEwan | W, 1-0 |
| Dec 2 | MacEwan | W, 5-0 |
| Dec 29 # | at MacEwan | W, 1-0 |
| Jan 5 | at Trinity Western | W, 3-2 |
| Jan 6 | at Trinity Western | W, 5-1 |
| Jan 12 | Calgary | W, 3-2 |
| Jan 13 | at Calgary | W, 2-1 |
| Jan 26 | Saskatchewan | L by SO, 2-1 |
| Jan 27 | Saskatchewan | W, 2-0 |
| Feb 2 | at UBC | L by SO, 2-1 |
| Feb 3 | at UBC | L, 3-1 |
| Feb 9 | Trinity Western | W, 3-2 |
| Feb 10 | Trinity Western | W, 4-1 |
| Feb 23 | TBA | |
| Feb 24 | TBA | |
| Feb 25 | TBA |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| February |

