gp
20
p
4
g
2
a
2
pim
8
+/-
-6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 147th | 20 | 147th |
| Points | 4 | 112th | 4 | 112th |
| Goals | 2 | 87th | 2 | 87th |
| Assists | 2 | 114th | 2 | 114th |
| PIM | 8 | 98th | 8 | 98th |
| +/- | -6 | 172nd | -6 | 172nd |
| Power-play goals | 0 | 73rd | 0 | 73rd |
| Short-handed goals | 0 | 19th | 0 | 19th |
| Empty net goals | 0 | 16th | 0 | 16th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 74th | 0 | 74th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 17 | 148th | 17 | 148th |
| Date | Opponent | Score |
|---|---|---|
| Sep 22 # | at Alberta | L, 6-0 |
| Sep 23 # | at MacEwan | W, 5-2 |
| Sep 29 | MacEwan | L, 3-0 |
| Sep 30 | at MacEwan | W, 4-0 |
| Oct 6 | at Trinity Western | L, 3-2 |
| Oct 7 | at Trinity Western | W by SO, 4-3 |
| Oct 13 | at Mount Royal | L, 4-1 |
| Oct 14 | Mount Royal | L, 3-1 |
| Oct 20 | Alberta | L, 4-2 |
| Oct 21 | at Alberta | L, 2-1 |
| Nov 3 | Regina | L, 7-6 |
| Nov 4 | Regina | L, 3-2 |
| Nov 10 | Saskatchewan | W, 3-2 |
| Nov 11 | Saskatchewan | L, 3-1 |
| Nov 17 | at Manitoba | L, 5-3 |
| Nov 18 | at Manitoba | L, 4-1 |
| Nov 24 | at UBC | W, 3-2 |
| Nov 25 | at UBC | L, 4-1 |
| Dec 1 | Trinity Western | W, 4-2 |
| Dec 2 | Trinity Western | W, 4-2 |
| Jan 5 | at MacEwan | W, 4-3 |
| Jan 6 | MacEwan | W, 4-0 |
| Jan 12 | at Alberta | L, 3-2 |
| Jan 13 | Alberta | L, 2-1 |
| Jan 19 | Manitoba | W, 4-2 |
| Jan 20 | Manitoba | L, 1-0 |
| Jan 24 | Mount Royal | W, 2-0 |
| Jan 26 | at Mount Royal | W, 4-2 |
| Feb 9 | at Regina | W, 3-2 |
| Feb 10 | at Regina | L, 3-2 |
| Feb 16 | at Saskatchewan | |
| Feb 17 | at Saskatchewan | |
| Feb 18 | at Saskatchewan |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |

