gp
18
p
6
g
2
a
4
pim
2
+/-
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 164th | 18 | 164th |
| Points | 6 | 90th | 6 | 90th |
| Goals | 2 | 87th | 2 | 87th |
| Assists | 4 | 82nd | 4 | 82nd |
| PIM | 2 | 158th | 2 | 158th |
| +/- | 4 | 52nd | 4 | 52nd |
| Power-play goals | 0 | 73rd | 0 | 73rd |
| Short-handed goals | 0 | 19th | 0 | 19th |
| Empty net goals | 0 | 16th | 0 | 16th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 74th | 0 | 74th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 21 | 131st | 21 | 131st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | Trinity Western | W, 6-0 |
| Jan 20 | at Trinity Western | W, 4-1 |
| Feb 2 | Alberta | W by SO, 2-1 |
| Feb 3 | Alberta | W, 3-1 |
| Feb 9 | at Mount Royal | W, 3-0 |
| Feb 10 | at Mount Royal | W, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | Trinity Western | L, 2-0 |
| Sep 21 # | Concordia | L, 3-1 |
| Sep 24 # | Concordia | L, 2-1 |
| Sep 29 | at Alberta | W, 3-2 |
| Sep 30 | at Alberta | L, 2-1 |
| Oct 6 | Regina | W, 6-1 |
| Oct 7 | Regina | W, 6-1 |
| Oct 13 | at Manitoba | W, 8-2 |
| Oct 14 | at Manitoba | W, 5-0 |
| Oct 20 | Trinity Western | W, 7-2 |
| Oct 21 | at Trinity Western | W, 4-1 |
| Oct 27 | MacEwan | W, 6-2 |
| Oct 28 | MacEwan | W, 7-0 |
| Nov 3 | Mount Royal | W, 3-0 |
| Nov 4 | Mount Royal | L by SO, 4-3 |
| Nov 17 | at Saskatchewan | W by SO, 2-1 |
| Nov 18 | at Saskatchewan | L by SO, 2-1 |
| Nov 24 | Calgary | L, 3-2 |
| Nov 25 | Calgary | W, 4-1 |
| Dec 1 | at Regina | W, 2-1 |
| Dec 2 | at Regina | W, 4-0 |
| Jan 5 | Manitoba | W, 5-1 |
| Jan 6 | Manitoba | W, 3-2 |
| Jan 12 | at MacEwan | W, 4-1 |
| Jan 13 | at MacEwan | W, 6-1 |
| Jan 19 | Trinity Western | W, 6-0 |
| Jan 20 | at Trinity Western | W, 4-1 |
| Feb 2 | Alberta | W by SO, 2-1 |
| Feb 3 | Alberta | W, 3-1 |
| Feb 9 | at Mount Royal | W, 3-0 |
| Feb 10 | at Mount Royal | W, 4-3 |
| Feb 23 | TBA | |
| Feb 24 | TBA | |
| Feb 25 | TBA |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |

